2006 WILDCAT ROSTERS

 

Return to Archives
2006 News
2006 Results2006 RostersStats/Standings
2006 CoachesWeekly Awards

Jump to Freshmen Roster

Varsity Roster
Printable Roster

Varsity Team Photo

No. Name Position Grade Height Weight
2 Eric Silkwood TE Sr 6'5" 185
3 Jordan Whitworth LB Sr 6'2" 170
4 Nick Caldrone QB Sr 5'9" 175
5 Stevenson Urick QB Jr 6'0" 160
5 Carlos Anderson RB Jr 5'8" 165
7 DeAndre Clark DB Sr 6'2" 180
8 Jeremy Howard LB Jr 6'2" 175
9 Jonathan Adams DE Sr 6'5" 205
10 Bransen Ireland QB Jr 5'11" 170
11 Chase McCoy K Sr 6'2" 150
12 Bubby Williams WR/LB Sr 5'11" 180
13 John Hicks WR Jr 5'10" 160
14 Nick Janes QB Sr 6'0" 185
15 Tyler Cardwell DB Jr 5'9" 150
15 Ricky Ortiz RB/DB So 6'1" 205
16 Derek Hagland TE Jr 5'8" 185
17 Clayton Whitworth WR Sr 6'3" 175
18 Seth Neely QB/DB So 6'0" 155
19 Owen Hodges DB/P Sr 5'10" 175
20 Donnie Prater WR Jr 5'11" 155
21 Nick Thompson LB Sr 5'8" 155
22 Brandon Floyd WR/DB Sr 5'10" 160
23 Michael LaHue DB Jr 5'7" 160
24 Marcus Brown DB Sr 5'5" 135
25 Timmy Squires WR/DB Jr 5'10" 145
25 Chase Gilgour DB So 5'11" 135
26 Travis McKinney DB Sr 5'9" 155
27 Quinn Bass RB Sr 5'9" 215
28 Andrew Lawrence WR Jr 6'2" 180
29 Derwin Hall RB Jr 5'5" 155
30 Jordan Rafferty LB So 5'10" 190
31 Mike Cobb LB Jr 5'8" 150
33 Justin St. Clair DB Sr 6'3" 170
34 Kyle Christian DB Jr 5'9" 160
35 Grant Kaullen LB So 5'11" 190
35 Stephen Mitchell LB So 5'8" 170
36 Sean-Tray Bryson DT Sr 6'0" 240
37 Curtis McClain RB/DB So 5'11" 150
38 Alex Peola RB/LB So 5'9" 175
39 Andrew Dowell LB Jr 5'9" 190
41 Roger Moore LB Sr 5'8" 165
42 Tyler Springer LB Sr 5'6" 150
44 Clarence Neely LB Jr 5'11" 165
45 Rex Reynolds RB/LB So 5'8" 180
45 Joe Guevel LB Sr 6'1" 220
46 Zach Brady RB So 5'3" 140
47 Jodan Porter LB Jr 5'9" 180
48 Nick Bowman DE Sr 6'0" 185
49 Evan Bolder LB So 5'11" 185
50 TJ Paletaoga OL Jr 6'1" 290
51 Dom Bradley DT Sr 6'0" 255
52 Josh Michaels OL Sr 6'0" 250
53 Joe Kraemer OL Sr 5'11" 230
54 Nick Phillips LB Sr 5'10" 205
55 Matt Phillips DE Sr 5'10" 205
55 Steven Blevins OL/DE So 6'0" 180
56 Remmington Damper DE Jr 6'0" 240
57 Caleb Johnson OL/LS Jr 6'0" 220
58 Justin Loper OL Sr 6'0" 255
59 Alex de los Santos OL Jr 5'11" 275
60 Darrin Nicholas OL Sr 5'10" 255
61 Kyle Huffman OL Jr 6'1" 230
62 Phillip McCabe OL Jr 5'11" 235
63 Zack Holcombe OL Jr 6'4" 245
64 Brett Tomeko OL Sr 6'1" 230
65 Luke Byle OL Sr 6'4" 190
65 Dana Moye OL/DT So 5'7" 180
66 Ethan Daniel DT Jr 6'0" 205
67 Chad Byle DE Sr 6'4" 185
68 Tyler Neeb OL Jr 5'11" 255
69 Trent Keal OL/DT So 5'9" 185
70 Chris Smith OL/DT Jr 5'11" 245
71 Donald Stephenson OL Sr 6'6" 285
72 Brad Hanson DE So 5'5" 155
73 Jonathon King OL/LB So 5'5" 145
74 Pierre Thomas DE So 5'9" 175
75 Andrew Cottle OL/DT So 5'9" 200
75 Anthony Sheppard OL/DT So 5'10" 220
76 Billy Foutz OL/DT So 6'0" 205
77 Makenzy Jean DT Jr 6'3" 260
78 Brad Dennis OL Jr 6'3" 340
79 Richard de los Santos DE So 5'10" 165
80 Derek Prado DB So 5'3" 155
81 Zach Downs WR Sr 6'4" 170
82 Matt Rippe WR Sr 6'3" 190
83 Reese Borchers WR/DB So 5'5" 140
84 John Stigall DB So 5'5" 120
85 Alex Wilder WR So 5'10" 165
85 Robert Jackson WR/DB So 5'11" 155
86 Mike Hanson TE/DE So 5'8" 170
87 Britain Burnette DB Jr 5'8" 145
88 Gus Toca TE/DE So 6'1" 210
89 Sam Guffey TE/DE So 6'0" 195
90 Chris Redmond DE So 5'8" 160
92 Austin Weddle WR/LB So 5'9" 145
93 Allen Wingate DB So 5'10" 180
94 Austin Umbarger RB So 5'10" 140
95 Ben Hoog K Jr 5'8" 165
96 Tim Fitzgerald WR Jr 5'9" 140
97 John Butner WR So 5'11" 175
98 Mark Grist DE So 5'9" 175
99 Rhyan Craig DT So 5'11" 220

Return to Top

Freshmen Roster
Printable Freshman Roster

No Name Ht Wt
Evan Berndt 6' 0" 140
Chad Meyers 6' 0" 150
Keesten Terry 6' 0" 155
Jordan Martinez 5' 5" 138
Jordan Durrell 5' 8" 125
Maurico Garcia 5' 4" 113
Dan McGonigle 5' 5" 125
Ty Butler 5' 6" 110
Jordan Dodd 5' 9" 130
10  Andy Byrd 5' 9" 132
11  Nick Halterman 5' 11" 135
12  Jared Lanpher 5' 10" 150
13  Josh Padley 5' 1" 115
14  Nick Dunklin 5' 11" 155
15  Tyler Lunceford 5' 9" 145
16  Brad Smith 5' 6" 124
17  Shane Marine 5' 5" 120
18  Eric Cloninger 6' 1" 140
21  Mike Maheffey 5' 8" 145
22  Jake Middleton 5' 9" 135
23  Ryan Springer 5' 5" 109
24  Cody Best 5' 9" 130
25  Jordan Brown 5' 7" 140
26  Cody Emery 5' 3" 110
27  James Schuberth 5' 9" 156
28  Santoro Leone 5' 3" 120
29  Tony Ramirez 5' 8" 146
31  Austin Pearce 5' 4" 115
33  Derrick Potter 5' 10" 160
34  Kyle Hetherington 5' 7" 140
35  Mat Chavez 5' 6" 140
36  Garrett Hellon 5' 5" 126
37  Kyle Thompson 5' 9" 130
38  Josh Howk 5' 6" 137
39  Loren Lafever 5' 7" 132
41  Shea Horstman 5' 8" 140
42  Alex Shoemaker 5' 5" 168
44  Tucker Murray 5' 6" 155
45  Aaron Anderson 5' 6" 130
46  Mitch Perry 5' 9" 150
48  Logan Hudson 5' 8" 135
49  Tyler Reed 5' 7" 135
50  Billy Everett 6' 0" 165
51  Curt Popp 5' 6" 150
52  Brandon Fitch 5' 3" 170
54  Coby Nattier 5' 7" 165
55  Ramsey Lane 5' 9" 145
56  Riley Hamilton 5' 7" 155
58  Dillon Poole 6' 1" 165
59  Jarae Johnson 5' 8" 145
61  Christopher Adams 5' 10" 175
62  Brett Schmidli 5' 7" 175
64  Chris Burkhart 5' 11" 215
65  Joey Jacoby 5' 7" 160
66  Matthew McClain 6' 2" 208
67  Christian Plymell 5' 10" 180
68  James Scott 5' 10" 250
69  Garrett Bunch 5' 10" 165
70  Jared Coop 5' 11" 196
71  Pat Mouse 6' 1" 230
72  John Orick 5' 7" 230
73  Austin Brock 5' 10" 160
74  Jason Cline 6' 0" 240
75  Tyler Seman 5' 11" 165
76  Steven Pfeiffer 6' 2" 284
77  Tyler Brown 5' 8" 180
77  Tirades Bunyarattaphanta 5' 3" 178
78  Drew Kerber 6' 2" 235
80  London Kizine 6' 1" 154
81  Todd McMahill 5' 8" 150
82  Brady Letchworth 6' 1" 155
83  Boston Higgins 5' 10" 134
84  Jake Helton 5' 11" 127
85  Jordan Chrisman 6' 2" 203
86  Conner Mullone 5' 11" 160
88  Joey Theis 5' 6" 150
89  Houston Mooneyham 5' 9" 160
90  Matthew Shriner 5' 5" 120
93  Robbie Osbourne 5' 11"  154
95  Craig Titus 5' 11" 168
96  Shane Daugherty 5' 10" 140
97  Devante Womack 5' 9" 130
98  Matthew Miller 5' 11" 155
 

Terms of Use | Contact Us | © 2006 Blue Springs High School Wildcat Football Booster Club