2007 WILDCAT ROSTERS

 
 

 

 



 

Varsity Roster
Printable Roster

Varsity Team Photo

No Name Pos Grade Ht. Wt.
1 Andrew Lawrence WR Sr 6'2" 195
2 Derrick Potter LB So 5'10" 160
3 Kyle Christian DB Sr 5'9" 170
4 Derek Prado DB Jr 5'4" 155
5 Carlos Anderson RB/RET Sr 5'8" 165
5 Chad Meyers DB So 5'11" 150
6 Chris Thomas WR/DB Sr 5'11" 155
6 Alex Shoemaker RB So 5'6" 170
7 Tyler Cardwell DB Sr 5'9" 150
8 Ryan Springer DB So 5'8" 125
9 Ty Butler QB So 5'8" 135
10 Bransen Ireland QB Sr 5'11" 170
11 Rex Reynolds RB Jr 5'8" 180
12 Seth Neely DB Jr 6'1" 175
13 Evan Berndt WR So 6'0" 160
14 Jared Lanpher QB So 6'1" 165
15 Jake Middleton WR So 5'10" 150
15 Jordan Brown RB/DB So 5'9" 160
16 Derek Haglund WR Sr 5'8" 180
16 Jon Thompson WR So 5'11" 155
17 Andy Byrd WR So 5'10" 145
18 Reese Borchers DB Jr 5'5" 145
19 Alex Wilder WR/P Jr 5'10" 170
20 Donnie Prater DB Sr 5'11" 155
21 Timmy Squires DB Sr 5'10" 150
22 Britain Burnette DB Sr 5'8" 155
23 Michael LaHue DB Sr 5'7" 160
24 John Hicks WR Sr 5'11" 175
25 Greg Parker WR Sr 5'11" 160
25 Zach Brady RB Jr 5'4" 145
26 Jordan Martinez RB/DB So 5'7" 150
26 Kyle Thompson WR So 5'10" 145
27 Ricky Ortiz WR/DB Jr 5'8" 165
28 Allen Wingate LB Jr 5'10" 185
29 Derwin Hall RB Sr 5'6" 160
30 Mike Cobb LB Sr 5'8" 150
30 Aerre-Oen Tomlin RB Jr 5'9" 185
31 Austin Pearce RB/DB So 5'5" 130
33 Dana Moye LB Jr 5'8" 180
34 Keeston Terry WR/DB So 6'2" 170
35 James Schuberth LB So 5'10" 180
35 Nick Dunklin DB So 5'10" 170
36 Brandon Zembles DB So 5'5" 145
36 Brad Smith DB So 5'6" 135
37 Curtis McClain LB Jr 6'0" 170
38 Alex Peola LB Jr 5'10" 180
39 Andrew Dowell RB Sr 6'0" 205
40 Josh Howk LB So 5'7" 150
41 Oliver AhMu DT Sr 5'7" 190
42 Ben Hoog K Sr 5'8" 200
43 Joshua Padley RB/DB So 5'5" 135
44 Clarence Neely LB Sr 5'10" 185
45 Garrett Hellon RB So 5'9" 145
46 Chris Perl WR So 6'0" 150
46 Ryan Podjenski DB So 5'7" 125
47 Jordan Porter LB Sr 5'11" 195
48 Mitch Perry LB So 5'9" 155
49 Shea Horstman LB So 5'9" 145
50 TJ Paletaoga OL Sr 6'1" 280
51 Pierre Thomas DE Jr 5'10" 180
52 Chris Burkhart OL/DT So 5'11" 260
53 Riley Hamilton OL So 5'9" 175
54 Logan Hudson LB So 5'10" 160
55 Steven Blevins DE Jr 6'1" 200
55 Christian Plymell DT So 5'10" 210
56 Rashard Fry DT Sr 6'2" 250
57 Caleb Johnson OL/LS Sr 6'0" 225
58 Phillip McCabe DE Sr 6'0" 210
59 Alex de los Santos OL Sr 6'0" 270
60 Pat Mouse OL So 6'2" 235
61 Kyle Huffman OL Sr 6'1" 260
62 Tyler Brown OL/DT So 5'10" 185
63 Zack Holcombe OL Sr 6'3" 285
64 Dillon Poole OL/DE So 6'0" 195
65 Austin Brock OL So 5'11" 180
65 Joey Jacoby OL/DT So 5'9" 165
66 Ethan Daniel DT Sr 6'1" 235
67 Brett Schmidli OL/DT So 5'10" 210
68 Tyler Neeb OL Sr 6'0" 285
69 Parker Webb OL So 6'1" 220
70 Chris Smith DT Sr 5'11" 250
71 Jared Coop OL/DE So 5'11" 220
72 Brad Hanson DE Jr 5'6" 180
73 Steven McCoil OL So 6'1" 290
74 Mike Hanson OL Jr 5'11" 200
75 Tiradej Bunyarattaphantu OL/DT So 5'8" 195
76 Billy Ray Foutz DT Jr 6'0" 225
76 Tyler Scott DE So 5'11" 180
77 Makenzy Jean DE Sr 6'3" 260
78 Brad Dennis OL Sr 6'3" 360
79 Drew Kerber OL So 6'2" 250
80 Nick Halterman WR/DB So 6'0" 155
81 Boston Higgins DE So 6'0" 175
82 Jordan Durrell WR/DB So 5'9" 140
83 Brady Letchworth TE So 6'1" 185
84 Dan McGonigle WR So 5'7" 130
85 Todd McMahill TE So 5'10" 180
85 Houston Mooneyham TE So 6'1" 185
86 Tyler Reed WR So 5'10" 155
87 Mathew Chavez RB So 5'6" 150
88 Gus Toca TE/DE Jr 6'2" 240
89 JaRae Johnson DE So 5'10" 195
90 Garrett Bunch DT So 5'9" 210
91 Jordan Chrisman DE So 6'2" 220
92 Daron Finnell TE So 6'6" 175
93 Joey Theis LB So 5'7" 150
94 Austin Umbarger DB Jr 5'11" 150
95 Tony Ramirez K So 5'7" 155
95 Shane Marine WR So 5'8" 140
96 Robert Jackson WR Jr 6'1" 180
96 Santoro Leone DB So 5'5" 130
97 Johnathon Finnell WR Jr 6'5" 165
98 Billy Everett DT So 5'10" 205
99 Rhyan Craig DT Jr 6'0" 215

Return to Top

 


TITLE SPONSORS
PLATINUM SPONSORS
GOLD SPONSORS
SILVER SPONSORS
BRONZE SPONSORS
COPPER SPONSORS

Terms of Use | Contact Us | Website designed and maintained by Coach Sterling Edwards
© 2006-2007 Blue Springs Football Booster Club