2007 Season Statistics
2007 Wildcat News
2007 Schedules
2007 Rosters
2007 Standings
2007 Weekly Awards

GAME STATISTICS

Blue Springs at Lee's Summit North
October 12, 2007



 

 

Friday, October 12, 2007 (06:47 PM)
League game at Lee's Summit North

Blue Springs Wildcats 34, Lee's Summit North Broncos 13

Score by quarter 1 2 3 4 Total
Blue Springs Wildcats 7 12 15 0 34
Lee's Summit North Broncos 0 0 6 7 13

Scoring summary Qtr Time Scoring play BS LSN
Blue Springs 1 8:20 #5 Anderson 35 yd run (#95 Ramirez kick) 7 0
Blue Springs 2 9:56 #5 Anderson 10 yd run 13 0
Blue Springs 2 1:04 #5 Anderson 7 yd run 19 0
Blue Springs 3 11:46 #5 Anderson 95 yd kick return (#29 Hall run) 27 0
Lee's Summit North 3 10:48 #11 Stark 88 yd pass to #22 Simmons 27 6
Blue Springs 3 1:41 #29 Hall 1 yd run (#95 Ramirez kick) 34 6
Lee's Summit North 4 10:50 #22 Simmons 76 yd run (#13 Morgan kick) 34 13

Team stats Blue Springs Lee's Summit North
First downs 26 8
Rushing yardage 239 95
Pass completions - attempts 17-27 8-16
Passing yardage 179 160
Pass touchdowns - interceptions 0-1 1-3
Total plays 72 34
Total offense 418 255
Fumbles - lost 1-0 1-0
Penalties - yards 9-102 6-40
Defensive sacks - yards lost 0-0 0-0
Time of possession 31:24 16:36
3rd down efficiency 6 for 11 2 for 6
4th down efficiency 1 for 2 0 for 0
Punts - average 2-32.5 4-28.3

Blue Springs

Rushing
Name Att Yds Avg Lng TD
#5 Anderson 21 138 6.6 35 3
#29 Hall 13 65 5.0 13 1
#48 Miller 4 23 5.8 9 0
#15 Brown 3 17 5.7 9 0
#10 Ireland 3 4 1.3 8 0
#14 Lanpher 1 -8 -8.0 0 0
Total: 45 239 5.3 35 4
  Lee's Summit North

Rushing
Name Att Yds Avg Lng TD
#22 Simmons 7 93 13.3 76 1
#7 Nicholas 4 5 1.3 5 0
#10 Herron 2 4 2.0 9 0
#11 Stark 5 -7 -1.4 1 0
Total: 18 95 5.3 76 1

Passing
Name Cmp Att Yds TD Int
#14 Lanpher 14 21 155 0 0
#10 Ireland 3 6 24 0 1
Total: 17 27 179 0 1
  Passing
Name Cmp Att Yds TD Int
#11 Stark 6 12 115 1 1
#10 Herron 2 4 45 0 2
Total: 8 16 160 1 3

Receiving
Name Rec Yds Avg Lng TD
#34 Terry 7 91 13.0 23 0
#10 Ireland 3 40 13.3 33 0
#88 Toca 2 10 5.0 9 0
#1 Lawrence 1 13 13.0 13 0
#13 Berndt 1 10 10.0 10 0
#11 Reynolds 1 9 9.0 9 0
#24 Hicks 1 6 6.0 6 0
#5 Anderson 1 0 0.0 0 0
Total: 17 179 10.5 33 0
  Receiving
Name Rec Yds Avg Lng TD
#22 Simmons 3 94 31.3 88 1
#35 Williams 1 40 40.0 40 0
#82 Armstrong 1 9 9.0 9 0
#89 Fall 1 7 7.0 7 0
#85 Salazar 1 5 5.0 5 0
#10 Herron 1 5 5.0 5 0
Total: 8 160 20.0 88 1

Fumbles
Name Fum FL FR Yds
#5 Anderson 1 0 1 0
  Fumbles
Name Fum FL FR Yds
#22 Simmons 1 0 0 0
#68 0 0 1 -7
Total: 1 0 1 -7

Kicking
Name FG FGA Lng XP Pts
#95 Ramirez 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#13 Morgan 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#19 Wilder 2 65 32.5 38 1
  Punting
Name Num Yds Avg Lng I20
#13 Morgan 4 113 28.3 39 1

Kickoffs
Name Num Yds Avg Lng
#95 Ramirez 6 281 46.8 60
  Kickoffs
Name Num Yds Avg Lng
#13 Morgan 3 124 41.3 60

Kickoff returns
Name Att Yds Avg Lng TD
#5 Anderson 1 95 95.0 95 1
  Kickoff returns
Name Att Yds Avg Lng TD
#4 Williams 2 51 25.5 27 0
#22 Simmons 2 38 19.0 25 0
#33 Schriemann 1 10 10.0 10 0
Total: 5 99 19.8 27 0

Punt returns
Name Att Yds Avg Lng TD
#5 Anderson 2 46 23.0 26 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#12 Neely 7.0 0 0.0 0.0 1
#33 Moye 5.0 0 0.0 0.0 0
#23 LaHue 5.0 2 0.0 0.0 0
#30 Cobb 3.5 1 0.0 1.0 1
#20 Prater 3.0 0 0.0 0.0 0
#50 Paletaoga 2.0 0 0.0 0.0 0
#58 McCabe 2.0 0 0.0 2.0 0
#70 Smith 2.0 0 0.0 1.0 0
#47 Porter 1.5 1 0.0 1.0 0
#27 Ortiz 1.5 1 0.0 0.0 0
#7 Cardwell 1.0 0 0.0 0.0 0
#6 Thomas 1.0 0 0.0 0.0 0
#88 Toca 1.0 0 0.0 1.0 0
#77 Jean 1.0 0 0.0 1.0 0
#38 Peola 0.0 0 0.0 0.0 1
Total: 37.5 5 0.0 7.0 3
  Defense
Name Tkl Ast Sac TFL Int
#3 Rogers 0.0 0 0.0 0.0 1

Game start time: 6:47 PM; Game length: 0:00

Friday, October 12, 2007 (06:47 PM)
League game at Lee's Summit North

Blue Springs Wildcats 34, Lee's Summit North Broncos 13

Lee's Summit North Broncos Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:52 1:38 -39 3 8 Punt
Q1 8:20 5:11 -20 9 41 Punt
Q2 9:50 2:03 -43 3 -6 Punt
Q2 5:54 2:33 -33 6 16 Punt
Q2 1:00 0:11 -40 1 0 Interception
Q2 0:03 0:17 -14 1 0 End of half
Q3 11:40 0:52 -12 3 88 Passing touchdown
Q3 1:33 1:03 -28 2 -3 Interception
Q4 11:43 0:53 -15 2 85 Rushing touchdown
Q4 8:05 1:50 -42 4 40 Interception

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 10:14 1:54 -40 5 60 Rushing touchdown
Q1 3:09 5:13 -28 11 72 Rushing touchdown
Q2 7:15 1:21 -32 3 8 Punt
Q2 3:21 2:17 -32 8 68 Rushing touchdown
Q2 0:49 0:46 +42 5 28 Turnover on downs
Q3 10:48 9:07 -20 18 80 Rushing touchdown
Q3 0:10 0:27 -37 3 10 Punt
Q4 10:45 2:40 +49 5 1 Interception
Q4 6:15 6:15 -28 14 65 End of half

Terms of Use | Contact Us | © 2007 Blue Springs High School Wildcat Football Booster Club