08 Season Stats

08 Standings

Back to Archives




CONFERENCE GAMES ONLY
CLICK ON HELMETS FOR SINGLE GAME STATISTICS


Blue Springs Wildcats
9/5/2008 to 10/24/2008, 6 games -- 5 wins, 1 loss

  All games Home Away Neutral
Overall record: 5-1 3-0 2-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/05/2008 League @ St Joseph Central W 32-3 #31 Miller, 255 #14 Lanpher, 181 1-0
09/19/2008 League Lees Summit W 30-21 #31 Miller, 140 #14 Lanpher, 137 2-0
09/26/2008 League @ Raymore-Peculiar W 28-21 #3 Terry, 185 #14 Lanpher, 143 3-0
10/10/2008 League Lee's Summit North W 42-10 #31 Miller, 133 #14 Lanpher, 178 4-0
10/17/2008 League @ Blue Springs South L 42-15 #31 Miller, 108 #14 Lanpher, 192 4-1
10/24/2008 League Liberty W 48-38 #31 Miller, 141 #14 Lanpher, 270 5-1

Blue Springs Team Statistics (6 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#31 Miller 6 140 891 6.4 50 12 148.5
#3 Terry 6 57 459 8.1 80 5 76.5
#27 Ortiz 6 1 66 66.0 66 1 11.0
#88 Toca 6 5 10 2.0 7 2 1.7
#7 Brady 3 9 10 1.1 6 0 3.3
#6 Shoemaker 5 3 7 2.3 4 0 1.4
#9 Butler 1 1 6 6.0 6 0 6.0
#14 Lanpher 6 23 1 0.0 11 0 0.2
Totals: 6 239 1450 6.1 80 20 241.7
Opponents: 6 199 1020 5.1 94 8 170.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 Lanpher 6 79 141 1101 8 2 72 183.5 56.0 137.5
#3 Terry 6 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 6 79 142 1101 8 2 72 183.5 55.6 136.5
Opponents: 6 53 132 951 9 8 69 158.5 40.2 111.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Terry 6 25 518 20.7 72 5 86.3
#27 Ortiz 6 19 294 15.5 44 2 49.0
#15 Nubine 6 13 108 8.3 23 0 18.0
#31 Miller 6 10 102 10.2 26 0 17.0
#82 Letchworth 4 5 27 5.4 12 0 6.8
#24 Halterman 2 3 38 12.7 21 1 19.0
#88 Toca 6 2 6 3.0 5 0 1.0
#13 1 1 8 8.0 8 0 8.0
#14 Lanpher 6 1 0 0.0 0 0 0.0
Totals: 6 79 1101 13.9 72 8 183.5
Opponents: 6 53 951 17.9 69 9 158.5

Total offense
Player G Plays Rush Pass Total YPG
#14 Lanpher 6 164 1 1101 1102 183.7
#31 Miller 6 140 891 0 891 148.5
#3 Terry 6 58 459 0 459 76.5
#27 Ortiz 6 1 66 0 66 11.0
#88 Toca 6 5 10 0 10 1.7
#7 Brady 3 9 10 0 10 3.3
#6 Shoemaker 5 3 7 0 7 1.4
#9 Butler 1 1 6 0 6 6.0
Totals: 6 381 1450 1101 2551 425.2
Opponents: 6 331 1020 951 1971 328.5

Fumbles
Player Fum FL FR Yds Avg Long TD
#14 Lanpher 2 0 2 0 0.0 0 0
#31 Miller 2 1 0 0 0.0 0 0
#3 Terry 0 0 1 0 0.0 0 0
#88 Toca 0 0 1 3 3.0 3 0
#15 Nubine 0 0 1 3 3.0 3 0
#75 McCoil 0 0 1 6 6.0 6 0
#11 Reynolds 0 0 1 0 0.0 0 0
#52 Foutz 0 0 1 0 0.0 0 0
#56 Chrisman 0 2 0 0 0.0 0 0
Totals: 4 3 11 14 1.3 6 0
Opponents: 10 6 7 -17 -2.4 2 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#1 Best 0-0 0-0 0-0 0-0 0-0 0-0 0 22-25 22
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 22-25 22
Opponents: 3-5 0-0 2-2 0-0 1-3 0-0 41 16-17 25

Punting
Player Num Yds Avg Lng I20 Blk
#19 Wilder 17 575 33.8 43 4 0
Totals: 17 575 33.8 43 4 0
Opponents: 23 744 32.3 73 2 1

Kickoffs
Player Num Yds Avg Lng
#1 Best 33 1446 43.8 60
#19 Wilder 1 30 30.0 30
Totals: 34 1476 43.4 60
Opponents: 28 1219 43.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#27 Ortiz 11 155 14.1 20 0
#3 Terry 3 42 14.0 21 0
#5 Spight 1 14 14.0 14 0
#81 Supplee 2 4 2.0 4 0
Totals: 17 215 12.6 21 0
Opponents: 24 458 19.1 98 1

Punt returns
Player Num Yds Avg Lng TD
#27 Ortiz 6 18 3.0 15 0
#26 Perry 1 0 0.0 0 1
Totals: 7 18 2.6 15 1
Opponents: 6 -6 -1.0 3 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Terry 6 459 518 42 0 -10 0 1009 168.2
#31 Miller 6 891 102 0 0 0 0 993 165.5
#27 Ortiz 6 66 294 155 18 24 0 557 92.8
#15 Nubine 6 0 108 0 0 0 3 111 18.5
#24 Halterman 2 0 38 0 0 0 0 38 19.0
#82 Letchworth 4 0 27 0 0 0 0 27 6.8
#88 Toca 6 10 6 0 0 0 3 19 3.2
#5 Spight 5 0 0 14 0 -4 0 10 2.0
#7 Brady 3 10 0 0 0 0 0 10 3.3
#13 Durrell 1 0 8 0 0 0 0 8 8.0
#6 Shoemaker 5 7 0 0 0 0 0 7 1.4
#75 McCoil 2 0 0 0 0 0 6 6 3.0
#9 Butler 1 6 0 0 0 0 0 6 6.0
#81 Supplee 2 0 0 4 0 0 0 4 2.0
#14 Lanpher 6 1 0 0 0 0 0 1 0.2
#11 Reynolds 6 0 0 0 0 0 0 0 0.0
#26 Perry 2 0 0 0 0 0 0 0 0.0
#52 Foutz 6 0 0 0 0 0 0 0 0.0
Totals: 6 1450 1101 215 18 10 14 2808 468.0
Opponents: 6 1020 951 458 -6 -5 -17 2401 400.2

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#31 Miller 12 0 0 0-1 0-0 0 0 72
#3 Terry 10 0 0 1-1 0-1 1 0 64
#1 Best 0 0 22 0-0 0-0 0 0 22
#27 Ortiz 3 0 0 0-0 0-0 0 0 18
#88 Toca 2 0 0 0-0 0-0 0 0 12
#24 Halterman 1 0 0 0-0 0-0 0 0 6
#26 Perry 1 0 0 0-0 0-0 0 0 6
#14 Lanpher 0 0 0 0-0 1-1 0 0 0
Totals: 29 0 22 1-2 1-2 1 0 200
Opponents: 18 3 16 0-0 1-1 1 0 135

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#38 Peola 34.5 32 5 0.0 0 6.0 0 1 0 0
#88 Toca 26.5 23 7 1.0 0 9.0 0 1 0 0
#3 Terry 22.5 22 1 0.0 0 1.0 0 7 0 2
#30 Tomlin 22.5 22 1 0.0 0 2.0 0 0 0 0
#27 Ortiz 19.0 19 0 0.0 0 0.0 0 3 0 0
#11 Reynolds 18.0 16 4 1.0 0 4.0 0 0 1 0
#5 Spight 16.5 16 1 0.0 0 2.0 0 0 0 0
#56 Chrisman 15.5 15 1 0.0 0 6.0 0 0 0 0
#52 Foutz 15.5 14 3 0.0 0 2.0 0 0 0 0
#60 Mouse 14.0 13 2 0.0 0 2.0 0 0 0 0
#40 Howk 10.0 8 4 0.0 0 1.0 0 0 0 0
#29 Thomas 8.5 8 1 0.0 0 0.0 0 0 1 0
#12 Brown 7.0 7 0 0.0 0 0.0 0 0 0 0
#43 Padley 6.5 6 1 0.0 0 0.0 0 0 0 0
#75 McCoil 5.5 5 1 0.0 0 4.0 0 0 1 0
#37 Schuberth 4.0 4 0 1.0 0 1.0 0 0 0 0
#2 Potter 4.0 4 0 0.0 0 0.0 0 0 0 0
#6 Shoemaker 3.5 3 1 0.0 0 0.0 0 0 0 0
#55 Blevins 2.5 2 1 0.0 0 0.0 0 0 0 0
#90 Bunch 2.0 2 0 0.0 0 0.0 0 0 0 0
#82 Letchworth 2.0 2 0 0.0 0 2.0 0 0 0 0
#20 Reed 1.5 1 1 0.0 0 0.0 0 0 0 0
#26 Perry 1.0 1 0 0.0 0 0.0 0 0 0 0
#4 Prado 1.0 1 0 0.0 0 0.0 0 0 0 0
#19 Wilder 1.0 1 0 0.0 0 0.0 0 0 0 0
#78 Kerber 1.0 1 0 0.0 0 0.0 0 0 0 0
Totals: 274.5 257 35 3.0 0 44.0 9 12 12 2
Opponents: 6.0 6 0 0.0 0 1.0 7 0 6 0

Interceptions
Player Num Yds Avg Lng TD
#27 Ortiz 4 24 6.0 20 0
#5 Spight 2 -4 -2.0 0 0
#3 Terry 2 -10 -5.0 0 0
Totals: 8 10 1.3 20 0
Opponents: 2 -5 -2.5 0 0

Blue Springs Team Statistics By Quarter (6 games)

Scoring 1 2 3 4 OT Total
Blue Springs 34 56 47 63 0 200
Opponents 28 52 9 46 0 135

Total Plays 1 2 3 4 OT Total
Blue Springs 96 87 85 113 0 381
Opponents 60 111 84 76 0 331

Total Offense 1 2 3 4 OT Total
Blue Springs 660 623 595 673 0 2551
Opponents 456 627 350 538 0 1971

Rushing Yards 1 2 3 4 OT Total
Blue Springs 399 396 276 379 0 1450
Opponents 280 332 162 246 0 1020

Passing Yards 1 2 3 4 OT Total
Blue Springs 261 227 319 294 0 1101
Opponents 176 295 188 292 0 951

First Downs 1 2 3 4 OT Total
Blue Springs 28 28 29 32 0 117
Opponents 17 33 22 18 0 90

Time Of Possession 1 2 3 4   Total
Blue Springs 46:47 32:54 38:52 43:01   161:34
Opponents 25:13 81:41 33:08 105:55   245:57

Turnovers 1 2 3 4 OT Total
Blue Springs 0 3 2 0 0 5
Opponents 4 3 3 4 0 14

Penalty Yards 1 2 3 4 OT Total
Blue Springs 80 60 120 50 0 310
Opponents 54 40 90 77 0 261

Defensive Sacks 1 2 3 4 OT Total
Blue Springs 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Blue Springs 2 1 2 3 0 8
Opponents 0 1 1 0 0 2

Tackles For Loss 1 2 3 4 OT Total
Blue Springs 1 1 0 0 0 2
Opponents 0 1 0 0 0 1

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/24/2008 Liberty W 48-38 48
Total Plays 10/17/2008 @ Blue Springs South L 42-15 67
Total Offense 10/24/2008 Liberty W 48-38 513
Rushing Yards 09/26/2008 @ Raymore-Peculiar W 28-21 301
Passing Yards 10/24/2008 Liberty W 48-38 270
First Downs 09/05/2008 @ St Joseph Central W 32-3 22
Time Of Possession 09/19/2008 Lee's Summit W 30-21 28:23
Turnovers 09/26/2008 @ Raymore-Peculiar W 28-21 2
Penalties 09/19/2008 Lees Summit W 30-21 16
Penalty Yards 09/19/2008 Lees Summit W 30-21 128
Defensive Sacks 3 times 1
Interceptions 2 times 3
Tackles For Loss 09/05/2008 @ St Joseph Central W 32-3 13

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/24/2008 Liberty W 48-38 Jared Lanpher 278
Rushing Yards 09/05/2008 @ St Joseph Central W 32-3 Darrian Miller 255
Passing Yards 10/24/2008 Liberty W 48-38 Jared Lanpher 270
Receiving Yards 10/24/2008 Liberty W 48-38 Keeston Terry 179
All Purpose Yards 09/26/2008 @ Raymore-Peculiar W 28-21 Keeston Terry 280
Punt Return Yards 09/05/2008 @ St Joseph Central W 32-3 Ricky Ortiz 16
Kickoff Return Yards 10/10/2008 Lee's Summit North W 42-10 Ricky Ortiz 52
Touchdowns 10/24/2008 Liberty W 48-38 Keeston Terry 4
Tackles 2 times 11
Sacks 3 times 1
Tackles For Loss 09/05/2008 @ St Joseph Central W 32-3 Gustavo Toca 5
Fumble Recoveries 10/17/2008 @ Blue Springs South L 42-15 Jared Lanpher 2
Interceptions 2 times 2

Blue Springs Team Summary Statistics (6 games)

Team stats Blue Springs Opponents
SCORING 200 135
     Points per game 33.3 22.5
FIRST DOWNS 117 90
     Rushing 74 52
     Passing 43 34
     Penalty 0 4
RUSHING YARDAGE 1450 1020
     Rushing attempts 239 199
     Average per rush 6.1 5.1
     Average per game 241.7 170.0
     Rushing TDs 20 8
PASSING YARDAGE 1101 951
     Completions - attempts 79 - 142 53 - 132
     Average per attempt 7.8 7.2
     Average per completion 13.9 17.9
     Average per game 183.5 158.5
     Passing TDs 8 9
     Interceptions 2 8
TOTAL OFFENSE 2551 1971
     Total plays 381 331
     Average per play 6.7 6.0
     Average per game 425.2 328.5
KICKOFF RETURNS - YARDS 17 - 215 24 - 458
     Average per attempt 12.6 19.1
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 7 - 18 6 - -6
     Average per attempt 2.6 -1.0
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 4 - 3 10 - 6
     Fumble recoveries - return yards 11 - 14 7 - -17
     Average per recovery 1.3 -2.4
     Fumble recovery TDs 0 0
INTERCEPTIONS 8 2
     Interception return yards 10 -5
     Average per interception 1.3 -2.5
     Interception return TDs 0 0
PENALTIES - YARDS 39 - 310 37 - 261
     Average per game 51.7 43.5
PUNTS - YARDS 17 - 575 23 - 744
     Average per punt 33.8 32.3
DEFENSIVE SACKS - YARDS 3 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 3 - 5
PAT MADE - ATTEMPTED 24 - 29 17 - 18
     PAT kick made - attempted 22 - 25 16 - 17
     PAT run made - attempted 1 - 2 0 - 0
     PAT pass made - attempted 1 - 2 1 - 1
TIME OF POSSESSION 161:34 245:57
     Average per game 26:56 41:00
THIRD DOWN EFFICIENCY 41.9 31.3
     Made - attempted 31 - 74 21 - 67
FOURTH DOWN EFFICIENCY 50.0 36.4
     Made - attempted 11 - 22 4 - 11
TURNOVER RATIO +9 -9

Terms of Use | Contact Us | Website designed and maintained by Coach Sterling Edwards
© 2006-2008 Blue Springs Football Booster Club