08 Season Stats

08 Standings

Back to Archives


Game 1 - August 29, 2008

Lee's Summit West at Blue Springs



Examiner Article #2

Friday, August 29, 2008 (07:00 PM)
Non-league game at Blue Springs
Game 1

Blue Springs Wildcats 36, Lee's Summit West Titans 35

Score by quarter 1 2 3 4 Total
Lee's Summit West Titans 7 21 0 7 35
Blue Springs Wildcats 7 7 0 22 36

Scoring summary Qtr Time Scoring play LSW BS
Blue Springs 1 8:56 #88 Toca 3 yd run (#1 Best kick) 0 7
Lee's Summit West 1 5:30 #5 9 yd pass to #25 (#36 kick) 7 7
Lee's Summit West 2 10:42 #5 13 yd pass to #11 (#36 kick) 14 7
Blue Springs 2 9:09 #14 Lanpher 74 yd pass to #3 Terry (#1 Best kick) 14 14
Lee's Summit West 2 8:19 #5 60 yd pass to #8 (#36 kick) 21 14
Lee's Summit West 2 7:11 #15 55 yd int return (#36 kick) 28 14
Blue Springs 4 11:54 #14 Lanpher 5 yd pass to #88 Toca (#1 Best kick) 28 21
Lee's Summit West 4 8:42 #25 70 yd run (#36 kick) 35 21
Blue Springs 4 6:23 #31 Miller 5 yd run (#1 Best kick) 35 28
Blue Springs 4 1:41 #14 Lanpher 14 yd pass to #3 Terry (#14 Lanpher pass to #24 Halterman) 35 36

Team stats Lee's Summit West Blue Springs
First downs 9 16
Rushing yardage 78 93
Pass completions - attempts 19-35 17-30
Passing yardage 225 200
Pass touchdowns - interceptions 3-0 3-2
Total plays 51 63
Total offense 303 293
Fumbles - lost 1-1 3-1
Penalties - yards 5-50 7-55
Defensive sacks - yards lost 0-0 2-0
Time of possession 19:05 28:55
3rd down efficiency 4 for 13 5 for 11
4th down efficiency 1 for 2 0 for 0
Punts - average 7-26.1 5-39.0

Lee's Summit West

Rushing
Name Att Yds Avg Lng TD
#25 8 97 12.1 70 1
#28 1 4 4.0 4 0
#18 1 -2 -2.0 0 0
#5 6 -21 -3.5 7 0
Total: 16 78 4.9 70 1
  Blue Springs

Rushing
Name Att Yds Avg Lng TD
#31 Miller 21 82 3.9 19 1
#3 Terry 4 13 3.3 7 0
#88 Toca 2 7 3.5 4 1
#14 Lanpher 6 -9 -1.5 11 0
Total: 33 93 2.8 19 2

Passing
Name Cmp Att Yds TD Int
#5 19 35 225 3 0
  Passing
Name Cmp Att Yds TD Int
#14 Lanpher 17 29 200 3 1
#3 Terry 0 1 0 0 1
Total: 17 30 200 3 2

Receiving
Name Rec Yds Avg Lng TD
#8 8 111 13.9 60 1
#12 4 32 8.0 11 0
#25 3 10 3.3 9 1
#10 2 23 11.5 14 0
#44 1 36 36.0 36 0
#11 1 13 13.0 13 1
Total: 19 225 11.8 60 3
  Receiving
Name Rec Yds Avg Lng TD
#3 Terry 8 143 17.9 74 2
#24 Halterman 4 30 7.5 11 0
#27 Ortiz 3 20 6.7 12 0
#88 Toca 1 5 5.0 5 1
#31 Miller 1 2 2.0 2 0
Total: 17 200 11.8 74 3

Fumbles
Name Fum FL FR Yds
#5 1 1 0 0
#30 0 0 1 14
Total: 1 1 1 14
  Fumbles
Name Fum FL FR Yds
#14 Lanpher 1 0 0 0
#31 Miller 1 1 0 0
#27 Ortiz 1 0 0 0
#30 Tomlin 0 0 2 0
#88 Toca 0 0 1 0
#29 Thomas 0 0 1 3
Total: 3 1 4 3

Kicking
Name FG FGA Lng XP Pts
#36 0 0 0 5 5
  Kicking
Name FG FGA Lng XP Pts
#1 Best 0 0 0 4 4

Punting
Name Num Yds Avg Lng I20
#36 4 112 28.0 37 0
#27 1 39 39.0 39 0
#5 1 32 32.0 32 0
Total: 7 183 26.1 39 0
  Punting
Name Num Yds Avg Lng I20
#19 Wilder 5 195 39.0 63 0

Kickoffs
Name Num Yds Avg Lng
#36 6 287 47.8 56
  Kickoffs
Name Num Yds Avg Lng
#1 Best 6 257 42.8 51

Kickoff returns
Name Att Yds Avg Lng TD
#41 3 34 11.3 24 0
#44 2 18 9.0 12 0
Total: 5 52 10.4 24 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Terry 1 38 38.0 38 0
#27 Ortiz 1 24 24.0 24 0
#29 Thomas 2 24 12.0 14 0
#38 Peola 1 10 10.0 10 0
Total: 5 96 19.2 38 0

Punt returns
Name Att Yds Avg Lng TD
#12 1 9 9.0 9 0
#15 1 6 6.0 6 0
#28 1 5 5.0 5 0
Total: 3 20 6.7 9 0
  Punt returns
Name Att Yds Avg Lng TD
#27 Ortiz 4 38 9.5 15 0

Defense
Name Tkl Ast Sac TFL Int
#30 1.0 0 0.0 0.0 0
#23 0.0 0 0.0 0.0 1
#15 0.0 0 0.0 0.0 1
Total: 3.0 0 0.0 0.0 2
  Defense
Name Tkl Ast Sac TFL Int
#52 Foutz 5.0 0 0.0 2.0 0
#5 Spight 5.0 0 1.0 1.0 0
#27 Ortiz 4.0 0 0.0 1.0 0
#38 Peola 4.0 0 0.0 0.0 0
#11 Reynolds 3.0 0 1.0 2.0 0
#29 Thomas 2.5 1 0.0 0.0 0
#12 Brown 2.0 0 0.0 0.0 0
#88 Toca 1.5 1 0.0 1.0 0
#40 Howk 1.0 0 0.0 0.0 0
#24 Halterman 1.0 0 0.0 0.0 0
#3 Terry 1.0 0 0.0 1.0 0
#20 Reed 1.0 0 0.0 0.0 0
#43 Padley 1.0 0 0.0 0.0 0
#30 Tomlin 0.5 1 0.0 0.0 0
#90 Bunch 0.5 1 0.0 0.0 0
Total: 34.0 4 2.0 8.0 0

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:52 2:56 +48 6 48 Rushing touchdown
Q1 7:45 1:03 -29 3 3 Fumble
Q1 5:23 2:05 -39 3 4 Punt
Q1 1:02 0:11 -37 2 0 Interception
Q2 10:32 1:23 -10 3 90 Passing touchdown
Q2 8:12 1:01 -38 2 -2 Interception
Q2 7:04 4:57 -14 9 28 Punt
Q2 0:18 0:23 -24 1 6 End of half
Q3 9:30 2:04 -44 3 2 Punt
Q3 6:27 1:42 +34 3 -18 Punt
Q3 3:26 3:32 +33 7 33 Passing touchdown
Q4 10:08 1:07 -44 3 6 Punt
Q4 8:30 2:07 -24 8 76 Rushing touchdown
Q4 4:33 2:52 +42 8 42 Passing touchdown
Q4 0:53 0:53 +25 2 -7 End of half

Lee's Summit West Titans Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 8:49 1:04 -33 3 5 Punt
Q1 6:42 1:12 +18 5 18 Passing touchdown
Q1 3:18 2:16 -27 3 9 Punt
Q1 0:51 2:09 -37 8 63 Passing touchdown
Q2 9:03 0:44 -31 2 69 Passing touchdown
Q2 2:07 1:49 -28 6 29 Punt
Q3 11:55 2:25 -25 3 -1 Punt
Q3 7:26 0:59 -20 5 14 Punt
Q3 4:45 1:19 -19 3 8 Fumble
Q4 11:51 1:43 -29 3 3 Punt
Q4 9:01 0:19 -21 3 79 Rushing touchdown
Q4 6:18 1:45 -21 3 -2 Punt
Q4 1:35 0:42 -17 4 8 Turnover on downs
Terms of Use | Contact Us | Website designed and maintained by Coach Sterling Edwards
© 2006-2008 Blue Springs Football Booster Club