08 Season Stats

08 Standings

Back to Archives


Game 2 - September 5, 2008

Blue Springs at St. Joseph Central
Suburban Big 7 Conference Game


St. Joseph News-Press Article

Friday, September 5, 2008 (07:00 PM)
League game at St Joseph Central

Blue Springs Wildcats 32, St Joseph Central Indians 3

Score by quarter 1 2 3 4 Total
Blue Springs Wildcats 6 14 6 6 32
St Joseph Central Indians 0 0 0 3 3

Scoring summary Qtr Time Scoring play BS SJC
Blue Springs 1 9:10 #14 Lanpher 55 yd pass to #3 Terry 6 0
Blue Springs 2 11:49 #14 Lanpher 35 yd pass to #27 Ortiz (#14 Lanpher pass to #3 Terry) 14 0
Blue Springs 2 3:04 #31 Miller 13 yd run 20 0
Blue Springs 3 8:57 #31 Miller 50 yd run 26 0
Blue Springs 4 7:26 #88 Toca 7 yd run 32 0
St Joseph Central 4 4:22 #19 41 yd FG 32 3

Team stats Blue Springs St Joseph Central
First downs 22 9
Rushing yardage 279 179
Pass completions - attempts 11-22 4-17
Passing yardage 181 15
Pass touchdowns - interceptions 2-1 0-1
Total plays 59 52
Total offense 460 194
Fumbles - lost 1-0 0-0
Penalties - yards 15-120 11-80
Defensive sacks - yards lost 1-0 0-0
Time of possession 25:20 22:40
3rd down efficiency 5 for 10 1 for 13
4th down efficiency 0 for 1 0 for 1
Punts - average 3-33.3 6-34.2

Blue Springs

Rushing
Name Att Yds Avg Lng TD
#31 Miller 26 255 9.8 50 2
#7 Brady 5 9 1.8 6 0
#88 Toca 2 7 3.5 7 1
#6 Shoemaker 1 4 4.0 4 0
#3 Terry 2 4 2.0 3 0
#14 Lanpher 1 0 0.0 0 0
Total: 37 279 7.5 50 3
  St Joseph Central

Rushing
Name Att Yds Avg Lng TD
#8 17 76 4.5 45 0
#11 5 49 9.8 31 0
#20 8 41 5.1 14 0
#42 2 12 6.0 8 0
#18 2 3 1.5 4 0
#6 1 -2 -2.0 0 0
Total: 35 179 5.1 45 0

Passing
Name Cmp Att Yds TD Int
#14 Lanpher 11 22 181 2 1
  Passing
Name Cmp Att Yds TD Int
#11 1 7 15 0 0
#18 3 10 0 0 1
Total: 4 17 15 0 1

Receiving
Name Rec Yds Avg Lng TD
#3 Terry 5 106 21.2 55 1
#27 Ortiz 2 57 28.5 35 1
#82 Letchworth 1 12 12.0 12 0
#15 Nubine 1 5 5.0 5 0
#88 Toca 1 1 1.0 1 0
#14 Lanpher 1 0 0.0 0 0
Total: 11 181 16.5 55 2
  Receiving
Name Rec Yds Avg Lng TD
#8 2 -2 -1.0 2 0
#27 1 15 15.0 15 0
#5 1 2 2.0 2 0
Total: 4 15 3.8 15 0

Fumbles
Name Fum FL FR Yds
#31 Miller 1 0 0 0
#15 Nubine 0 0 1 3
Total: 1 0 1 3
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#1 Best 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
#19 1 1 41 0 3

Punting
Name Num Yds Avg Lng I20
#19 Wilder 3 100 33.3 36 2
  Punting
Name Num Yds Avg Lng I20
#19 6 205 34.2 47 0

Kickoffs
Name Num Yds Avg Lng
#1 Best 6 278 46.3 59
  Kickoffs
Name Num Yds Avg Lng
#19 2 70 35.0 60

Kickoff returns
Name Att Yds Avg Lng TD
#81 Supplee 1 0 0.0 0 0
  Kickoff returns
Name Att Yds Avg Lng TD
#8 3 56 18.7 19 0
#42 2 24 12.0 17 0
#20 1 18 18.0 18 0
Total: 6 98 16.3 19 0

Punt returns
Name Att Yds Avg Lng TD
#27 Ortiz 5 16 3.2 15 0
  Punt returns
Name Att Yds Avg Lng TD
#5 1 1 1.0 1 0
#8 2 0 0.0 0 0
Total: 3 1 0.3 1 0

Defense
Name Tkl Ast Sac TFL Int
#38 Peola 6.0 0 0.0 0.0 0
#88 Toca 5.0 0 0.0 5.0 0
#52 Foutz 5.0 2 0.0 1.0 0
#3 Terry 5.0 0 0.0 1.0 0
#2 Potter 4.0 0 0.0 0.0 0
#56 Chrisman 4.0 0 0.0 2.0 0
#5 Spight 3.0 0 0.0 2.0 1
#60 Mouse 3.0 0 0.0 1.0 0
#27 Ortiz 2.0 0 0.0 0.0 0
#12 Brown 2.0 0 0.0 0.0 0
#30 Tomlin 2.0 0 0.0 0.0 0
#55 Blevins 1.5 1 0.0 0.0 0
#11 Reynolds 1.5 1 1.0 1.0 0
#90 Bunch 1.0 0 0.0 0.0 0
#20 Reed 1.0 0 0.0 0.0 0
Total: 46.0 4 1.0 13.0 1
  Defense
Name Tkl Ast Sac TFL Int
#8 1.0 0 0.0 0.0 0
#5 0.0 0 0.0 0.0 1
Total: 1.0 0 0.0 0.0 1

Game start time: 7:00 PM; Game length: 0:00

Friday, September 5, 2008 (07:00 PM)
League game at St Joseph Central
Game 2

Blue Springs Wildcats 32, St Joseph Central Indians 3

St Joseph Central Indians Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 9:05 1:33 -28 3 2 Punt
Q1 5:26 3:36 -7 6 13 Interception
Q2 11:45 2:49 -36 6 60 Turnover on downs
Q2 4:18 0:59 -11 3 2 Punt
Q2 2:14 2:14 -30 6 14 End of half
Q3 12:00 1:35 -20 3 7 Punt
Q3 8:57 1:26 -42 3 -2 Punt
Q3 4:15 1:13 -30 3 1 Punt
Q3 1:10 3:05 -21 7 32 Punt
Q4 7:18 3:19 -14 9 62 Field goal
Q4 0:45 0:45 -37 3 22 End of half

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 12:00 2:50 -20 6 80 Passing touchdown
Q1 7:32 2:06 -32 7 28 Punt
Q1 1:50 2:01 -47 5 53 Passing touchdown
Q2 8:56 4:38 -4 12 54 Punt
Q2 3:19 1:05 +26 4 26 Rushing touchdown
Q3 10:25 1:28 -39 2 61 Rushing touchdown
Q3 7:31 3:16 -25 5 11 Interception
Q3 3:02 1:52 -32 5 12 Punt
Q4 10:05 2:39 -20 6 80 Rushing touchdown
Q4 3:53 3:08 +50 7 13 Turnover on downs
Terms of Use | Contact Us | Website designed and maintained by Coach Sterling Edwards
© 2006-2008 Blue Springs Football Booster Club