08 Season Stats

08 Standings

Back to Archives


Game 4 - September 19, 2008

Lee's Summit at Blue Springs
Suburban Big 7 Conference Game



Friday, September 19, 2008 (07:00 PM)
League game at Blue Springs
Game Four

Blue Springs Wildcats 37, Lees Summit Tigers 21

Score by quarter 1 2 3 4 Total
Lees Summit Tigers 7 7 0 7 21
Blue Springs Wildcats 14 7 7 9 37

Scoring summary Qtr Time Scoring play LS BS
Blue Springs 1 7:50 #31 Miller 2 yd run (#1 Best kick) 0 7
Blue Springs 1 1:52 #88 Toca 1 yd run (#1 Best kick) 0 14
Lees Summit 1 1:36 #23 98 yd kick return (#13 kick) 7 14
Lees Summit 2 7:20 #13 21 yd pass to #3 (#13 kick) 14 14
Blue Springs 2 4:34 #31 Miller 18 yd run (#1 Best kick) 14 21
Blue Springs 3 4:06 #3 Terry 6 yd run (#1 Best kick) 14 28
Lees Summit 4 11:55 #31 2 yd run (#3 kick) 21 28
Blue Springs 4 6:44 #31 Miller 1 yd run (#1 Best kick) 21 35
Blue Springs 4 2:43 Penalty in End Zone - Safety 21 37

Team stats Lees Summit Blue Springs
First downs 17 18
Rushing yardage 106 273
Pass completions - attempts 12-20 13-23
Passing yardage 150 137
Pass touchdowns - interceptions 1-3 0-1
Total plays 43 60
Total offense 256 410
Fumbles - lost 0-0 0-0
Penalties - yards 10-90 16-128
Defensive sacks - yards lost 0-0 0-0
Time of possession 19:37 28:23
3rd down efficiency 2 for 6 4 for 11
4th down efficiency 1 for 2 2 for 2
Punts - average 3-26.0 3-29.3

Lees Summit

Rushing
Name Att Yds Avg Lng TD
#31 18 114 6.3 34 1
#13 5 -8 -1.6 28 0
Total: 23 106 4.6 34 1
  Blue Springs

Rushing
Name Att Yds Avg Lng TD
#31 Miller 23 140 6.1 19 3
#3 Terry 7 118 16.9 74 1
#14 Lanpher 3 10 3.3 6 0
#7 Brady 1 3 3.0 3 0
#88 Toca 2 2 1.0 1 1
#6 Shoemaker 1 0 0.0 0 0
Total: 37 273 7.4 74 5

Passing
Name Cmp Att Yds TD Int
#13 12 20 150 1 3
  Passing
Name Cmp Att Yds TD Int
#14 Lanpher 13 23 137 0 1

Receiving
Name Rec Yds Avg Lng TD
#7 3 61 20.3 25 0
#27 3 42 14.0 19 0
#3 3 38 12.7 21 1
#31 2 4 2.0 7 0
#88 1 5 5.0 5 0
Total: 12 150 12.5 25 1
  Receiving
Name Rec Yds Avg Lng TD
#27 Ortiz 6 78 13.0 30 0
#3 Terry 3 32 10.7 23 0
#15 Nubine 2 17 8.5 9 0
#31 Miller 1 5 5.0 5 0
#88 Toca 1 5 5.0 5 0
Total: 13 137 10.5 30 0

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#13 0 0 0 2 2
#3 0 0 0 1 1
Total: 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts
#1 Best 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#13 3 78 26.0 30 0
  Punting
Name Num Yds Avg Lng I20
#19 Wilder 3 88 29.3 36 1

Kickoffs
Name Num Yds Avg Lng
#13 2 109 54.5 60
#3 2 88 44.0 45
Total: 4 197 49.3 60
  Kickoffs
Name Num Yds Avg Lng
#1 Best 5 224 44.8 58

Kickoff returns
Name Att Yds Avg Lng TD
#23 2 120 60.0 98 1
  Kickoff returns
Name Att Yds Avg Lng TD
#27 Ortiz 2 32 16.0 16 0
#5 Spight 1 14 14.0 14 0
Total: 3 46 15.3 16 0

Punt returns
Name Att Yds Avg Lng TD
#23 1 3 3.0 3 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#24 0.0 0 0.0 0.0 1
  Defense
Name Tkl Ast Sac TFL Int
#88 Toca 5.0 0 0.0 2.0 0
#11 Reynolds 5.0 0 0.0 0.0 0
#56 Chrisman 4.0 0 0.0 2.0 0
#38 Peola 4.0 0 0.0 0.0 0
#43 Padley 4.0 0 0.0 0.0 0
#5 Spight 4.0 0 0.0 0.0 1
#52 Foutz 2.5 1 0.0 0.0 0
#3 Terry 2.0 0 0.0 0.0 0
#30 Tomlin 2.0 0 0.0 0.0 0
#60 Mouse 1.0 0 0.0 0.0 0
#90 Bunch 1.0 0 0.0 0.0 0
#26 Perry 1.0 0 0.0 0.0 0
#27 Ortiz 1.0 0 0.0 0.0 2
#82 Letchworth 1.0 0 0.0 2.0 0
Total: 37.5 1 0.0 6.0 3


Blue Springs Wildcats 37, Lees Summit Tigers 21

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:54 4:04 -41 8 59 Rushing touchdown
Q1 6:43 4:51 +50 11 50 Rushing touchdown
Q1 1:30 2:59 -27 7 36 Punt
Q2 7:20 0:56 -20 3 2 Interception
Q2 5:43 1:09 -5 3 95 Rushing touchdown
Q3 10:16 1:38 -6 3 7 Punt
Q3 7:03 2:57 -46 7 54 Rushing touchdown
Q4 11:50 5:06 -26 11 74 Rushing touchdown
Q4 4:56 2:06 +40 3 -6 Punt
Q4 2:00 2:00 +50 4 13 End of half

Lees Summit Tigers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 7:37 0:54 -22 2 1 Punt
Q2 10:31 3:11 -16 8 84 Passing touchdown
Q2 6:24 0:41 +34 2 5 Interception
Q2 4:34 4:34 -25 11 -20 End of half
Q3 12:00 1:44 -25 6 61 Interception
Q3 8:38 1:35 +46 2 -5 Interception
Q3 3:51 3:56 -18 9 82 Rushing touchdown
Q4 6:44 1:48 -19 3 0 Safety
Terms of Use | Contact Us | Website designed and maintained by Coach Sterling Edwards
© 2006-2008 Blue Springs Football Booster Club