BSHS Football Header
Home Standings/Stats Season Statistics Schedule/Results Weekly Awards Rosters Wildcat News
 
2009 WILDCAT ROSTERS
 
 
2009 Varsity Roster
No.   Name Pos Grade Ht. Wt.
1 Cody Best K Sr 6'0" 160
2 Derrick Potter LB Sr 5'11" 185
3 Keeston Terry WR/DB Sr 6'3" 185
4 Aaron Peola DB Jr 6'0" 170
5 Bernard Thomas WR/DB Jr 5'11" 175
5 Deiondre' Hall WR/DB So 5'10" 140
6 Alex Shoemaker RB Sr 5'8" 205
6 Eron Holley DB So 5'3" 125
7 Darrian Miller RB Jr 5'10" 185
8 Ryan Springer DB Sr 5'10" 130
9 Ty Butler QB Sr 6'0" 160
10 Chad Meyers DB Sr 6'0" 165
11 Joshua Padley DB Sr 5'9" 165
12 Jordan Brown DB Sr 5'11" 175
13 Jordan Durrell WR Sr 5'11" 155
14 Jared Lanpher QB/P Sr 6'1" 195
15 Jordan Nubine WR/LB Jr 6'3" 195
15 Sean Peery WR/LB So 5'8" 145
16 D'Eric Woods WR/DB So 5'9" 165
16 Sean Thomas WR/DB So 6'0" 180
17 Jonathan Williams WR Jr 5'11" 180
18 Kyle Brown QB/P So 6'2" 190
19 Derrick Cobb DB So 5'7" 135
20 Tyler Reed LB Sr 5'11" 170
21 Russell Bronston DB Jr 6'1" 185
22 Cole Jones WR/DB So 5'8" 140
23 Jake Middleton WR Sr 6'2" 180
24 Nick Halterman WR Sr 6'2" 175
25 Jayce Thomas WR/DB Jr 6'0" 150
25 Canaan Davis DB Jr 5'10" 155
26 Kyle Thompson WR Sr 5'11" 145
26 Mitch Perry DB Sr 5'10" 155
27 Tyshaan Alleyne DB Jr 6'1" 165
28 Santoro Leone DB Sr 5'7" 160
29 Mike McHenry LB Jr 6'1" 180
30 Cullen Buford RB/DB So 5'4" 145
31 Austin Pearce RB Sr 5'6" 140
32 Jon Trocosso LB Jr 6'2" 200
33 Marcus Brown RB/DB So 5'9" 170
34 Josh Novak DB Jr 6'0" 160
35 Derick Sanders LB Jr 5'10" 190
36 Khari Stigger RB/DB So 5'5" 140
36 Bret Myers RB So 5'7" 145
37 James Schuberth LB Sr 5'11" 190
38 Andrew Mitchell LB So 5'11" 190
40 Zack Cobb WR So 5'8" 135
41 Chad Watreas LB So 6'0" 180
43 Lorenzo Lucas RB Jr 5'6" 150
44 Houston Mooneyham RB Sr 6'1" 215
45 Garrett Hellon RB Sr 5'11" 175
45 Curtis Hawks LB So 5'7" 145
46 Tuker Murray LB Sr 5'7" 165
46 Jeremy Scott DB So 5'11" 140
47 James Anderson OL/LB So 6'0" 200
48 Caleb Brauner LB Jr 5'11" 210
49 Stephen Griffin LB So 5'10" 175
50 Josh Baker DE Jr 6'1" 200
51 Patrick Closser LB Jr 6'1" 195
52 Lewis Foutz LB Jr 6'3" 210
53 Riley Hamilton OL Sr 5'11" 240
54 Donnie Horner OL Jr 5'8" 210
55 Christian Plymell DT Sr 6'1" 230
55 Jake Remboldt OL Jr 6'4" 235
56 Layth Alkhateeb OL Jr 5'8" 210
57 Austin Brock OL/LS Sr 6'1" 215
58 Tyler Brown OL Sr 6'0" 225
60 Patrick Mouse OL Sr 6'3" 265
61 Justin Middleton DE Jr 6'0" 210
62 Pearce Lalli OL Jr 5'8" 180
63 Tyler Ray OL/LB So 6'1" 195
64 Chris White OL/DE So 5'11" 195
65 Joey Jacoby OL Sr 5'11" 195
65 Kendall Sullivan OL/DT So 5'11" 230
66 Cory Phillips OL Jr 6'5" 310
67 Brett Schmidli DT Sr 5'10" 210
68 Dillon Poole OL Sr 6'1" 245
70 Drew Hartley OL So 5'11" 275
71 Jared Coop OL Sr 6'1" 230
72 Sam Morgan OL/DE So 5'11" 220
73 Jacob Clark OL/DT So 5'8" 240
74 Corey Majors OL/DT So 5'9" 260
75 Tiradej Bunyarattaphantu OL Sr 5'11" 230
75 Myles Hicks OL/DT Jr 5'11" 245
76 Nick Beard DT Sr 6'0" 250
76 Tanner Longoria OL/DT So 5'7" 210
77 Boston Higgins OL Sr 6'4" 240
78 Drew Kerber OL Sr 6'3" 280
80 Chris Robinson DB So 5'5" 120
81 Tim Supplee TE/LB/LS Jr 6'1" 225
82 Brady Letchworth TE/DE Sr 6'3" 210
83 Blake Webb WR Jr 5'8" 150
84 Brandon Kiley TE Jr 6'2" 195
85 Dakota Dunklin WR Jr 6'3" 155
85 Taylor Denney WR So 6'1" 150
87 Todd McMahill TE Sr 5'11" 215
88 Daron Finnell TE Sr 6'6" 200
89 David Johnson TE/DE So 6'0" 200
90 Garrett Bunch DE Sr 6'0" 250
91 Jordan Chrisman DE Sr 6'4" 270
94 Robert Sanders OL So 5'7" 270
95 JaRae Johnson DE Sr 5'9" 210
97 John McLanahan TE/DE So 6'0" 195
98 Chance Walker LB So 5'11" 170
99 Maxwell Dusch DT Jr 5'10" 220
 
 
2009 Freshmen Roster
No.   Name Pos
1/12 Ashley Lonzo DB/WR
2 Dinkins Jaylin WR/DB
4 Francis Ryan RB/LB
5 Campbell Andrew WR/DB
5 Pelletier Trent WR/DB
6 Sears Airis RB/DB
7 Sample Jaylin WR/DB
8 Ware Skyler WR/DB
9 Knowlton Stephen QB/DB
10 Williams James QB/DB
11 Pruitt Justin WR/DB
13 Young Jason FB/LB
14 Lamb Wilson QB/DB
15 Standley Ian WR/DB
15 Watkins Donte WR/LB
16 Daugherty Jacob TE/LB
17 Vasquez Lauren WR/LB
18/19 Keith Jacob WR/DB
21 Youman Zach WR/DB
22 Martin Nick FB/LB
23 Hightower Ty-Quan RB/DB
24 Migliazzo Joe WR/DB
25 Thompson Danny WR/DB
26 Weber Chase WR/DB
27 Dorman Nick FB/LB
28 Johnson Alex WR/DB
31 Beauchamp Austin RB/LB
32/30 Terry DaShaughn RB/DB
33 Lunn Kaymon WR/DB
34 Lalli Mason FB/LB
35 Bardwell Jordan WR/DB
36 Abonce Misael WR/DB
38 Higbee Garrett TE/LB
41 Brown Bryce RB/DB
42 Benjamin Tyler TE/LB
44 Combs Haden WR/LB
45 Bolton Cameron RB/LB
45 Zimmerline Justin WR/DB
46 Blaney Tyler WR/LB
48 Manning Kenneth FB/DL
49 McBreairty Nathanial WR/LB
50 Lawson Justin OL/DL
51 Reyes Austin OL/DL
52 Trent Dylan OL/DL
53 Wilcutt Jake OL/DL
55 Brake Demetri OL/DL
55 Foutz Jamie OL/DL
57 Rosenquist Hayden OL/DL
58 Mooneyham Weston OL/DL
59 Wright Gary OL/DL
61 Pugh Neil OL/DL
62 Hobbs Rashaad OL/DL
63 Lodge Terrence OL/DL
64 Kini Nigel OL/DL
65 Clement Derick OL/DL
66 Turner Jake OL/DL
68 Pharris Austin OL/DL
69 Huynh Vinny OL/DL
70 Kioh Hayden OL/LB
71 Quintrell Jared OL/DL
72 Keltner John OL/DL
73 Remboldt Adam OL/DL
74 Broyles Dalton OL/DL
75 Dunkle Alex OL/DL
75 Smith Willam OL/DL
76 Tellado Zachary OL/DL
77 Thompson Tyler OL/DL
78 Weeks Jackson OL/DL
79 White Marquain OL/DL
80/82 Queen Montana WR/LB
81 Letchworth Carson TE/DL
83/87 Merrill Micale WR/DB
84 Bunch Dylan TE/DL
85 Rundberg Austin TE/DL
86 Clark Chris WR/DB
88 McKelvy T.J. WR/LB
89 Lamb Chris TE/DL
90/20 Watson Blake WR/LB
93 Manning Delshaun TE/DL
95 Cunningham Brady WR/LB
96 Cole Trevon TE/LB
97 Schramm Austin OL/DL
98 Labayen Maurice RB/LB
Richardson Donald
Robinson Jerod
Terms of Use | Contact Us | Email Web Designer, Coach Sterling Edwards
© 2006-2009 Blue Springs Football Booster Club
Footer