BSHS Football Header
Home Standings/Stats Season Statistics Schedule/Results Weekly Awards Rosters Wildcat News
Blue Springs (8-1) at Liberty (7-2)
Big 7 Conference Game
Conference Game
Blue SpringsLiberty
October 23, 2009
at William Jewell College
Game Articles

Examiner Article 1
Examiner Article 2
KC Star Article
Liberty Tribune Article

Friday, October 23, 2009 (06:59 PM)
League game at William Jewell College
District Game #2

Blue Springs Wildcats 50, Liberty Blue Jays 21

Score by quarter 1 2 3 4 Total
Blue Springs Wildcats 10 7 27 7 51
Liberty Blue Jays 7 0 7 7 21

Scoring summary Qtr Time Scoring play BS LHS
Blue Springs 1 11:39 #14 Lanpher 40 yd pass to #3 Terry (#1 Best kick) 7 0
Blue Springs 1 3:38 #1 Best 23 yd FG 10 0
Liberty 1 0:31 #4 8 yd pass to #36 (#3 kick) 10 7
Blue Springs 2 2:23 #3 Terry 13 yd pass to #13 Durrell (#1 Best kick) 17 7
Blue Springs 3 10:38 #14 Lanpher 51 yd pass to #7 Miller (#1 Best kick) 24 7
Blue Springs 3 6:07 #7 Miller 60 yd run 30 7
Liberty 3 3:30 #4 2 yd run (#3 kick) 30 14
Blue Springs 3 1:22 #7 Miller 65 yd run (#1 Best kick) 37 14
Blue Springs 3 0:21 #14 Lanpher 41 yd pass to #3 Terry (#1 Best kick) 44 14
Liberty 4 11:43 #4 58 yd pass to #36 (#3 kick) 44 21
Blue Springs 4 4:28 #14 Lanpher 58 yd pass to #42 Jacoby (#1 Best kick) 51 21

Team stats Blue Springs Liberty
First downs 19 15
Rushing yardage 271 46
Pass completions - attempts 12-17 14-28
Passing yardage 271 203
Pass touchdowns - interceptions 5-0 2-1
Total plays 52 55
Total offense 542 249
Fumbles - lost 0-0 1-1
Penalties - yards 12-128 11-82
Defensive sacks - yards lost 0-0 0-0
Time of possession 25:17 22:43
3rd down efficiency 5 for 12 3 for 10
4th down efficiency 2 for 4 1 for 3
Punts - average 2-31.5 6-35.0

Blue Springs

Rushing
Name Att Yds Avg Lng TD
#7 Miller 19 219 11.5 65 2
#6 Shoemaker 2 23 11.5 21 0
#14 Lanpher 4 10 2.5 6 0
#3 Terry 7 10 1.4 9 0
#42 Jacoby 1 4 4.0 4 0
#9 Butler 1 4 4.0 4 0
#31 Pearce 1 1 1.0 1 0
Total: 35 271 7.7 65 2
  Liberty

Rushing
Name Att Yds Avg Lng TD
#4 17 46 2.7 48 1
#36 7 9 1.3 13 0
#23 1 0 0.0 0 0
#35 2 -9 -4.5 0 0
Total: 27 46 1.7 48 1

Passing
Name Cmp Att Yds TD Int
#14 Lanpher 11 16 258 4 0
#3 Terry 1 1 13 1 0
Total: 12 17 271 5 0
  Passing
Name Cmp Att Yds TD Int
#4 14 28 203 2 1

Receiving
Name Rec Yds Avg Lng TD
#3 Terry 8 140 17.5 41 2
#7 Miller 2 60 30.0 51 1
#42 Jacoby 1 58 58.0 58 1
#13 Durrell 1 13 13.0 13 1
Total: 12 271 22.6 58 5
  Receiving
Name Rec Yds Avg Lng TD
#36 6 97 16.2 58 2
#85 3 25 8.3 14 0
#15 2 45 22.5 34 0
#80 1 24 24.0 24 0
#10 1 12 12.0 12 0
#23 1 0 0.0 0 0
Total: 14 203 14.5 58 2

Fumbles
Name Fum FL FR Yds
#11 Padley 0 0 2 1
  Fumbles
Name Fum FL FR Yds
#23 1 1 0 0

Kicking
Name FG FGA Lng XP Pts
#1 Best 1 1 23 6 9
  Kicking
Name FG FGA Lng XP Pts
#3 0 0 0 3 3

Punting
Name Num Yds Avg Lng I20
#14 Lanpher 2 63 31.5 33 0
  Punting
Name Num Yds Avg Lng I20
#3 6 210 35.0 44 2

Kickoffs
Name Num Yds Avg Lng
#1 Best 9 481 53.4 60
  Kickoffs
Name Num Yds Avg Lng
#3 4 206 51.5 60

Kickoff returns
Name Att Yds Avg Lng TD
#3 Terry 1 16 16.0 16 0
  Kickoff returns
Name Att Yds Avg Lng TD
#25 5 94 18.8 30 0
#85 1 24 24.0 24 0
#21 1 17 17.0 17 0
Total: 7 135 19.3 30 0

Punt returns
Name Att Yds Avg Lng TD
#3 Terry 1 10 10.0 10 0
#15 Nubine 1 2 2.0 2 0
Total: 2 12 6.0 10 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#2 Potter 8.5 1 0.0 1.0 0
#91 Chrisman 6.0 4 0.0 5.0 0
#11 Padley 6.0 2 0.0 0.0 0
#32 Trocosso 4.5 1 0.0 3.0 0
#4 Peola 4.0 0 0.0 0.0 0
#12 Brown 4.0 0 0.0 0.0 0
#26 Perry 3.5 1 0.0 0.0 0
#52 Foutz 2.5 1 0.0 2.0 0
#90 Bunch 2.0 0 0.0 3.0 0
#37 Schuberth 1.5 1 0.0 0.0 0
#81 Supplee 1.5 1 0.0 2.0 0
#78 Kerber 1.5 1 0.0 1.0 0
#76 Beard 1.0 0 0.0 0.0 0
#27 Alleyne 1.0 0 0.0 0.0 0
#3 Terry 1.0 0 0.0 0.0 1
#24 Halterman 0.5 1 0.0 0.0 0
Total: 50.0 14 0.0 17.0 1
  Defense
Name Tkl Ast Sac TFL Int

Game start time: 6:59 PM; Game length: 0:00

Friday, October 23, 2009 (06:59 PM)
League game at William Jewell College
District Game #2

Blue Springs Wildcats 50, Liberty Blue Jays 21

Liberty Blue Jays Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:35 1:21 -22 3 -7 Punt
Q1 5:47 0:07 -15 1 0 ???
Q1 3:15 2:44 -36 6 64 Passing touchdown
Q2 11:46 1:58 -47 4 6 Punt
Q2 2:23 1:47 -20 4 34 Punt
Q3 11:55 1:02 -24 3 0 Punt
Q3 10:32 3:36 -24 6 11 Punt
Q3 6:02 2:32 -28 7 72 Rushing touchdown
Q3 1:18 0:49 -21 5 15 Interception
Q3 0:15 0:32 -35 4 65 Passing touchdown
Q4 10:08 4:05 -40 9 42 Turnover on downs
Q4 4:13 2:00 -20 3 -3 Punt

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:55 0:16 -20 2 80 Passing touchdown
Q1 10:14 4:27 +39 9 24 Fumble
Q1 5:40 2:02 +14 3 8 Field goal
Q1 0:27 0:41 -20 3 0 Punt
Q2 9:48 7:25 -8 15 92 Passing touchdown
Q2 0:36 0:41 -9 1 0 End of half
Q3 10:53 0:15 -35 2 65 Passing touchdown
Q3 6:56 0:49 -35 2 65 Rushing touchdown
Q3 3:29 2:07 -25 4 75 Rushing touchdown
Q3 0:29 0:08 +41 1 41 Passing touchdown
Q4 11:43 1:35 -20 3 5 Punt
Q4 6:03 1:50 +18 4 18 Passing touchdown
Q4 2:13 2:13 +44 3 9 End of half
Terms of Use | Contact Us | Email Web Designer, Coach Sterling Edwards
© 2006-2009 Blue Springs Football Booster Club
Footer