2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Digital Scout

Blue Springs Wildcats
8/31/2006 to 11/10/2006, 11 games -- 9 wins, 2 losses

  All games Home Away
Overall record: 9-2 5-1 4-1
Conference: 5-1 5-0 0-1
Non-Conference: 4-0 0-0 4-0
Playoff: 0-1 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/31/2006 Non-league @ Park Hill W 31-0 #5 Anderson, 93 #4 Caldrone, 204 1-0
09/08/2006 Non-league @ Rockhurst W 24-7 #5 Anderson, 152 #4 Caldrone, 69 2-0
09/15/2006 League @ Blue Springs South L 34-3 #5 Anderson, 84 #10 Ireland, 61 2-1
09/22/2006 League North Kansas City W 43-6 #5 Anderson, 94 #4 Caldrone, 149 3-1
09/29/2006 League William Chrisman W 56-13 #5 Anderson, 288 #4 Caldrone, 35 4-1
10/06/2006 Non-league @ Lee's Summit W 44-7 #5 Anderson, 106 #4 Caldrone, 213 5-1
10/13/2006 League Lee's Summit North W 49-13 #5 Anderson, 207 #4 Caldrone, 114 6-1
10/20/2006 League Oak Park W 35-0 #5 Anderson, 153 #4 Caldrone, 163 7-1
10/27/2006 Non-league @ Rock Bridge W 19-14 #5 Anderson, 134 #4 Caldrone, 192 8-1
11/03/2006 League Liberty W 45-21 #5 Anderson, 174 #4 Caldrone, 241 9-1
11/10/2006 Playoff Blue Springs South L 28-24 #5 Anderson, 105 #4 Caldrone, 136 9-2

Blue Springs Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#5 Anderson 11 223 1590 7.1 92 19 144.5
#29 Hall 10 81 457 5.6 86 4 45.7
#27 Bass 11 61 205 3.4 23 2 18.6
#4 Caldrone 11 37 121 3.3 20 3 11.0
#45 Reynolds 4 7 28 4.0 12 0 7.0
#10 Ireland 8 12 25 2.1 8 1 3.1
#15 Ortiz 6 11 23 2.1 9 0 3.8
#46 Brady 3 2 22 11.0 21 0 7.3
#37 McClain 1 1 1 1.0 1 0 1.0
#94 Umbarger 2 2 0 0.0 0 0 0.0
#80 Prado 1 1 -1 -1.0 0 0 -1.0
#13 Hicks 1 1 -1 -1.0 0 0 -1.0
#14 Janes 3 3 -3 -1.0 2 0 -1.0
#05 Urich 3 3 -12 -4.0 0 0 -4.0
Totals: 11 445 2455 5.5 92 29 223.2
Opponents: 11 306 1072 3.5 78 11 97.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#4 Caldrone 11 130 197 1531 15 3 49 139.2 66.0 153.4
#10 Ireland 8 11 21 96 1 2 29 12.0 52.4 87.4
#14 Janes 3 0 2 0 0 0 0 0.0 0.0 0.0
#12 Williams 11 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 11 141 221 1627 16 5 49 147.9 63.8 145.0
Opponents: 11 78 203 1308 8 16 55 118.9 38.4 89.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#12 Williams 11 38 479 12.6 41 7 43.5
#22 Floyd 11 29 379 13.1 49 1 34.5
#2 Silkwood 10 28 335 12.0 41 4 33.5
#82 Rippe 10 23 230 10.0 29 1 23.0
#5 Anderson 11 22 195 8.9 47 3 17.7
#81 Downs 1 1 9 9.0 9 0 9.0
Totals: 11 141 1627 11.5 49 16 147.9
Opponents: 11 78 1308 16.8 55 8 118.9

Total offense
Player G Plays Rush Pass Total YPG
#4 Caldrone 11 234 121 1531 1652 150.2
#5 Anderson 11 223 1590 0 1590 144.5
#29 Hall 10 81 457 0 457 45.7
#27 Bass 11 61 205 0 205 18.6
#10 Ireland 8 33 25 96 121 15.1
#45 Reynolds 4 7 28 0 28 7.0
#15 Ortiz 6 11 23 0 23 3.8
#46 Brady 3 2 22 0 22 7.3
#37 McClain 1 1 1 0 1 1.0
#12 Williams 11 1 0 0 0 0.0
#94 Umbarger 2 2 0 0 0 0.0
#80 Prado 1 1 -1 0 -1 -1.0
#13 Hicks 1 1 -1 0 -1 -1.0
#14 Janes 3 5 -3 0 -3 -1.0
#05 Urich 3 3 -12 0 -12 -4.0
Totals: 11 666 2455 1627 4082 371.1
Opponents: 11 509 1072 1308 2380 216.4

Fumbles
Player Fum FL FR Yds Avg Long TD
#29 Hall 2 0 2 0 0.0 0 0
#4 Caldrone 2 1 1 0 0.0 0 0
#5 Anderson 2 1 1 0 0.0 0 0
#05 Urich 2 0 0 0 0.0 0 0
#47 Porter 1 0 2 0 0.0 0 0
#10 Ireland 1 0 1 0 0.0 0 0
#12 Williams 1 0 1 0 0.0 0 0
#45 Reynolds 1 0 0 0 0.0 0 0
#88 Toca 1 1 0 0 0.0 0 0
#19 Hodges 0 0 3 2 0.7 2 0
#70 Smith 0 0 2 0 0.0 0 0
#44 Neely 0 0 2 0 0.0 0 0
#9 Adams 0 0 1 16 16.0 16 0
#48 Bowman 0 0 1 0 0.0 0 0
#42 Springer 0 0 1 0 0.0 0 0
#15 Ortiz 0 0 1 0 0.0 0 0
#54 Phillips 0 0 1 0 0.0 0 0
#7 Clark 0 0 1 0 0.0 0 0
#46 Brady 0 0 1 0 0.0 0 0
#21 Thompson 0 0 1 0 0.0 0 0
#65 Byle 0 0 1 5 5.0 5 0
Totals: 13 3 24 23 1.0 16 0
Opponents: 18 10 9 -4 -0.4 2 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#11 McCoy 11-12 0-0 3-3 7-8 1-1 0-0 42 20-21 53
#95 Hoog 2-2 0-0 1-1 1-1 0-0 0-0 33 26-27 32
Totals: 13-14 0-0 4-4 8-9 1-1 0-0 42 46-48 85
Opponents: 2-4 0-0 1-1 1-3 0-0 0-0 38 17-19 23

Punting
Player Num Yds Avg Lng I20 Blk
#19 Hodges 28 998 35.6 50 12 0
Totals: 28 998 35.6 50 12 0
Opponents: 54 1489 27.6 48 8 3

Kickoffs
Player Num Yds Avg Lng
#11 McCoy 36 1687 46.9 60
#95 Hoog 36 1614 44.8 59
Totals: 72 3301 45.8 60
Opponents: 36 1467 40.8 60

Kickoff returns
Player Num Yds Avg Lng TD
#22 Floyd 9 156 17.3 54 0
#5 Anderson 9 133 14.8 24 0
#29 Hall 1 24 24.0 24 0
#12 Williams 2 20 10.0 14 0
#88 Toca 2 13 6.5 7 0
#48 Bowman 1 10 10.0 10 0
#19 Hodges 1 0 0.0 0 0
#65 Byle 2 0 0.0 0 0
Totals: 27 356 13.2 54 0
Opponents: 60 1038 17.3 91 1

Punt returns
Player Num Yds Avg Lng TD
#12 Williams 20 317 15.9 52 2
#23 LaHue 1 29 29.0 29 1
Totals: 21 346 16.5 52 3
Opponents: 8 84 10.5 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#5 Anderson 11 1590 195 133 0 0 0 1918 174.4
#12 Williams 11 0 479 20 317 0 0 816 74.2
#22 Floyd 11 0 379 156 0 0 0 535 48.6
#29 Hall 10 457 0 24 0 0 0 481 48.1
#2 Silkwood 10 0 335 0 0 0 0 335 33.5
#82 Rippe 10 0 230 0 0 0 0 230 23.0
#27 Bass 11 205 0 0 0 0 0 205 18.6
#4 Caldrone 11 121 0 0 0 0 0 121 11.0
#19 Hodges 11 0 0 0 0 89 2 91 8.3
#47 Porter 11 0 0 0 0 35 0 35 3.2
#23 LaHue 11 0 0 0 29 1 0 30 2.7
#45 Reynolds 4 28 0 0 0 0 0 28 7.0
#10 Ireland 8 25 0 0 0 0 0 25 3.1
#15 Ortiz 6 23 0 0 0 0 0 23 3.8
#46 Brady 3 22 0 0 0 0 0 22 7.3
#9 Adams 10 0 0 0 0 0 16 16 1.6
#88 Toca 1 0 0 13 0 0 0 13 13.0
#48 Bowman 9 0 0 10 0 0 0 10 1.1
#81 Downs 1 0 9 0 0 0 0 9 9.0
#65 Byle 6 0 0 0 0 0 5 5 0.8
#37 McClain 1 1 0 0 0 0 0 1 1.0
#94 Umbarger 2 0 0 0 0 0 0 0 0.0
#21 Thompson 9 0 0 0 0 0 0 0 0.0
#70 Smith 6 0 0 0 0 0 0 0 0.0
#24 Brown 3 0 0 0 0 0 0 0 0.0
#42 Springer 2 0 0 0 0 0 0 0 0.0
#54 Phillips 10 0 0 0 0 0 0 0 0.0
#44 Neely 5 0 0 0 0 0 0 0 0.0
#13 Hicks 1 -1 0 0 0 0 0 -1 -1.0
#80 Prado 1 -1 0 0 0 0 0 -1 -1.0
#14 Janes 3 -3 0 0 0 0 0 -3 -1.0
#7 Clark 8 0 0 0 0 -6 0 -6 -0.8
#05 Urich 3 -12 0 0 0 0 0 -12 -4.0
Totals: 11 2455 1627 356 346 119 23 4926 447.8
Opponents: 11 1072 1308 1038 84 13 -4 3511 319.2

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#5 Anderson 22 0 0 0-0 0-0 0 0 132
#12 Williams 9 0 0 0-0 0-0 0 0 54
#11 McCoy 0 11 20 0-0 0-0 0 0 53
#95 Hoog 0 2 26 0-0 0-0 0 0 32
#29 Hall 4 0 0 0-0 0-0 0 0 24
#2 Silkwood 4 0 0 0-0 0-0 0 0 24
#4 Caldrone 3 0 0 0-0 0-0 0 0 18
#27 Bass 2 0 0 0-0 0-0 0 0 12
#82 Rippe 1 0 0 0-0 0-0 0 0 6
#23 LaHue 1 0 0 0-0 0-0 0 0 6
#22 Floyd 1 0 0 0-0 0-0 0 0 6
#10 Ireland 1 0 0 0-0 0-0 0 0 6
Totals: 48 13 46 0-0 0-0 0 0 373
Opponents: 20 2 17 0-0 0-1 0 0 143

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#45 Guevel 57.0 52 10 0.0 0 3.0 0 1 1 2
#36 Bryson 45.0 41 8 0.0 0 6.0 0 1 1 0
#23 LaHue 44.0 42 4 0.0 0 3.0 0 5 3 1
#47 Porter 38.5 35 7 0.0 0 0.0 0 0 0 0
#54 Phillips 36.0 34 4 0.0 0 7.0 3 1 2 0
#19 Hodges 32.5 32 1 0.0 0 0.0 0 5 1 1
#51 Bradley 31.5 30 3 0.0 0 6.0 0 0 0 0
#44 Neely 24.0 23 2 0.0 0 1.0 1 0 2 0
#21 Thompson 22.5 22 1 0.0 0 2.0 0 2 0 0
#9 Adams 21.0 18 6 1.0 0 8.0 0 1 1 0
#48 Bowman 21.0 20 2 0.0 0 6.0 0 0 0 0
#26 McKinney 13.0 13 0 0.0 0 0.0 0 2 0 0
#7 Clark 13.0 13 0 0.0 0 0.0 0 5 0 0
#55 Phillips 12.5 12 1 0.0 0 3.0 0 0 0 0
#66 Daniel 10.0 10 0 0.0 0 3.0 4 0 1 0
#31 Cobb 9.0 8 2 0.0 0 0.0 0 0 0 1
#70 Smith 9.0 8 2 0.0 0 2.0 4 0 0 0
#67 Byle 7.5 7 1 1.0 0 2.0 0 1 0 0
#41 Moore 5.5 5 1 0.0 0 0.0 0 0 0 0
#27 Bass 4.0 4 0 0.0 0 0.0 0 0 0 0
#42 Springer 3.0 3 0 0.0 0 0.0 0 0 1 0
#11 McCoy 2.0 2 0 0.0 0 0.0 0 0 0 0
#15 Ortiz 2.0 2 0 0.0 0 0.0 0 0 0 0
#8 Howard 2.0 2 0 0.0 0 0.0 0 0 0 0
#24 Brown 2.0 2 0 0.0 0 0.0 0 0 0 0
#15 Cardwell 2.0 2 0 0.0 0 0.0 0 0 0 0
#12 Williams 1.0 1 0 0.0 0 0.0 0 0 0 0
#95 Hoog 1.0 1 0 0.0 0 0.0 0 0 0 0
#22 Floyd 1.0 1 0 0.0 0 0.0 0 0 0 0
#33 St. Clair 1.0 1 0 0.0 0 0.0 0 0 0 0
#2 Silkwood 1.0 1 0 0.0 0 0.0 0 0 0 0
#29 Hall 1.0 1 0 0.0 0 0.0 0 0 0 0
#39 Dowell 1.0 1 0 0.0 0 0.0 0 0 0 0
#62 McCabe 1.0 1 0 0.0 0 1.0 0 0 0 0
#77 Jean 1.0 1 0 0.0 0 0.0 0 0 0 0
Totals: 478.5 451 55 2.0 0 53.0 12 24 13 5
Opponents: 1.0 1 0 0.0 0 0.0 0 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#19 Hodges 5 89 17.8 32 0
#7 Clark 4 -6 -1.5 17 0
#47 Porter 2 35 17.5 30 0
#23 LaHue 2 1 0.5 1 0
#12 Williams 1 0 0.0 0 0
#48 Bowman 1 0 0.0 0 0
#24 Brown 1 0 0.0 0 0
Totals: 16 119 7.4 32 0
Opponents: 5 13 2.6 9 0

Pancake Blocks
Player PAN
#64 Tomeko 33
#53 Kraemer 30
#52 Michaels 29
#68 Neeb 28
#50 Paletaoga 26
#65 Byle 21
#63 Holcombe 17
#71 Stephenson 16
#60 Nicholas 14
#58 Loper 4
#65 Moye 2
#78 Kerber 1
#78 Dennis 1
Totals: 222
Opponents: 0

Blue Springs Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Blue Springs 89 141 86 57 0 373
Opponents 44 41 37 21 0 143

Total Plays 1 2 3 4 OT Total
Blue Springs 136 211 157 162 0 666
Opponents 157 142 109 101 0 509

Total Offense 1 2 3 4 OT Total
Blue Springs 987 1497 953 645 0 4082
Opponents 759 693 532 396 0 2380

Rushing Yards 1 2 3 4 OT Total
Blue Springs 621 787 603 444 0 2455
Opponents 417 309 255 91 0 1072

Passing Yards 1 2 3 4 OT Total
Blue Springs 366 710 350 201 0 1627
Opponents 342 384 277 305 0 1308

First Downs 1 2 3 4 OT Total
Blue Springs 36 73 44 36 0 189
Opponents 32 28 26 20 0 106

Time Of Possession 1 2 3 4   Total
Blue Springs 59:35 80:29 80:16 86:54   307:14
Opponents 72:25 51:31 51:44 45:06   220:46

Turnovers 1 2 3 4 OT Total
Blue Springs 1 3 3 1 0 8
Opponents 3 8 6 9 0 26

Penalty Yards 1 2 3 4 OT Total
Blue Springs 45 188 155 145 0 533
Opponents 140 139 107 60 0 446

Defensive Sacks 1 2 3 4 OT Total
Blue Springs 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Blue Springs 2 4 3 7 0 16
Opponents 1 1 3 0 0 5

Tackles For Loss 1 2 3 4 OT Total
Blue Springs 1 1 1 1 0 4
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/29/2006 William Chrisman W 56-13 56
Total Plays 10/27/2006 @ Rock Bridge W 19-14 74
Total Offense 09/29/2006 William Chrisman W 56-13 487
Rushing Yards 09/29/2006 William Chrisman W 56-13 452
Passing Yards 11/03/2006 Liberty W 45-21 241
First Downs 10/06/2006 @ Lee's Summit W 44-7 22
Time Of Possession 10/27/2006 @ Rock Bridge W 19-14 37:14
Turnovers 09/15/2006 @ Blue Springs South L 34-3 3
Penalties 10/06/2006 @ Lee's Summit W 44-7 10
Penalty Yards 10/06/2006 @ Lee's Summit W 44-7 105
Defensive Sacks 2 times 1
Interceptions 10/06/2006 @ Lee's Summit W 44-7 4
Tackles For Loss 08/31/2006 @ Park Hill W 31-0 9

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/29/2006 William Chrisman W 56-13 Carlos Anderson 288
Rushing Yards 09/29/2006 William Chrisman W 56-13 Carlos Anderson 288
Passing Yards 11/03/2006 Liberty W 45-21 Nick Caldrone 241
Receiving Yards 10/06/2006 @ Lee's Summit W 44-7 Bubby Williams 105
All Purpose Yards 09/29/2006 William Chrisman W 56-13 Carlos Anderson 288
Punt Return Yards 11/03/2006 Liberty W 45-21 Bubby Williams 101
Kickoff Return Yards 10/06/2006 @ Lee's Summit W 44-7 Brandon Floyd 54
Touchdowns 09/29/2006 William Chrisman W 56-13 Carlos Anderson 5
Tackles 10/20/2006 Oak Park W 35-0 Clarence Neely 11
Sacks 2 times 1
Tackles For Loss 11/03/2006 Liberty W 45-21 Nick Bowman 3
Fumble Recoveries 24 times 1
Interceptions 10/06/2006 @ Lee's Summit W 44-7 DeAndre Clark 2

Blue Springs Team Summary Statistics (11 games)

Team stats Blue Springs Opponents
SCORING 373 143
     Points per game 33.9 13.0
FIRST DOWNS 189 106
     Rushing 115 59
     Passing 67 41
     Penalty 7 6
RUSHING YARDAGE 2455 1072
     Rushing attempts 445 306
     Average per rush 5.5 3.5
     Average per game 223.2 97.5
     Rushing TDs 29 11
PASSING YARDAGE 1627 1308
     Completions - attempts 141 - 221 78 - 203
     Average per attempt 7.4 6.4
     Average per completion 11.5 16.8
     Average per game 147.9 118.9
     Passing TDs 16 8
     Interceptions 5 16
TOTAL OFFENSE 4082 2380
     Total plays 666 509
     Average per play 6.1 4.7
     Average per game 371.1 216.4
KICKOFF RETURNS - YARDS 27 - 356 60 - 1038
     Average per attempt 13.2 17.3
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 21 - 346 8 - 84
     Average per attempt 16.5 10.5
     Punt return TDs 3 0
FUMBLES - FUMBLES LOST 13 - 3 18 - 10
     Fumble recoveries - return yards 24 - 23 9 - -4
     Average per recovery 1.0 -0.4
     Fumble recovery TDs 0 0
INTERCEPTIONS 16 5
     Interception return yards 119 13
     Average per interception 7.4 2.6
     Interception return TDs 0 0
PENALTIES - YARDS 57 - 533 64 - 446
     Average per game 48.5 40.5
PUNTS - YARDS 28 - 998 54 - 1489
     Average per punt 35.6 27.6
DEFENSIVE SACKS - YARDS 2 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 13 - 14 2 - 4
PAT MADE - ATTEMPTED 46 - 48 17 - 20
     PAT kick made - attempted 46 - 48 17 - 19
     PAT run made - attempted 0 - 0 0 - 0
     PAT pass made - attempted 0 - 0 0 - 1
TIME OF POSSESSION 307:14 220:46
     Average per game 27:56 20:04
THIRD DOWN EFFICIENCY 43.3 31.3
     Made - attempted 61 - 141 35 - 112
FOURTH DOWN EFFICIENCY 53.3 21.4
     Made - attempted 16 - 30 3 - 14
TURNOVER RATIO +18 -18

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Terms of Use | Contact Us | © 2006 Blue Springs High School Wildcat Football Booster Club