2007 Season Statistics
2007 Wildcat News
2007 Schedules
2007 Rosters
2007 Standings
2007 Weekly Awards

SEASON STATISTICS

CLICK ON HELMETS FOR
SINGLE GAME STATISTICS



 



 
 

Blue Springs Wildcats
8/30/2007 to 11/9/2007, 11 games -- 8 wins, 3 losses

  All games Home Away Neutral
Overall record: 8-3 3-2 5-1 0-0
League: 5-1 0-1 5-0 0-0
Non-league: 3-1 3-1 0-0 0-0
Playoff: 0-1 0-0 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/30/2007 Non-league Park Hill W 21-7 #5 Anderson, 181 #14 Lanpher, 71 1-0
09/07/2007 Non-league Rockhurst L 21-14 #5 Anderson, 150 #14 Lanpher, 38 1-1
09/14/2007 League Blue Springs South L 24-14 #5 Anderson, 141 #14 Lanpher, 143 1-2
09/21/2007 League @ North Kansas City W 35-0 #5 Anderson, 115 #14 Lanpher, 142 2-2
09/28/2007 League @ William Chrisman W 42-7 #5 Anderson, 73 #14 Lanpher, 73 3-2
10/05/2007 Non-league Lee's Summit W 42-21 #5 Anderson, 253 #10 Ireland, 72 4-2
10/12/2007 League @ Lee's Summit North W 34-13 #5 Anderson, 138 #14 Lanpher, 155 5-2
10/19/2007 League @ Oak Park W 32-14 #5 Anderson, 192 #14 Lanpher, 213 6-2
10/26/2007 Non-league Rock Bridge W 48-20 #5 Anderson, 170 #14 Lanpher, 116 7-2
11/02/2007 League @ Liberty W 42-14 #5 Anderson, 159 #14 Lanpher, 170 8-2
11/09/2007 Playoff @ Rockhurst L 42-17 #5 Anderson, 121 #14 Lanpher, 98 8-3

Blue Springs Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#5 Anderson 11 202 1693 8.4 70 19 153.9
#29 Hall 11 81 654 8.1 55 8 59.5
#48 Miller 4 9 34 3.8 9 0 8.5
#88 Toca 8 2 24 12.0 20 0 3.0
#15 Brown 4 8 22 2.8 9 0 5.5
#10 Ireland 7 7 12 1.7 8 0 1.7
#25 Brady 3 6 9 1.5 6 0 3.0
#30 Tomlin 2 5 5 1.0 3 0 2.5
#39 Dowell 1 1 2 2.0 2 0 2.0
#31 Pearce 1 1 1 1.0 1 0 1.0
#9 Butler 1 1 -3 -3.0 0 0 -3.0
#19 Wilder 9 1 -11 -11.0 0 0 -1.2
#14 Lanpher 11 16 -30 -1.9 4 2 -2.7
Totals: 11 340 2412 7.1 70 29 219.3
Opponents: 11 360 1529 4.2 76 18 139.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 Lanpher 11 99 167 1260 13 7 73 114.5 59.3 140.0
#10 Ireland 7 9 14 152 2 1 64 21.7 64.3 188.3
#5 Anderson 11 0 3 0 0 1 0 0.0 0.0 -66.7
Totals: 11 108 184 1412 15 9 73 128.4 58.7 140.3
Opponents: 11 91 186 1427 8 9 88 129.7 48.9 117.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#34 Terry 11 42 677 16.1 56 6 61.5
#5 Anderson 11 21 256 12.2 73 4 23.3
#1 Lawrence 8 14 141 10.1 26 2 17.6
#88 Toca 8 8 40 5.0 22 0 5.0
#10 Ireland 7 7 104 14.9 35 0 14.9
#24 Hicks 7 5 78 15.6 51 2 11.1
#11 Reynolds 3 5 64 12.8 33 0 21.3
#27 Ortiz 11 3 26 8.7 11 1 2.4
#13 Berndt 4 2 20 10.0 10 0 5.0
#83 Letchworth 3 1 6 6.0 6 0 2.0
Totals: 11 108 1412 13.1 73 15 128.4
Opponents: 11 91 1427 15.7 88 8 129.7

Total offense
Player G Plays Rush Pass Total YPG
#5 Anderson 11 205 1693 0 1693 153.9
#14 Lanpher 11 183 -30 1260 1230 111.8
#29 Hall 11 81 654 0 654 59.5
#10 Ireland 7 21 12 152 164 23.4
#48 Miller 4 9 34 0 34 8.5
#88 Toca 8 2 24 0 24 3.0
#15 Brown 4 8 22 0 22 5.5
#25 Brady 3 6 9 0 9 3.0
#30 Tomlin 2 5 5 0 5 2.5
#39 Dowell 1 1 2 0 2 2.0
#31 Pearce 1 1 1 0 1 1.0
#9 Butler 1 1 -3 0 -3 -3.0
#19 Wilder 9 1 -11 0 -11 -1.2
Totals: 11 524 2412 1412 3824 347.6
Opponents: 11 546 1529 1427 2956 268.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#14 Lanpher 2 1 1 0 0.0 0 0
#29 Hall 1 0 2 1 0.5 1 0
#5 Anderson 1 0 1 0 0.0 0 0
#10 Ireland 1 0 1 0 0.0 0 0
#66 Daniel 1 0 1 0 0.0 0 0
#30 Cobb 0 0 2 0 0.0 0 0
#23 LaHue 0 0 2 0 0.0 0 0
#2 Potter 0 0 1 0 0.0 0 0
Totals: 6 1 12 1 0.1 1 0
Opponents: 11 6 6 -8 -1.3 1 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#95 Ramirez 1-1 0-0 1-1 0-0 0-0 0-0 22 20-23 23
#42 Hoog 0-2 0-0 0-2 0-0 0-0 0-0 0 18-21 18
Totals: 1-3 0-0 1-3 0-0 0-0 0-0 22 38-44 41
Opponents: 1-2 1-1 0-1 0-0 0-0 0-0 19 22-24 25

Punting
Player Num Yds Avg Lng I20 Blk
#19 Wilder 22 679 30.9 47 5 0
#27 Ortiz 2 70 35.0 36 1 0
Totals: 24 749 31.2 47 5 1
Opponents: 40 1251 31.3 49 11 0

Kickoffs
Player Num Yds Avg Lng
#95 Ramirez 59 2582 43.8 60
#42 Hoog 1 45 45.0 45
Totals: 60 2627 43.8 60
Opponents: 38 1393 36.7 60

Kickoff returns
Player Num Yds Avg Lng TD
#5 Anderson 6 224 37.3 95 1
#29 Hall 4 96 24.0 33 0
#27 Ortiz 6 53 8.8 21 0
#34 Terry 2 26 13.0 19 0
#10 Ireland 3 18 6.0 9 0
#66 Daniel 1 14 14.0 14 0
#83 Letchworth 2 12 6.0 6 0
#80 Halterman 1 8 8.0 8 0
#25 Brady 1 0 0.0 0 0
Totals: 26 451 17.3 95 1
Opponents: 55 929 16.9 47 0

Punt returns
Player Num Yds Avg Lng TD
#5 Anderson 10 223 22.3 70 2
#27 Ortiz 2 5 2.5 4 0
#23 LaHue 1 1 1.0 1 0
Totals: 13 229 17.6 70 2
Opponents: 14 146 10.4 31 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#5 Anderson 11 1693 256 224 223 0 0 2396 217.8
#29 Hall 11 654 0 96 0 0 1 751 68.3
#34 Terry 11 0 677 26 0 0 0 703 63.9
#1 Lawrence 8 0 141 0 0 0 0 141 17.6
#10 Ireland 7 12 104 18 0 0 0 134 19.1
#38 Peola 9 0 0 0 0 129 0 129 14.3
#27 Ortiz 11 0 26 53 5 0 0 84 7.6
#24 Hicks 7 0 78 0 0 0 0 78 11.1
#88 Toca 8 24 40 0 0 0 0 64 8.0
#11 Reynolds 3 0 64 0 0 0 0 64 21.3
#44 Neely 4 0 0 0 0 45 0 45 11.3
#48 Miller 4 34 0 0 0 0 0 34 8.5
#15 Brown 4 22 0 0 0 0 0 22 5.5
#13 Berndt 4 0 20 0 0 0 0 20 5.0
#83 Letchworth 3 0 6 12 0 0 0 18 6.0
#66 Daniel 9 0 0 14 0 0 0 14 1.6
#25 Brady 3 9 0 0 0 0 0 9 3.0
#80 Halterman 1 0 0 8 0 0 0 8 8.0
#12 Neely 11 0 0 0 0 5 0 5 0.5
#30 Tomlin 2 5 0 0 0 0 0 5 2.5
#20 Prater 10 0 0 0 0 3 0 3 0.3
#39 Dowell 1 2 0 0 0 0 0 2 2.0
#23 LaHue 9 0 0 0 1 0 0 1 0.1
#31 Pearce 1 1 0 0 0 0 0 1 1.0
#2 Potter 3 0 0 0 0 0 0 0 0.0
#30 Cobb 11 0 0 0 0 0 0 0 0.0
#9 Butler 1 -3 0 0 0 0 0 -3 -3.0
#19 Wilder 9 -11 0 0 0 0 0 -11 -1.2
#14 Lanpher 11 -30 0 0 0 0 0 -30 -2.7
Totals: 11 2412 1412 451 229 182 1 4687 426.1
Opponents: 11 1529 1427 929 146 160 -8 4183 380.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#5 Anderson 26 0 0 0-1 0-0 0 0 156
#29 Hall 8 0 0 1-1 0-0 0 0 50
#34 Terry 6 0 0 0-0 0-0 0 0 36
#95 Ramirez 0 1 20 0-0 0-0 0 0 23
#42 Hoog 0 0 18 0-0 0-0 0 0 18
#1 Lawrence 2 0 0 0-0 0-0 0 0 12
#14 Lanpher 2 0 0 0-0 2-3 0 0 12
#24 Hicks 2 0 0 0-0 0-0 0 0 12
#27 Ortiz 1 0 0 0-0 0-0 0 0 6
#38 Peola 1 0 0 0-0 0-0 0 0 6
#44 Neely 1 0 0 0-0 0-0 0 0 6
#10 Ireland 0 0 0 0-0 0-0 1 0 2
#11 Reynolds 0 0 0 0-0 0-0 1 0 2
Totals: 49 1 38 1-2 2-3 2 0 341
Opponents: 26 1 22 1-2 0-0 0 0 183

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#33 Moye 74.0 70 8 0.0 0 3.0 0 0 0 0
#30 Cobb 65.0 62 6 0.0 0 6.0 0 1 1 0
#23 LaHue 62.0 60 4 1.0 0 5.0 0 0 2 0
#12 Neely 57.5 54 7 0.0 0 0.0 0 0 1 0
#47 Porter 41.5 37 9 1.0 0 6.0 0 0 0 0
#20 Prater 41.5 41 1 0.0 0 0.0 0 10 0 0
#27 Ortiz 34.0 32 4 0.0 0 2.0 0 3 0 0
#58 McCabe 33.5 32 3 0.0 0 11.0 0 1 1 0
#70 Smith 32.0 31 2 0.0 0 14.0 0 0 1 0
#77 Jean 30.0 30 0 0.0 0 7.0 0 0 0 0
#38 Peola 17.5 17 1 0.0 0 3.0 0 1 0 0
#66 Daniel 17.0 16 2 0.0 0 3.0 0 0 0 0
#7 Cardwell 14.5 14 1 0.0 0 1.0 0 1 1 0
#44 Neely 14.0 14 0 0.0 0 1.0 0 0 0 0
#88 Toca 13.5 13 1 1.0 0 4.0 0 1 0 0
#29 Hall 13.0 13 0 0.0 0 0.0 0 0 0 0
#6 Thomas 12.5 12 1 0.0 0 0.0 0 0 0 0
#4 Prado 9.5 9 1 0.0 0 0.0 0 0 0 0
#34 Terry 9.5 9 1 0.0 0 2.0 0 0 0 0
#50 Paletaoga 7.5 7 1 1.0 0 1.0 0 0 0 0
#3 Christian 5.5 5 1 0.0 0 0.0 0 0 0 0
#2 Potter 4.5 4 1 0.0 0 0.0 0 0 0 0
#32 Redmond 4.5 4 1 0.0 0 0.0 0 0 0 0
#5 Anderson 3.0 3 0 0.0 0 0.0 0 0 0 0
#35 Schuberth 3.0 3 0 0.0 0 0.0 0 0 0 0
#95 Ramirez 2.0 2 0 0.0 0 0.0 0 0 0 0
#60 Mouse 2.0 2 0 0.0 0 0.0 0 0 0 0
#15 Brown 1.0 1 0 0.0 0 0.0 0 0 0 0
#91 Chrisman 1.0 1 0 0.0 0 0.0 0 0 0 0
#90 Bunch 1.0 1 0 0.0 0 0.0 0 0 0 0
#13 Berndt 1.0 1 0 0.0 0 0.0 0 0 0 0
#41 AhMu 1.0 1 0 0.0 0 0.0 0 0 0 0
#55 Blevins 1.0 1 0 0.0 0 0.0 0 0 0 0
#57 Johnson 1.0 1 0 0.0 0 0.0 0 0 0 0
#1 Lawrence 1.0 1 0 0.0 0 0.0 0 0 0 0
#56 Fry 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 637.5 609 57 4.0 0 70.0 4 18 12 0
Opponents: 6.0 6 0 0.0 0 1.0 2 0 6 0

Interceptions
Player Num Yds Avg Lng TD
#38 Peola 3 129 43.0 99 1
#12 Neely 2 5 2.5 20 0
#20 Prater 2 3 1.5 26 0
#44 Neely 1 45 45.0 45 1
#30 Cobb 1 0 0.0 0 0
Totals: 9 182 20.2 99 2
Opponents: 9 160 17.8 76 0

Blue Springs Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Blue Springs 119 120 78 24 0 341
Opponents 50 35 35 63 0 183

Total Plays 1 2 3 4 OT Total
Blue Springs 131 173 101 119 0 524
Opponents 146 153 117 130 0 546

Total Offense 1 2 3 4 OT Total
Blue Springs 1281 1351 679 513 0 3824
Opponents 719 793 686 758 0 2956

Rushing Yards 1 2 3 4 OT Total
Blue Springs 813 659 524 416 0 2412
Opponents 488 357 246 438 0 1529

Passing Yards 1 2 3 4 OT Total
Blue Springs 468 692 155 97 0 1412
Opponents 231 436 440 320 0 1427

First Downs 1 2 3 4 OT Total
Blue Springs 51 67 31 30 0 179
Opponents 35 39 33 35 0 142

Time Of Possession 1 2 3 4   Total
Blue Springs 61:22 65:51 54:53 62:01   244:07
Opponents 70:38 66:09 65:07 57:59   259:53

Turnovers 1 2 3 4 OT Total
Blue Springs 2 1 3 5 0 11
Opponents 5 3 3 4 0 15

Penalty Yards 1 2 3 4 OT Total
Blue Springs 122 151 167 76 0 516
Opponents 88 150 116 85 0 439

Defensive Interceptions 1 2 3 4 OT Total
Blue Springs 3 1 2 3 0 9
Opponents 2 1 3 3 0 9

Tackles For Loss 1 2 3 4 OT Total
Blue Springs 0 0 1 0 0 1
Opponents 0 1 0 0 0 1

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/26/2007 Rock Bridge W 48-20 48
Total Plays 10/12/2007 @ Lee's Summit North W 34-13 72
Total Offense 10/19/2007 @ Oak Park W 32-14 489
Rushing Yards 10/05/2007 Lee's Summit W 42-21 373
Passing Yards 10/19/2007 @ Oak Park W 32-14 213
First Downs 10/12/2007 @ Lee's Summit North W 34-13 26
Time Of Possession 10/12/2007 @ Lee's Summit North W 34-13 31:24
Turnovers 11/09/2007 @ Rockhurst L 42-17 3
Penalties 10/12/2007 @ Lee's Summit North W 34-13 9
Penalty Yards 10/12/2007 @ Lee's Summit North W 34-13 102
Interceptions 10/12/2007 @ Lee's Summit North W 34-13 3
Tackles For Loss 10/26/2007 Rock Bridge W 48-20 11

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/05/2007 Lee's Summit W 42-21 Carlos Anderson 253
Rushing Yards 10/05/2007 Lee's Summit W 42-21 Carlos Anderson 253
Passing Yards 10/19/2007 @ Oak Park W 32-14 Jared Lanpher 213
Receiving Yards 10/19/2007 @ Oak Park W 32-14 Carlos Anderson 113
All Purpose Yards 10/05/2007 Lee's Summit W 42-21 Carlos Anderson 367
Punt Return Yards 09/28/2007 @ William Chrisman W 42-7 Carlos Anderson 84
Kickoff Return Yards 11/09/2007 @ Rockhurst L 42-17 Carlos Anderson 103
Touchdowns 10/05/2007 Lee's Summit W 42-21 Carlos Anderson 5
Tackles 2 times 15
Tackles For Loss 2 times 4
Fumble Recoveries 08/30/2007 Park Hill W 21-7 Michael LaHue 2
Interceptions 9 times 1

Blue Springs Team Summary Statistics (11 games)

Team stats Blue Springs Opponents
SCORING 341 183
     Points per game 31.0 16.6
FIRST DOWNS 179 142
     Rushing 120 79
     Passing 52 53
     Penalty 7 10
RUSHING YARDAGE 2412 1529
     Rushing attempts 340 360
     Average per rush 7.1 4.2
     Average per game 219.3 139.0
     Rushing TDs 29 18
PASSING YARDAGE 1412 1427
     Completions - attempts 108 - 184 91 - 186
     Average per attempt 7.7 7.7
     Average per completion 13.1 15.7
     Average per game 128.4 129.7
     Passing TDs 15 8
     Interceptions 9 9
TOTAL OFFENSE 3824 2956
     Total plays 524 546
     Average per play 7.3 5.4
     Average per game 347.6 268.7
KICKOFF RETURNS - YARDS 26 - 451 55 - 929
     Average per attempt 17.3 16.9
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 13 - 229 14 - 146
     Average per attempt 17.6 10.4
     Punt return TDs 2 0
FUMBLES - FUMBLES LOST 6 - 1 11 - 6
     Fumble recoveries - return yards 12 - 1 6 - -8
     Average per recovery 0.1 -1.3
     Fumble recovery TDs 0 0
INTERCEPTIONS 9 9
     Interception return yards 182 160
     Average per interception 20.2 17.8
     Interception return TDs 2 0
PENALTIES - YARDS 59 - 516 55 - 439
     Average per game 46.9 39.9
PUNTS - YARDS 24 - 749 40 - 1251
     Average per punt 31.2 31.3
FIELD GOALS MADE - ATTEMPTED 1 - 3 1 - 2
PAT MADE - ATTEMPTED 41 - 49 23 - 26
     PAT kick made - attempted 38 - 44 22 - 24
     PAT run made - attempted 1 - 2 1 - 2
     PAT pass made - attempted 2 - 3 0 - 0
TIME OF POSSESSION 244:07 259:53
     Average per game 22:12 23:38
THIRD DOWN EFFICIENCY 43.3 38.9
     Made - attempted 39 - 90 44 - 113
FOURTH DOWN EFFICIENCY 55.6 47.8
     Made - attempted 10 - 18 11 - 23
TURNOVER RATIO +5 -5

Terms of Use | Contact Us | 2007 Blue Springs High School Wildcat Football Booster Club