BSHS Football Header
Home Standings/Stats Season Statistics Schedule/Results Weekly Awards Rosters Wildcat News
2009 Season Statistics
Click helmets for individual game statistics

REGULAR SEASON (9-1)
LSW

PLAYOFFS (3-1)


Click Conference Logo
for 2009 Conference Stats

Click MSHSAA Logo
for 2009 Playoff Stats

Blue Springs Wildcats
8/28/2009 to 11/27/2009, 14 games -- 12 wins, 2 losses

  All games Home Away Neutral
Overall record: 12-2 6-1 6-0 0-1
League: 6-0 3-0 3-0 0-0
Non-league: 3-1 1-1 2-0 0-0
Playoff: 3-1 2-0 1-0 0-1

Date Game type Opponent Result Rushing leader Passing leader Record
08/28/2009 Non-league @ Lee's Summit West W 48-13 #7 Miller, 249 #14 Lanpher, 68 1-0
09/04/2009 League St. Joseph Central W 42-13 #7 Miller, 89 #14 Lanpher, 265 2-0
09/11/2009 Non-league Rockhurst L 17-3 #7 Miller, 125 #14 Lanpher, 79 2-1
09/18/2009 League @ Lee's Summit W 54-17 #7 Miller, 206 #14 Lanpher, 210 3-1
09/25/2009 League Raymore-Peculiar W 56-14 #7 Miller, 170 #14 Lanpher, 157 4-1
10/02/2009 Non-league @ Park Hill South W 49-14 #7 Miller, 337 #14 Lanpher, 83 5-1
10/09/2009 League @ Lee's Summit North W 45-14 #7 Miller, 200 #14 Lanpher, 152 6-1
10/16/2009 League Blue Springs South W 42-0 #7 Miller, 263 #14 Lanpher, 52 7-1
10/23/2009 League @ Liberty W 51-21 #7 Miller, 219 #14 Lanpher, 258 8-1
10/30/2009 Non-league Rock Bridge W 49-14 #7 Miller, 171 #14 Lanpher, 181 9-1
11/06/2009 Playoff Lee's Summit W 45-12 #7 Miller, 190 #14 Lanpher, 142 10-1
11/13/2009 Playoff @ Rockhurst W 23-21 #7 Miller, 189 #14 Lanpher, 123 11-1
11/20/2009 Playoff De Smet W 35-5 #7 Miller, 209 #14 Lanpher, 70 12-1
11/27/2009 Playoff Hazelwood Central L 35-24 #7 Miller, 181 #14 Lanpher, 162 12-2

Blue Springs Team Statistics (14 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#7 Miller 14 309 2798 9.1 70 37 199.9
#3 Terry 14 50 376 7.5 62 4 26.9
#6 Shoemaker 7 10 72 7.2 25 4 10.3
#14 Lanpher 14 29 72 2.5 21 2 5.1
#9 Butler 10 20 67 3.4 13 2 6.7
#24 Halterman 10 4 53 13.3 35 0 5.3
#31 Pearce 10 27 52 1.9 9 0 5.2
#43 Lucas 8 23 48 2.1 10 1 6.0
#45 Hellon 6 7 34 4.9 12 0 5.7
#42 Jacoby 7 6 18 3.0 9 1 2.6
#44 Mooneyham 5 5 15 3.0 6 0 3.0
#18 Brown 9 6 12 2.0 7 0 1.3
#37 Schuberth 12 1 1 1.0 0 0 0.1
Totals: 14 498 3624 7.3 70 51 258.9
Opponents: 14 453 1838 4.1 80 15 131.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 Lanpher 14 147 249 2002 23 8 61 143.0 59.0 150.6
#9 Butler 10 4 9 39 0 0 14 3.9 44.4 80.8
#3 Terry 14 1 2 13 1 0 13 0.9 50.0 269.6
#18 Brown 9 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 14 152 261 2054 24 8 61 146.7 58.2 148.6
Opponents: 14 102 252 1283 10 8 58 91.6 40.5 90.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Terry 14 74 928 12.5 60 11 66.3
#7 Miller 14 34 376 11.1 51 3 26.9
#24 Halterman 10 14 376 26.9 61 5 37.6
#15 Nubine 11 13 181 13.9 32 3 16.5
#23 Middleton 3 5 70 14.0 20 1 23.3
#82 Letchworth 10 5 50 10.0 18 0 5.0
#13 Durrell 6 4 51 12.8 24 1 8.5
#14 Lanpher 14 1 14 14.0 14 0 1.0
#88 Finnell 1 1 5 5.0 5 0 5.0
#6 Shoemaker 7 1 3 3.0 3 0 0.4
Totals: 14 152 2054 13.5 61 24 146.7
Opponents: 14 102 1283 12.6 58 10 91.6

Total offense
Player G Plays Rush Pass Total YPG
#7 Miller 14 309 2798 0 2798 199.9
#14 Lanpher 14 278 72 2002 2074 148.1
#3 Terry 14 52 376 13 389 27.8
#9 Butler 10 29 67 39 106 10.6
#6 Shoemaker 7 10 72 0 72 10.3
#24 Halterman 10 4 53 0 53 5.3
#31 Pearce 10 27 52 0 52 5.2
#43 Lucas 8 23 48 0 48 6.0
#45 Hellon 6 7 34 0 34 5.7
#42 Jacoby 7 6 18 0 18 2.6
#44 Mooneyham 5 5 15 0 15 3.0
#18 Brown 9 7 12 0 12 1.3
#37 Schuberth 12 1 1 0 1 0.1
Totals: 14 759 3624 2054 5678 405.6
Opponents: 14 705 1838 1283 3121 222.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Miller 4 1 3 0 0.0 0 0
#14 Lanpher 2 0 1 0 0.0 0 0
#43 Lucas 2 0 0 0 0.0 0 0
#0 1 0 1 8 8.0 8 0
#18 Brown 1 0 1 -6 -6.0 0 0
#9 Butler 1 1 0 0 0.0 0 0
#24 Halterman 1 0 0 0 0.0 0 0
#23 Middleton 1 1 0 0 0.0 0 0
#91 Chrisman 0 0 3 13 4.3 13 0
#5 Thomas 0 0 3 0 0.0 0 0
#11 Padley 0 0 2 1 0.5 1 0
#4 Peola 0 0 2 98 49.0 98 1
#78 Kerber 0 0 1 16 16.0 16 0
#2 Potter 0 0 1 36 36.0 36 0
#17 Williams 0 0 1 20 20.0 20 0
#82 Letchworth 0 0 1 40 40.0 40 1
#37 Schuberth 0 0 1 0 0.0 0 0
#32 Trocosso 0 0 1 0 0.0 0 0
#13 Durrell 0 1 0 0 0.0 0 0
Totals: 13 4 24 245 10.2 98 2
Opponents: 23 12 11 76 6.9 76 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#1 Best 8-8 0-0 5-5 3-3 0-0 0-0 33 62-68 86
#93 McCoy 0-0 0-0 0-0 0-0 0-0 0-0 0 6-6 6
Totals: 8-8 0-0 5-5 3-3 0-0 0-0 33 68-74 92
Opponents: 3-5 0-0 0-1 2-2 1-2 0-0 49 25-29 34

Punting
Player Num Yds Avg Lng I20 Blk
#14 Lanpher 22 765 34.8 49 4 0
#18 Brown 8 232 29.0 49 3 1
#1 Best 1 38 38.0 38 0 0
Totals: 31 1035 33.4 49 7 1
Opponents: 70 2130 30.4 59 12 1

Kickoffs
Player Num Yds Avg Lng
#1 Best 91 4928 54.2 60
#93 McCoy 7 374 53.4 60
Totals: 98 5302 54.1 60
Opponents: 46 2195 47.7 65

Kickoff returns
Player Num Yds Avg Lng TD
#3 Terry 12 391 32.6 99 1
#5 Thomas 9 204 22.7 31 0
#7 Miller 1 44 44.0 44 0
#15 Nubine 3 28 9.3 13 0
#81 Supplee 2 17 8.5 10 0
#4 Peola 2 11 5.5 13 0
#43 Lucas 1 9 9.0 9 0
#24 Halterman 1 0 0.0 0 0
Totals: 31 704 22.7 99 1
Opponents: 68 1439 21.2 96 2

Punt returns
Player Num Yds Avg Lng TD
#3 Terry 8 111 13.9 41 0
#15 Nubine 6 34 5.7 13 0
#7 Miller 1 6 6.0 6 0
#12 Brown 1 0 0.0 0 0
#0 1 0 0.0 0 0
#10 Meyers 2 0 0.0 0 0
Totals: 19 151 7.9 41 0
Opponents: 11 96 8.7 76 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#7 Miller 14 2798 376 44 6 0 0 3224 230.3
#3 Terry 14 376 928 391 111 0 0 1806 129.0
#24 Halterman 10 53 376 0 0 0 0 429 42.9
#15 Nubine 11 0 181 28 34 0 0 243 22.1
#5 Thomas 11 0 0 204 0 0 0 204 18.5
#4 Peola 14 0 0 11 0 0 98 109 7.8
#82 Letchworth 10 0 50 0 0 0 40 90 9.0
#14 Lanpher 14 72 14 0 0 0 0 86 6.1
#6 Shoemaker 7 72 3 0 0 0 0 75 10.7
#23 Middleton 3 0 70 0 0 0 0 70 23.3
#9 Butler 10 67 0 0 0 0 0 67 6.7
#43 Lucas 8 48 0 9 0 0 0 57 7.1
#2 Potter 14 0 0 0 0 19 36 55 3.9
#31 Pearce 10 52 0 0 0 0 0 52 5.2
#13 Durrell 6 0 51 0 0 0 0 51 8.5
#45 Hellon 6 34 0 0 0 0 0 34 5.7
#12 Brown 14 0 0 0 0 24 0 24 1.7
#17 Williams 3 0 0 0 0 0 20 20 6.7
#42 Jacoby 7 18 0 0 0 0 0 18 2.6
#81 Supplee 10 0 0 17 0 0 0 17 1.7
#78 Kerber 9 0 0 0 0 0 16 16 1.8
#44 Mooneyham 5 15 0 0 0 0 0 15 3.0
#91 Chrisman 14 0 0 0 0 0 13 13 0.9
#0 1 0 0 0 0 0 8 8 8.0
#18 Brown 9 12 0 0 0 0 -6 6 0.7
#88 Finnell 1 0 5 0 0 0 0 5 5.0
#37 Schuberth 12 1 0 0 0 0 0 1 0.1
#11 Padley 14 0 0 0 0 0 1 1 0.1
#10 Meyers 5 0 0 0 0 0 0 0 0.0
#32 Trocosso 14 0 0 0 0 0 0 0 0.0
#27 Alleyne 6 0 0 0 0 -2 0 -2 -0.3
Totals: 14 3624 2054 704 151 41 245 6819 487.1
Opponents: 14 1838 1283 1439 96 33 76 4765 340.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#7 Miller 40 0 0 0-0 0-0 0 0 240
#3 Terry 16 0 0 2-2 0-0 0 0 100
#1 Best 0 8 62 0-0 0-0 0 0 86
#24 Halterman 5 0 0 0-0 0-0 0 0 30
#6 Shoemaker 4 0 0 0-0 0-0 0 0 24
#15 Nubine 3 0 0 0-0 0-0 0 0 18
#9 Butler 2 0 0 0-0 0-0 0 0 12
#14 Lanpher 2 0 0 0-0 1-1 0 0 12
#82 Letchworth 1 0 0 0-0 0-0 1 0 8
#13 Durrell 1 0 0 0-0 0-0 0 0 6
#43 Lucas 1 0 0 0-0 0-0 0 0 6
#42 Jacoby 1 0 0 0-1 0-0 0 0 6
#23 Middleton 1 0 0 0-0 0-0 0 0 6
#4 Peola 1 0 0 0-0 0-0 0 0 6
#93 McCoy 0 0 6 0-0 0-0 0 0 6
Totals: 78 8 68 2-3 1-1 1 0 566
Opponents: 29 3 25 0-0 0-0 0 0 208

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#2 Potter 108.0 100 16 0.0 0 10.0 0 1 1 0
#11 Padley 67.5 64 7 8.0 0 20.0 9 3 3 0
#26 Perry 62.5 56 13 0.0 0 11.0 0 2 1 0
#32 Trocosso 57.5 54 7 3.0 0 17.0 0 1 0 0
#12 Brown 54.0 50 8 0.0 0 5.0 0 5 0 0
#52 Foutz 50.5 45 11 0.0 0 10.0 0 0 6 0
#4 Peola 47.0 45 4 0.0 0 3.0 0 7 0 0
#91 Chrisman 46.5 41 11 1.0 0 15.0 0 1 1 0
#37 Schuberth 33.5 29 9 0.0 0 4.0 0 0 0 1
#90 Bunch 30.5 27 7 1.0 0 9.0 0 0 0 0
#78 Kerber 23.5 23 1 2.0 0 9.0 0 0 0 0
#5 Thomas 20.5 20 1 0.0 0 0.0 0 6 2 0
#81 Supplee 17.5 16 3 1.0 6 9.0 6 0 2 0
#61 Middleton 16.0 15 2 2.0 0 9.0 0 1 0 0
#35 Sanders 12.0 12 0 0.0 0 0.0 0 0 0 0
#76 Beard 11.5 10 3 0.0 0 0.0 0 0 0 0
#29 McHenry 8.0 8 0 1.0 0 2.0 0 1 0 0
#82 Letchworth 7.0 6 2 0.0 0 3.0 0 0 2 0
#74 Hicks 6.5 6 1 0.0 0 2.0 0 0 0 0
#20 Reed 6.0 6 0 0.0 0 2.0 0 1 1 0
#17 Williams 6.0 6 0 0.0 0 0.0 0 0 0 0
#10 Meyers 5.5 5 1 0.0 0 0.0 0 0 0 0
#27 Alleyne 5.0 5 0 0.0 0 0.0 0 2 0 0
#50 Baker 4.0 4 0 0.0 0 1.0 0 0 0 0
#15 Nubine 3.0 3 0 0.0 0 0.0 0 0 0 0
#33 Brown 3.0 3 0 0.0 0 0.0 0 0 0 0
#92 Other 3.0 2 2 0.0 0 0.0 0 0 0 0
#3 Terry 3.0 3 0 0.0 0 0.0 0 0 0 0
#24 Halterman 2.5 2 1 0.0 0 0.0 0 0 0 0
#46 Murray 2.0 2 0 0.0 0 0.0 0 0 0 0
#54 Horner 2.0 2 0 0.0 0 2.0 0 0 0 0
#34 Novak 1.0 1 0 0.0 0 0.0 0 0 0 0
#55 Plymell 1.0 1 0 0.0 0 0.0 0 0 0 0
#42 Jacoby 1.0 1 0 0.0 0 0.0 0 0 1 0
#84 Kiley 1.0 1 0 0.0 0 0.0 0 0 0 0
#67 Schmidli 1.0 1 0 0.0 0 0.0 0 0 0 0
#22 Jones 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 739.0 684 110 19.0 6 148.0 52 32 29 1
Opponents: 8.0 8 0 0.0 0 0.0 0 0 8 0

Interceptions
Player Num Yds Avg Lng TD
#12 Brown 4 24 6.0 24 0
#2 Potter 1 19 19.0 19 0
#5 Thomas 1 0 0.0 0 0
#3 Terry 1 0 0.0 0 0
#27 Alleyne 1 -2 -2.0 0 0
Totals: 8 41 5.1 24 0
Opponents: 8 33 4.1 41 0

Blue Springs Team Statistics By Quarter (14 games)

Scoring 1 2 3 4 OT Total
Blue Springs 149 184 130 55 0 518
Opponents 38 82 20 55 0 195

Total Plays 1 2 3 4 OT Total
Blue Springs 208 202 153 150 0 713
Opponents 147 203 165 140 0 655

Total Offense 1 2 3 4 OT Total
Blue Springs 1784 1617 1133 716 0 5250
Opponents 738 984 720 508 0 2950

Rushing Yards 1 2 3 4 OT Total
Blue Springs 1041 921 812 490 0 3264
Opponents 493 564 390 287 0 1734

Passing Yards 1 2 3 4 OT Total
Blue Springs 743 696 321 226 0 1986
Opponents 245 420 330 221 0 1216

First Downs 1 2 3 4 OT Total
Blue Springs 81 72 48 37 0 238
Opponents 35 51 38 31 0 155

Time Of Possession 1 2 3 4   Total
Blue Springs 86:58 81:48 75:15 79:23   323:24
Opponents 69:02 74:12 80:45 76:37   300:36

Turnovers 1 2 3 4 OT Total
Blue Springs 2 8 1 1 0 12
Opponents 1 6 9 4 0 20

Penalty Yards 1 2 3 4 OT Total
Blue Springs 233 246 98 237 0 814
Opponents 144 168 127 87 0 526

Defensive Sacks 1 2 3 4 OT Total
Blue Springs 0 1 0 0 0 1
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Blue Springs 0 2 4 2 0 8
Opponents 2 5 1 0 0 8

Tackles For Loss 1 2 3 4 OT Total
Blue Springs 1 3 3 0 0 7
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/25/2009 Raymore-Peculiar W 56-14 56
Total Plays 11/27/2009 Hazelwood Central L 35-24 89
Total Offense 10/23/2009 @ Liberty W 51-21 542
Rushing Yards 10/02/2009 @ Park Hill South W 49-14 447
Passing Yards 09/04/2009 St. Joseph Central W 42-13 279
First Downs 2 times 23
Time Of Possession 11/27/2009 Hazelwood Central L 35-24 34:18
Turnovers 3 times 2
Penalties 10/23/2009 @ Liberty W 51-21 12
Penalty Yards 10/23/2009 @ Liberty W 51-21 128
Defensive Sacks 11/06/2009 Lee's Summit W 45-12 5
Interceptions 10/09/2009 @ Lee's Summit North W 45-14 2
Tackles For Loss 11/20/2009 De Smet W 35-5 19

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/02/2009 @ Park Hill South W 49-14 Darrian Miller 337
Rushing Yards 10/02/2009 @ Park Hill South W 49-14 Darrian Miller 337
Passing Yards 09/04/2009 St. Joseph Central W 42-13 Jared Lanpher 265
Receiving Yards 09/04/2009 St. Joseph Central W 42-13 Keeston Terry 147
All Purpose Yards 10/02/2009 @ Park Hill South W 49-14 Darrian Miller 378
Punt Return Yards 10/30/2009 Rock Bridge W 49-14 Keeston Terry 42
Kickoff Return Yards 11/27/2009 Hazelwood Central L 35-24 Keeston Terry 112
Touchdowns 10/16/2009 Blue Springs South W 42-0 Darrian Miller 6
Tackles 11/20/2009 De Smet W 35-5 Derrick Potter 12
Sacks 11/13/2009 @ Rockhurst W 23-21 Joshua Padley 4
Tackles For Loss 2 times 5
Fumble Recoveries 3 times 2
Interceptions 8 times 1

Blue Springs Team Summary Statistics (14 games)

Team stats Blue Springs Opponents
SCORING 566 208
     Points per game 40.4 14.9
FIRST DOWNS 258 166
     Rushing 166 88
     Passing 80 52
     Penalty 12 26
RUSHING YARDAGE 3624 1838
     Rushing attempts 498 453
     Average per rush 7.3 4.1
     Average per game 258.9 131.3
     Rushing TDs 51 15
PASSING YARDAGE 2054 1283
     Completions - attempts 152 - 261 102 - 252
     Average per attempt 7.9 5.1
     Average per completion 13.5 12.6
     Average per game 146.7 91.6
     Passing TDs 24 10
     Interceptions 8 8
TOTAL OFFENSE 5678 3121
     Total plays 759 705
     Average per play 7.5 4.4
     Average per game 405.6 222.9
KICKOFF RETURNS - YARDS 31 - 704 68 - 1439
     Average per attempt 22.7 21.2
     Kickoff return TDs 1 2
PUNT RETURNS - YARDS 19 - 151 11 - 96
     Average per attempt 7.9 8.7
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 13 - 4 23 - 12
     Fumble recoveries - return yards 24 - 245 11 - 76
     Average per recovery 10.2 6.9
     Fumble recovery TDs 2 1
INTERCEPTIONS 8 8
     Interception return yards 41 33
     Average per interception 5.1 4.1
     Interception return TDs 0 0
PENALTIES - YARDS 92 - 863 72 - 579
     Average per game 61.6 41.4
PUNTS - YARDS 31 - 1035 70 - 2130
     Average per punt 33.4 30.4
DEFENSIVE SACKS - YARDS 19 - 6 0 - 0
FIELD GOALS MADE - ATTEMPTED 8 - 8 3 - 5
PAT MADE - ATTEMPTED 71 - 78 25 - 29
     PAT kick made - attempted 68 - 74 25 - 29
     PAT run made - attempted 2 - 3 0 - 0
     PAT pass made - attempted 1 - 1 0 - 0
TIME OF POSSESSION 346:09 325:51
     Average per game 24:44 23:16
THIRD DOWN EFFICIENCY 48.2 25.4
     Made - attempted 66 - 137 36 - 142
FOURTH DOWN EFFICIENCY 58.8 41.4
     Made - attempted 20 - 34 12 - 29
TURNOVER RATIO +8 -8
Terms of Use | Contact Us | Email Web Designer, Coach Sterling Edwards
© 2006-2009 Blue Springs Football Booster Club
Footer