BSHS Wildcats
12 games -- 9 wins, 3 losses Quarterfinal Qualifier
Darrian Miller #7
Rushing | G | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
G | Att | Yds | Avg | Lng | TD | YPG |
11 | 299 | 2226 | 7.44 | 82 | 30 | 202.4 |
Receiving | ||||||
G | Rec | Yrds | Ave | Lng | TD | YPG |
11 | 18 | 197 | 10.9 | 66 | 1 | 16.4 |
Defense | ||||||
Tot Tkls | Solo | AT | S | TFL | PD | FF |
10.0 | 10 | 0 | 1 | 3 | 0 | 0 |
Scoring | ||||||
TDs | Pts | |||||
31 | 186 |
Defense | ||||||
---|---|---|---|---|---|---|
Tot Tkls | Solo | AT | Sacks | TFL | Knk Dwns | FF |
56.0 | 50 | 12 | 8 | 20 | 2 | 2 |
Receiving | ||||||
Rec | Yds | Avg | Lng | TD | ||
1 | 9 | 9.0 | 9 | 1 | ||
Scoring |
||||||
TDs | Pts | |||||
1 | 6 |
Lewis Foutz #52 LB
Defense | |||||||
---|---|---|---|---|---|---|---|
Total Tkl | Solo | Ast | Sack | TFL | PD | FF | INT |
61.0 | 52 | 19 | 2 | 12 | 2 | 1 | 0 |
Aaron Peola #4 DB
Defense | ||||||||
---|---|---|---|---|---|---|---|---|
Total Tkl | Solo | Ast | Sack | TFL | PD | FF | INT | D-TD |
37.0 | 33 | 8 | 1 | 2 | 6 | 2 | 2 | 1 |
INT's | ||||||||
Num | Yds | Avg | Lng | TD | ||||
2 | 45 | 22.5 | 45 | 1 | ||||
Rushing | ||||||||
At | Yrds | Ave | Lng | TD's | ||||
5 | 19 | 3.8 | 18 | 1 | ||||
Scoring |
||||||||
TDs | Pts | |||||||
3 | 18 |
Justin Middleton #61
Defense | |||||||
Total Tkl | Solo | Ast | Sack | TFL | PD | FF | INT |
---|---|---|---|---|---|---|---|
32.5 | 28 | 9 | 8 | 15 | 2 | 0 | 1 |
Interceptions |
|||||||
Num | Yds | Avg | Lng | TD | |||
1 | 8 | 8.0 | 8 | 0 |