BSHS Wildcats
9/24/2010 to 10/22/2010, 5 games -- 5 wins, 0 losses

  All games Home Away Neutral
Overall record: 5-0 2-0 3-0 0-0
League: 5-0 2-0 3-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/24/2010 League Lee's Summit W 69-42 #00, 267 #18 Brown, Kyle, 143 1-0
10/01/2010 League @ Ray-Pec W 48-14 #00, 196 #18 Brown, Kyle, 120 2-0
10/08/2010 League @ Lee's Summit North W 19-0 #7 Miller, Darrian, 126 #18 Brown, Kyle, 177 3-0
10/15/2010 League @ BS South W 42-35 #7 Miller, Darrian, 271 #18 Brown, Kyle, 97 4-0
10/22/2010 League Liberty W 51-13 #7 Miller, Darrian, 224 #18 Brown, Kyle, 146 5-0

BSHS Team Statistics (5 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#7 Miller, Darrian 5 126 1084 8.6 82 17 216.8
#18 Brown, Kyle 5 44 243 5.5 36 3 48.6
#12 Lucas, Lorenzo 4 16 59 3.7 8 1 14.8
#1 Warmack, Dalvin 3 8 57 7.1 24 2 19.0
#15 Lamb, Wylson 3 7 55 7.9 26 0 18.3
#39 Ross, Daniel 2 6 26 4.3 8 0 13.0
#6 Rimpson, Jerrel 2 3 23 7.7 16 1 11.5
#14 1 2 16 8.0 13 0 16.0
#23 Hall, Deiondre 4 2 7 3.5 6 0 1.8
#16 Knowlton, Stephen 1 2 7 3.5 6 0 7.0
#28 1 1 6 6.0 6 0 6.0
#9 Smith, D'Marco 2 2 2 1.0 2 0 1.0
#4 Peola, Aaron 3 3 1 0.3 4 0 0.3
#11 Thomas, Jayce 4 1 0 0.0 0 0 0.0
#17 Williams, Jonathon 4 1 0 0.0 0 1 0.0
Totals: 5 224 1586 7.1 82 25 317.2
Opponents: 5 100 275 2.8 91 2 55.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#18 Brown, Kyle 5 42 69 683 7 2 66 136.6 60.9 171.7
#15 Lamb, Wylson 3 1 1 18 0 0 18 6.0 100.0 251.2
Totals: 5 43 70 701 7 2 66 140.2 61.4 172.8
Opponents: 5 81 164 1131 13 5 58 226.2 49.4 127.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#22 Jones, Cole 5 10 151 15.1 30 0 30.2
#10 Webb, Blake 4 9 147 16.3 35 0 36.8
#11 Thomas, Jayce 4 6 102 17.0 31 0 25.5
#7 Miller, Darrian 5 6 108 18.0 66 1 21.6
#15 Nubine, Jordan 2 4 69 17.3 32 3 34.5
#23 Hall, Deiondre 4 4 67 16.8 25 2 16.8
#32 Trocosso, Jon 2 1 23 23.0 23 0 11.5
#9 Smith, D'Marco 2 1 20 20.0 20 0 10.0
#93 1 1 9 9.0 9 1 9.0
#81 Supplee, Tim 2 1 5 5.0 5 0 2.5
Totals: 5 43 701 16.3 66 7 140.2
Opponents: 5 81 1131 14.0 58 13 226.2

Total offense
Player G Plays Rush Pass Total YPG
#7 Miller, Darrian 5 126 1084 0 1084 216.8
#18 Brown, Kyle 5 113 243 683 926 185.2
#15 Lamb, Wylson 3 8 55 18 73 24.3
#12 Lucas, Lorenzo 4 16 59 0 59 14.8
#1 Warmack, Dalvin 3 8 57 0 57 19.0
#39 Ross, Daniel 2 6 26 0 26 13.0
#6 Rimpson, Jerrel 2 3 23 0 23 11.5
#14 1 2 16 0 16 16.0
#23 Hall, Deiondre 4 2 7 0 7 1.8
#16 Knowlton, Stephen 1 2 7 0 7 7.0
#28 1 1 6 0 6 6.0
#9 Smith, D'Marco 2 2 2 0 2 1.0
#4 Peola, Aaron 3 3 1 0 1 0.3
#11 Thomas, Jayce 4 1 0 0 0 0.0
#17 Williams, Jonathon 4 1 0 0 0 0.0
Totals: 5 294 1586 701 2287 457.4
Opponents: 5 264 275 1131 1406 281.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Miller, Darrian 1 0 1 0 0.0 0 0
#17 Williams, Jonathon 1 1 1 0 0.0 0 0
#12 Lucas, Lorenzo 1 1 0 0 0.0 0 0
#18 Brown, Kyle 1 1 0 0 0.0 0 0
#52 Foutz, Lewis 0 0 1 0 0.0 0 0
#22 Jones, Cole 0 0 1 0 0.0 0 0
#23 Hall, Deiondre 0 0 1 0 0.0 0 0
Totals: 4 3 5 0 0.0 0 0
Opponents: 6 4 6 5 0.8 6 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#97 1-3 0-0 1-1 0-2 0-0 0-0 27 10-12 13
#94 0-0 0-0 0-0 0-0 0-0 0-0 0 10-13 10
#8 Bronston, Russell 0-2 0-0 0-1 0-1 0-0 0-0 0 0-0 0
Totals: 1-5 0-0 1-2 0-3 0-0 0-0 27 20-25 23
Opponents: 0-2 0-0 0-0 0-0 0-0 0-2 0 14-15 14

Punting
Player Num Yds Avg Lng I20 Blk
#18 Brown, Kyle 6 204 34.0 54 2 0
Totals: 6 204 34.0 54 2 0
Opponents: 17 529 31.1 52 3 1

Kickoffs
Player Num Yds Avg Lng
#8 Bronston, Russell 29 1306 45.0 57
#35 4 205 51.3 55
#94 4 152 38.0 41
#26 1 35 35.0 35
Totals: 38 1698 44.7 57
Opponents: 19 810 42.6 60

Kickoff returns
Player Num Yds Avg Lng TD
#7 Miller, Darrian 5 120 24.0 43 0
#5 Thomas, Bernard 1 16 16.0 16 0
#17 Williams, Jonathon 1 13 13.0 13 0
#22 Jones, Cole 1 12 12.0 12 0
#15 Nubine, Jordan 1 9 9.0 9 0
#32 Trocosso, Jon 1 8 8.0 8 0
#6 Rimpson, Jerrel 1 5 5.0 5 0
Totals: 11 183 16.6 43 0
Opponents: 34 520 15.3 40 0

Punt returns
Player Num Yds Avg Lng TD
#23 Hall, Deiondre 2 31 15.5 25 0
#22 Jones, Cole 1 8 8.0 8 0
Totals: 3 39 13.0 25 0
Opponents: 1 -4 -4.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#7 Miller, Darrian 3 1084 108 120 0 0 0 1312 262.4
#18 Brown, Kyle 5 243 0 0 0 0 0 243 48.6
#22 Jones, Cole 5 0 151 12 8 0 0 171 34.2
#10 Webb, Blake 4 0 147 0 0 0 0 147 36.8
#23 Hall, Deiondre 4 7 67 0 31 15 0 120 30.0
#11 Thomas, Jayce 4 0 102 0 0 0 0 102 25.5
#15 Nubine, Jordan 2 0 69 9 0 0 0 78 39.0
#12 Lucas, Lorenzo 4 59 0 0 0 0 0 59 14.8
#1 Warmack, Dalvin 3 57 0 0 0 0 0 57 19.0
#15 Lamb, Wylson 3 55 0 0 0 0 0 55 18.3
#4 Peola, Aaron 3 1 0 0 0 45 0 46 15.3
#32 Trocosso, Jon 2 0 23 8 0 0 0 31 15.5
#6 Rimpson, Jerrel 2 23 0 5 0 0 0 28 14.0
#39 Ross, Daniel 2 26 0 0 0 0 0 26 13.0
#17 Williams, Jonathon 4 0 0 13 0 12 0 25 6.3
#9 Smith, D'Marco 2 2 20 0 0 0 0 22 11.0
#5 Thomas, Bernard 2 0 0 16 0 0 0 16 8.0
#14 1 16 0 0 0 0 0 16 16.0
#93 1 0 9 0 0 0 0 9 9.0
#61 Middleton, Justin 2 0 0 0 0 8 0 8 4.0
#16 Knowlton, Stephen 1 7 0 0 0 0 0 7 7.0
#28 1 6 0 0 0 0 0 6 6.0
#81 Supplee, Tim 2 0 5 0 0 0 0 5 2.5
#52 Foutz, Lewis 3 0 0 0 0 0 0 0 0.0
Totals: 5 1586 701 183 39 80 0 2589 517.8
Opponents: 5 275 1131 520 -4 32 5 1959 391.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#7 Miller, Darrian 18 0 0 0-1 0-0 0 0 108
#15 Nubine, Jordan 3 0 0 0-0 0-0 2 0 22
#18 Brown, Kyle 3 0 0 0-0 4-8 0 0 18
#97 0 1 10 0-0 0-0 0 0 13
#23 Hall, Deiondre 2 0 0 0-0 0-0 0 0 12
#1 Warmack, Dalvin 2 0 0 0-0 0-0 0 0 12
#94 0 0 10 0-0 0-0 0 0 10
#6 Rimpson, Jerrel 1 0 0 0-0 0-0 0 0 6
#17 Williams, Jonathon 1 0 0 0-0 0-0 0 0 6
#4 Peola, Aaron 1 0 0 0-0 0-0 0 0 6
#12 Lucas, Lorenzo 1 0 0 0-0 0-0 0 0 6
#93 1 0 0 0-0 0-0 0 0 6
#81 Supplee, Tim 0 0 0 0-0 0-0 1 0 2
#11 Thomas, Jayce 0 0 0 0-0 0-0 1 0 2
#8 Bronston, Russell 0 0 0 0-0 0-0 0 0 0
Totals: 33 1 20 0-2 4-8 4 0 229
Opponents: 15 0 14 0-0 0-0 0 0 104


Defense

Player Total Tkl Ast Sack TFL PD FF INT BLK K
# 52 Foutz, Lewis 25.0 23 4 3 9 2 0 0 0
# 93 Hicks, Myles 24.5 22 5 5 13 0 1 0 0
# 32 Trocosso, Jon 18.0 15 6 0 2 3 0 0 0
# 27 Alleyne, Tyshaan 17.5 17 1 0 2 5 0 0 0
# 17 Williams, Jonathan 17.0 17 0 0 0 4 0 1 0
# 61 Middleton, Justin 16.0 14 4 5 7 1 0 1 0
# 23 Hall, Deoindre 15.5 14 3 0 2 5 0 2 0
# 5 Thomas, Bernard 14.5 14 1 0 0 10 0 0 0
# 4 Peola, Aaron 13.0 13 0 0 0 1 0 1 0
# 63 Ray, Tyler 11.0 9 4 2 4 0 0 0 0
# 50 Baker, Josh 6.5 6 1 1 2 0 0 0 0
# 6 Rimpson, Jerrel 6.0 6 0 0 0 2 0 0 0
# 22 Jones, Cole 6.0 5 2 0 0 0 0 0 0
# 7 Miller, Darrian 5.0 5 0 0 2 0 0 0 0
# 54 Horner, Donnie 4.5 4 1 1 3 0 0 0 0
# 11 Thomas, Jayce 3.0 3 0 0 0 0 0 0 0
# 20 Cobb, Derek 3.0 3 0 0 0 0 0 0 0
# 9 Smith, D'Marco 3.0 3 0 1 1 1 0 0 0
# 16 Knowlton, Stephen 1.5 1 1 0 0 0 0 0 0
# 8 Bronston, Russell 1.0 1 0 0 0 2 0 0 0
# 34 Novak, Josh 1.0 1 0 0 0 0 0 0 0
# 51 Closser, Patrick 1.0 1 0 0 0 0 0 0 0
# 16 Cobb, Zach 1.0 1 0 0 0 0 0 0 0

 


Interceptions
Player Num Yds Avg Lng TD
#23 Hall, Deiondre 2 15 7.5 15 0
#4 Peola, Aaron 1 45 45.0 45 1
#17 Williams, Jonathon 1 12 12.0 12 0
#61 Middleton, Justin 1 8 8.0 8 0
Totals: 5 80 16.0 45 1
Opponents: 2 32 16.0 32 0

BSHS Team Statistics By Quarter (5 games)

Scoring 1 2 3 4 OT Total
BSHS 75 35 48 64 7 229
Opponents 14 35 21 34 0 104

Total Plays 1 2 3 4 OT Total
BSHS 64 85 66 71 8 294
Opponents 67 65 59 61 12 264

Total Offense 1 2 3 4 OT Total
BSHS 620 545 509 578 35 2287
Opponents 271 459 265 407 4 1406

Rushing Yards 1 2 3 4 OT Total
BSHS 423 342 338 448 35 1586
Opponents 31 153 10 108 -27 275

Passing Yards 1 2 3 4 OT Total
BSHS 197 203 171 130 0 701
Opponents 240 306 255 299 31 1131

First Downs 1 2 3 4 OT Total
BSHS 25 26 22 26 2 101
Opponents 18 14 12 18 1 63

Time Of Possession 1 2 3 4   Total
BSHS 32:36 34:21 35:32 38:46   141:15
Opponents 27:24 25:39 24:28 21:14   98:45

Turnovers 1 2 3 4 OT Total
BSHS 0 3 1 1 0 5
Opponents 4 1 1 3 0 9

Penalty Yards 1 2 3 4 OT Total
BSHS 63 77 83 70 5 298
Opponents 31 77 44 50 10 212

Defensive Sacks 1 2 3 4 OT Total
BSHS 2 2 4 2 2 12
Opponents 1 2 0 0 0 3

Defensive Interceptions 1 2 3 4 OT Total
BSHS 3 0 0 2 0 5
Opponents 0 1 1 0 0 2

Tackles For Loss 1 2 3 4 OT Total
BSHS 2 2 4 2 2 12
Opponents 1 2 0 0 0 3

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/24/2010 Lee's Summit W 69-42 69
Total Plays 10/15/2010 @ BS South W 42-35 65
Total Offense 09/24/2010 Lee's Summit W 69-42 580
Rushing Yards 09/24/2010 Lee's Summit W 69-42 437
Passing Yards 10/08/2010 @ Lee's Summit North W 19-0 177
First Downs 09/24/2010 Lee's Summit W 69-42 25
Time Of Possession 10/22/2010 Liberty W 51-13 30:04
Turnovers 2 times 2
Penalties 2 times 9
Penalty Yards 09/24/2010 Lee's Summit W 69-42 88
Defensive Sacks 09/24/2010 Lee's Summit W 69-42 6
Interceptions 5 times 1
Tackles For Loss 09/24/2010 Lee's Summit W 69-42 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/15/2010 @ BS South W 42-35 Darrian Miller 271
Rushing Yards 10/15/2010 @ BS South W 42-35 Darrian Miller 271
Passing Yards 10/08/2010 @ Lee's Summit North W 19-0 Kyle Brown 177
Receiving Yards 10/01/2010 @ Ray-Pec W 48-14 #00 68
All Purpose Yards 10/15/2010 @ BS South W 42-35 Darrian Miller 329
Punt Return Yards 09/24/2010 Lee's Summit W 69-42 Deiondre Hall 31
Kickoff Return Yards 10/15/2010 @ BS South W 42-35 Darrian Miller 46
Touchdowns 3 times 4
Tackles 2 times 2
Sacks 2 times 2
Tackles For Loss 2 times 2
Fumble Recoveries 5 times 1
Interceptions 5 times 1

BSHS Team Summary Statistics (5 games)

Team stats BSHS Opponents
SCORING 229 104
     Points per game 45.8 20.8
FIRST DOWNS 101 63
     Rushing 67 14
     Passing 32 42
     Penalty 2 7
RUSHING YARDAGE 1586 275
     Rushing attempts 224 100
     Average per rush 7.1 2.8
     Average per game 317.2 55.0
     Rushing TDs 25 2
PASSING YARDAGE 701 1131
     Completions - attempts 43 - 70 81 - 164
     Average per attempt 10.0 6.9
     Average per completion 16.3 14.0
     Average per game 140.2 226.2
     Passing TDs 7 13
     Interceptions 2 5
TOTAL OFFENSE 2287 1406
     Total plays 294 264
     Average per play 7.8 5.3
     Average per game 457.4 281.2
KICKOFF RETURNS - YARDS 11 - 183 34 - 520
     Average per attempt 16.6 15.3
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 3 - 39 1 - -4
     Average per attempt 13.0 -4.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 4 - 3 6 - 4
     Fumble recoveries - return yards 5 - 0 6 - 5
     Average per recovery 0.0 0.8
     Fumble recovery TDs 0 0
INTERCEPTIONS 5 2
     Interception return yards 80 32
     Average per interception 16.0 16.0
     Interception return TDs 1 0
PENALTIES - YARDS 35 - 298 23 - 212
     Average per game 59.6 42.4
PUNTS - YARDS 6 - 204 17 - 529
     Average per punt 34.0 31.1
DEFENSIVE SACKS - YARDS 12 - 96 3 - 27
FIELD GOALS MADE - ATTEMPTED 1 - 5 0 - 2
PAT MADE - ATTEMPTED 24 - 35 14 - 15
     PAT kick made - attempted 20 - 25 14 - 15
     PAT run made - attempted 0 - 2 0 - 0
     PAT pass made - attempted 4 - 8 0 - 0
TIME OF POSSESSION 141:15 98:45
     Average per game 28:15 19:45
THIRD DOWN EFFICIENCY 47.2 40.0
     Made - attempted 25 - 53 24 - 60
FOURTH DOWN EFFICIENCY 80.0 31.3
     Made - attempted 8 - 10 5 - 16
TURNOVER RATIO +4 -4