|
Examiner Article |
August 27, 2010
at Rockhurst High School
Rockhurst 7, BSHS Wildcats 6
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
BSHS Wildcats | 0 | 6 | 0 | 0 | 6 |
Rockhurst | 0 | 0 | 7 | 0 | 7 |
Scoring summary | Qtr | Time | Scoring play | BSHS | Rock |
---|---|---|---|---|---|
BSHS | 2 | 11:12 | #18 Brown, Kyle 13 yd pass to #15 Nubine, Jordan | 6 | 0 |
Rockhurst | 3 | 12:00 | #12 13 yd pass to #35 | 6 | 6 |
Team stats | BSHS | Rockhurst |
---|---|---|
First downs | 15 | 11 |
Rushing yardage | 126 | 113 |
Pass completions - attempts | 11-16 | 3-9 |
Passing yardage | 130 | 31 |
Pass touchdowns - interceptions | 1-2 | 1-0 |
Total plays | 54 | 44 |
Total offense | 256 | 144 |
Fumbles - lost | 2-1 | 0-0 |
Penalties - yards | 2-10 | 4-20 |
Defensive sacks - yards lost | 2-13 | 1-6 |
Time of possession | 28:18 | 74:25 |
3rd down efficiency | 8 for 13 | 3 for 8 |
4th down efficiency | 2 for 3 | 0 for 1 |
Punts - average | 2-35.5 | 4-39.3 |
BSHS Rushing
|
Rockhurst Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
---|
Rockhurst Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 9:51 | 1:21 | -26 | 3 | 1 | Punt |
Q1 8:00 | 2:27 | +44 | 6 | 12 | Turnover on downs |
Q2 11:04 | 3:18 | -37 | 7 | 24 | Punt |
Q2 3:17 | 1:14 | -15 | 3 | -4 | Punt |
Q2 0:47 | 0:54 | -16 | 3 | 84 | Passing touchdown |
Q3 11:53 | 5:31 | -30 | 10 | 62 | |
Q4 10:40 | 3:52 | -2 | 10 | 33 | Punt |
Q4 0:57 | 0:57 | -49 | 2 | -4 | End of half |
BSHS Wildcats Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 11:53 | 2:02 | -35 | 3 | 7 | Punt |
Q1 8:30 | 0:30 | -46 | 1 | 0 | Fumble |
Q1 5:33 | 6:21 | -32 | 12 | 68 | Passing touchdown |
Q2 7:46 | 4:29 | -3 | 10 | 68 | Interception |
Q2 2:03 | 1:16 | -45 | 3 | 1 | Punt |
Q3 6:14 | 7:34 | -15 | 14 | 83 | Interception |
Q4 6:48 | 5:51 | -15 | 11 | 36 | Turnover on downs |