aVS
Sept 24, 2010
at Peve Stadium (BSHS)

Friday, September 24, 2010 (07:00 PM)
League game at BSHS

BSHS Wildcats 69, Lee's Summit 42

Score by quarter 1 2 3 4 Total
Lee's Summit 7 21 7 7 42
BSHS Wildcats 28 14 14 13 69

Scoring summary Qtr Time Scoring play LS BSH
BSHS 1 10:39 #7 Miller, Darrian 29 yd run 0 6
BSHS 1 8:33 #1 Warmack, Dalvin 8 yd run 0 12
Lee's Summit 1 6:12 #13 7 yd pass to #7 (#17 kick) 7 12
BSHS 1 5:14 #7 Miller, Darrian 65 yd run (#18 Brown, Kyle pass to #15 Nubine, Jordan) 7 20
BSHS 1 3:35 #1 Warmack, Dalvin 24 yd run (#18 Brown, Kyle pass to #11 Thomas, Jayce) 7 28
Lee's Summit 2 8:47 #13 6 yd pass to #7 (#17 kick) 14 28
BSHS 2 4:28 #18 Brown, Kyle 5 yd pass to #15 Nubine, Jordan (#94 kick) 14 35
Lee's Summit 2 2:46 #13 17 yd pass to #7 (#17 kick) 21 35
Lee's Summit 2 1:07 #13 52 yd pass to #7 (#17 kick) 28 35
BSHS 2 0:02 #18 Brown, Kyle 25 yd pass to #23 Hall, Deiondre (#94 kick) 28 42
BSHS 3 6:30 #7 Miller, Darrian 3 yd run (#94 kick) 28 49
BSHS 3 1:55 #18 Brown, Kyle 1 yd run (#94 kick) 28 56
Lee's Summit 3 0:05 #13 12 yd pass to #15 (#17 kick) 35 56
BSHS 4 11:09 #18 Brown, Kyle 32 yd pass to #15 Nubine, Jordan 35 62
Lee's Summit 4 8:59 #14 4 yd pass to #13 (#17 kick) 42 62
BSHS 4 6:54 #7 Miller, Darrian 39 yd run (#94 kick) 42 69

Team stats Lee's Summit BSHS
First downs 22 25
Rushing yardage 8 437
Pass completions - attempts 28-55 9-11
Passing yardage 382 143
Pass touchdowns - interceptions 6-1 3-1
Total plays 75 57
Total offense 390 580
Fumbles - lost 1-1 1-1
Penalties - yards 6-51 9-88
Defensive sacks - yards lost 0-0 6-48
Time of possession 18:53 29:07
3rd down efficiency 9 for 17 4 for 7
4th down efficiency 1 for 5 0 for 1
Punts - average 2-35.0 0-0.0

Lee's Summit

Rushing
Name Att Yds Avg Lng TD
#21 10 56 5.6 15 0
#14 1 -10 -10.0 0 0
#13 9 -38 -4.2 3 0
Total: 20 8 0.4 15 0
  BSHS

Rushing
Name Att Yds Avg Lng TD
#7 Miller, Darrian 24 267 11.1 65 4
#18 Brown, Kyle 6 64 10.7 21 1
#1 Warmack, Dalvin 4 47 11.8 24 2
#39 Ross, Daniel 4 21 5.3 8 0
#14 2 16 8.0 13 0
#12 Lucas, Lorenzo 3 9 3.0 8 0
#16 Knowlton, Stephen 2 7 3.5 6 0
#23 Hall, Deiondre 1 6 6.0 6 0
Total: 46 437 9.5 65 7

Passing
Name Cmp Att Yds TD Int
#13 20 40 294 5 0
#14 8 15 88 1 1
Total: 28 55 382 6 1
  Passing
Name Cmp Att Yds TD Int
#18 Brown, Kyle 9 11 143 3 1

Receiving
Name Rec Yds Avg Lng TD
#7 17 269 15.8 52 4
#15 4 59 14.8 26 1
#13 3 18 6.0 8 1
#21 2 0 0.0 0 0
#82 1 30 30.0 30 0
#5 1 6 6.0 6 0
Total: 28 382 13.6 52 6
  Receiving
Name Rec Yds Avg Lng TD
#15 Nubine, Jordan 3 45 15.0 32 2
#23 Hall, Deiondre 2 33 16.5 25 1
#11 Thomas, Jayce 2 32 16.0 18 0
#9 Smith, D'Marco 1 20 20.0 20 0
#10 Webb, Blake 1 13 13.0 13 0
Total: 9 143 15.9 32 3

Fumbles
Name Fum FL FR Yds
#21 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#12 Lucas, Lorenzo 1 1 0 0
#17 Williams, Jonathon 0 0 1 0
Total: 1 1 1 0

Kicking
Name FG FGA Lng XP Pts
#17 0 0 0 6 6
  Kicking
Name FG FGA Lng XP Pts
#94 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#7 2 70 35.0 38 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#17 7 241 34.4 47
  Kickoffs
Name Num Yds Avg Lng
#8 Bronston, Russell 11 534 48.5 57

Kickoff returns
Name Att Yds Avg Lng TD
#7 3 74 24.7 40 0
#21 3 46 15.3 19 0
#15 2 37 18.5 21 0
#22 1 5 5.0 5 0
#14 1 1 1.0 1 0
Total: 10 163 16.3 40 0
  Kickoff returns
Name Att Yds Avg Lng TD
#7 Miller, Darrian 1 31 31.0 31 0
#5 Thomas, Bernard 1 16 16.0 16 0
#15 Nubine, Jordan 1 9 9.0 9 0
Total: 3 56 18.7 31 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#23 Hall, Deiondre 2 31 15.5 25 0


Defense
Defense
Name Tkl Ast Sac TFL Int PD FF
# 23 Hall, Deoindre 7 0 0 0 1 2 0
# 5 Thomas, Bernard 5 0 0 0 0 0 0
# 22 Jones, Cole 5 2 0 0 0 0 0
# 63 Ray, Tyler 5 1 2 4 0 0 0
# 6 Rimpson, Jerrel 4 0 0 0 0 2 1
# 32 Trocosso, Jon 4 0 0 1 0 0 0
# 27 Alleyne, Tyshaan 4 0 0 0 0 1 0
# 52 Foutz, Lewis 4 0 2 3 0 2 0
# 61 Middleton, Justin 3 0 1 2 0 0 0
# 17 Williams, Jonathan 3 0 0 0 0 1 0
# 15 Nubine, Jordan 1 0 0 0 0 0 0
# 9 Smith, D'Marco 1 0 0 0 0 1 0
# 93 Hicks, Myles 1 1 0 0 0 0 0
#11 Thomas, Jayce 1 0 0 0 0 0 0


BSHS Wildcats 69, Lee's Summit 42

BSHS Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:53 1:14 -44 3 56 Rushing touchdown
Q1 9:10 0:37 +29 2 29 Rushing touchdown
Q1 6:04 0:50 -32 2 68 Rushing touchdown
Q1 4:06 0:31 +38 2 38 Rushing touchdown
Q1 2:50 2:19 +42 4 5 Turnover on downs
Q2 8:47 4:19 -35 8 65 Passing touchdown
Q2 2:46 1:36 -35 3 -3 Interception
Q2 1:01 0:59 -36 4 64 Passing touchdown
Q3 9:49 3:19 -49 6 51 Rushing touchdown
Q3 5:20 3:25 +35 6 35 Rushing touchdown
Q3 1:00 0:05 -39 1 20 Turnover on downs
Q3 0:30 0:15 +41 1 8 Turnover on downs
Q4 12:00 0:51 +33 2 33 Passing touchdown
Q4 9:09 0:10 -18 1 0 Fumble
Q4 8:58 2:04 -44 4 56 Rushing touchdown
Q4 4:40 4:40 -25 8 44 End of half

Lee's Summit Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 10:33 1:23 -24 3 -8 Punt
Q1 8:27 2:15 -32 7 68 Passing touchdown
Q1 5:07 1:01 -19 3 -7 Punt
Q1 3:25 0:35 -15 2 25 Fumble
Q1 0:31 3:44 -37 11 63 Passing touchdown
Q2 4:18 1:32 +42 5 42 Passing touchdown
Q2 1:10 0:03 -48 1 52 Passing touchdown
Q3 11:53 2:04 -18 10 33 Turnover on downs
Q3 6:00 0:40 -29 4 6 Turnover on downs
Q3 1:40 0:40 -29 3 23 Turnover on downs
Q3 0:55 0:25 +48 3 21 Turnover on downs
Q3 0:15 0:10 +27 2 27 Passing touchdown
Q4 10:55 1:46 -29 9 58 Fumble
Q4 8:59 0:00 +4 1 4 Passing touchdown
Q4 6:48 2:08 -15 11 46 Interception