BSHS Wildcats
8/26/2011 to 10/29/2011, 10 games -- 7 wins, 3 losses

  All games Home Away Neutral
Overall record: 7-3 4-1 3-2 0-0
League: 5-1 3-0 2-1 0-0
Non-league: 2-2 1-1 1-1 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/26/2011 Non-league Rockhurst L 35-20 #23 Hall, Deiondre, 45 #18 Brown, Kyle, 201 0-1
09/02/2011 Non-league @ Staley L 47-25 #3 Brown, Marcus, 46 #18 Brown, Kyle, 279 0-2
09/09/2011 Non-league @ Truman W 54-3 #3 Brown, Marcus, 152 #15 Lamb, Wylson, 145 1-2
09/16/2011 Non-league Fort Osage W 44-20 #1 Warmack, Dalvin, 123 #18 Brown, Kyle, 312 2-2
09/23/2011 League @ Lee's Summit W 42-7 #1 Warmack, Dalvin, 111 #18 Brown, Kyle, 47 3-2
09/30/2011 League Ray-Pec W 50-22 #3 Brown, Marcus, 101 #18 Brown, Kyle, 181 4-2
10/07/2011 League Lee's Summit North W 42-7 #2 Holley, Erron, 86 #18 Brown, Kyle, 79 5-2
10/14/2011 League Blue Springs South W 26-21 #18 Brown, Kyle, 83 #18 Brown, Kyle, 187 6-2
10/20/2011 League @ Liberty W 30-21 #3 Brown, Marcus, 33 #18 Brown, Kyle, 216 7-2
10/29/2011 League @ Columbia Rockbridge L 32-27 #18 Brown, Kyle, 79 #18 Brown, Kyle, 193 7-3

BSHS Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#3 Brown, Marcus 10 99 619 6.3 33 6 61.9
#1 Warmack, Dalvin 9 59 399 6.8 41 5 44.3
#2 Holley, Erron 9 31 258 8.3 59 5 28.7
#18 Brown, Kyle 9 88 228 2.6 23 8 25.3
#15 Lamb, Wylson 10 18 121 6.7 35 1 12.1
#23 Hall, Deiondre 9 7 52 7.4 45 0 5.8
#25 Garcia, Daniel 1 6 36 6.0 26 0 36.0
#40 Kioh, Haden 2 2 12 6.0 9 0 6.0
#85 Allen, Collyn 2 5 9 1.8 3 0 4.5
#27 Raines, Jimmy 1 1 2 2.0 2 0 2.0
#32 Benjamin, Tyler 3 1 2 2.0 2 0 0.7
#46 Blaney, Tyler 2 2 2 1.0 2 0 1.0
#28 Morse, Edward 1 1 1 1.0 1 0 1.0
#5 Terry, DaShaughn 6 1 0 0.0 0 0 0.0
Totals: 10 321 1741 5.4 59 25 174.1
Opponents: 10 382 2246 5.9 92 22 224.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#18 Brown, Kyle 9 93 169 1695 20 10 53 188.3 55.0 166.5
#15 Lamb, Wylson 10 19 35 224 3 2 66 22.4 54.3 124.9
#23 Hall, Deiondre 9 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 10 112 205 1919 23 12 66 191.9 54.6 158.6
Opponents: 10 76 207 967 7 7 51 96.7 36.7 80.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#23 Hall, Deiondre 9 35 710 20.3 66 9 78.9
#35 Bardwell, Jordan 10 18 356 19.8 44 2 35.6
#3 Brown, Marcus 10 17 268 15.8 47 3 26.8
#22 Jones, Cole 7 11 203 18.5 53 2 29.0
#80 Shepherd, Darrius 9 8 110 13.8 48 3 12.2
#15 Lamb, Wylson 10 6 132 22.0 50 1 13.2
#1 Warmack, Dalvin 9 6 29 4.8 13 0 3.2
#5 Terry, DaShaughn 6 4 55 13.8 33 1 9.2
#82 Letchworth, Carson 2 3 39 13.0 17 1 19.5
#32 Benjamin, Tyler 3 2 16 8.0 12 1 5.3
#2 Holley, Erron 9 1 2 2.0 2 0 0.2
#83 Combs, Hayden 1 1 -1 -1.0 0 0 -1.0
Totals: 10 112 1919 17.1 66 23 191.9
Opponents: 10 76 967 12.7 51 7 96.7

Total offense
Player G Plays Rush Pass Total YPG
#18 Brown, Kyle 9 257 228 1695 1923 213.7
#3 Brown, Marcus 10 99 619 0 619 61.9
#1 Warmack, Dalvin 9 59 399 0 399 44.3
#15 Lamb, Wylson 10 53 121 224 345 34.5
#2 Holley, Erron 9 31 258 0 258 28.7
#23 Hall, Deiondre 9 8 52 0 52 5.8
#25 Garcia, Daniel 1 6 36 0 36 36.0
#40 Kioh, Haden 2 2 12 0 12 6.0
#85 Allen, Collyn 2 5 9 0 9 4.5
#32 Benjamin, Tyler 3 1 2 0 2 0.7
#27 Raines, Jimmy 1 1 2 0 2 2.0
#46 Blaney, Tyler 2 2 2 0 2 1.0
#28 Morse, Edward 1 1 1 0 1 1.0
#5 Terry, DaShaughn 6 1 0 0 0 0.0
Totals: 10 526 1741 1919 3660 366.0
Opponents: 10 589 2246 967 3213 321.3

Fumbles
Player Fum FL FR Yds Avg Long TD
#18 Brown, Kyle 3 2 0 0 0.0 0 0
#15 Lamb, Wylson 2 2 1 0 0.0 0 0
#3 Brown, Marcus 2 2 0 0 0.0 0 0
#23 Hall, Deiondre 1 0 1 7 7.0 7 0
#25 Garcia, Daniel 1 1 0 0 0.0 0 0
#8 Ray, Tyler 0 0 1 0 0.0 0 0
#17 Watkins, Donte 0 0 1 0 0.0 0 0
#22 Jones, Cole 0 0 1 0 0.0 0 0
#43 Manning, Kenny 0 0 1 1 1.0 1 0
Totals: 9 7 6 8 1.3 7 0
Opponents: 10 4 14 26 1.9 11 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#95 Howell, Blane 2-3 0-0 2-2 0-1 0-0 0-0 26 38-47 44
Totals: 2-3 0-0 2-2 0-1 0-0 0-0 26 38-47 44
Opponents: 3-4 0-0 2-2 1-1 0-1 0-0 32 22-28 31

Punting
Player Num Yds Avg Lng I20 Blk
#18 Brown, Kyle 22 728 33.1 46 7 1
#15 Lamb, Wylson 2 51 25.5 31 1 0
#5 Terry, DaShaughn 1 38 38.0 38 1 0
#80 Shepherd, Darrius 1 24 24.0 24 0 0
#35 Bardwell, Jordan 1 24 24.0 24 0 0
Totals: 27 865 32.0 46 9 1
Opponents: 47 1312 27.9 53 3 2

Kickoffs
Player Num Yds Avg Lng
#35 Bardwell, Jordan 56 3224 57.6 60
#95 Howell, Blane 7 309 44.1 56
Totals: 63 3533 56.1 60
Opponents: 44 2139 48.6 60

Kickoff returns
Player Num Yds Avg Lng TD
#2 Holley, Erron 11 384 34.9 95 1
#23 Hall, Deiondre 8 164 20.5 32 0
#3 Brown, Marcus 6 120 20.0 45 0
#46 Blaney, Tyler 2 23 11.5 16 0
#80 Shepherd, Darrius 1 22 22.0 22 0
#1 Warmack, Dalvin 1 13 13.0 13 0
#35 Bardwell, Jordan 1 12 12.0 12 0
#5 Terry, DaShaughn 2 11 5.5 10 0
Totals: 32 749 23.4 95 1
Opponents: 21 554 26.4 99 1

Punt returns
Player Num Yds Avg Lng TD
#22 Jones, Cole 5 41 8.2 13 0
#23 Hall, Deiondre 6 31 5.2 20 1
#3 Brown, Marcus 2 26 13.0 16 0
#80 Shepherd, Darrius 1 20 20.0 20 1
Totals: 15 143 9.5 25 2
Opponents: 9 84 9.3 40 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Brown, Marcus 10 619 268 120 26 0 0 1033 103.3
#23 Hall, Deiondre 9 52 710 164 31 59 7 1023 113.7
#2 Holley, Erron 9 258 2 384 0 0 0 644 71.6
#1 Warmack, Dalvin 9 399 29 13 0 0 0 441 49.0
#35 Bardwell, Jordan 10 0 356 12 0 0 0 368 36.8
#15 Lamb, Wylson 10 121 132 0 0 0 0 253 25.3
#22 Jones, Cole 7 0 203 0 41 0 0 244 34.9
#18 Brown, Kyle 9 228 0 0 0 0 0 228 25.3
#80 Shepherd, Darrius 9 0 110 22 20 0 0 152 16.9
#88 President, Antwon 1 0 0 0 0 90 0 90 90.0
#5 Terry, DaShaughn 6 0 55 11 0 0 0 66 11.0
#29 McKelvy, T.J 1 0 0 0 0 47 0 47 47.0
#82 Letchworth, Carson 2 0 39 0 0 0 0 39 19.5
#25 Garcia, Daniel 1 36 0 0 0 0 0 36 36.0
#46 Blaney, Tyler 2 2 0 23 0 0 0 25 12.5
#32 Benjamin, Tyler 3 2 16 0 0 0 0 18 6.0
#8 Ray, Tyler 3 0 0 0 0 13 0 13 4.3
#40 Kioh, Haden 2 12 0 0 0 0 0 12 6.0
#85 Allen, Collyn 2 9 0 0 0 0 0 9 4.5
#27 Raines, Jimmy 1 2 0 0 0 0 0 2 2.0
#28 Morse, Edward 1 1 0 0 0 0 0 1 1.0
#43 Manning, Kenny 1 0 0 0 0 0 1 1 1.0
#17 Watkins, Donte 1 0 0 0 0 0 0 0 0.0
#83 Combs, Hayden 1 0 -1 0 0 0 0 -1 -1.0
Totals: 10 1741 1919 749 143 209 8 4769 476.9
Opponents: 10 2246 967 554 84 40 26 3917 391.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#23 Hall, Deiondre 10 0 0 0-0 0-0 1 0 62
#3 Brown, Marcus 9 0 0 0-0 0-0 0 0 54
#18 Brown, Kyle 8 0 0 0-0 0-3 0 0 48
#95 Howell, Blane 0 2 38 0-0 0-0 0 0 44
#2 Holley, Erron 6 0 0 0-0 0-0 0 0 36
#1 Warmack, Dalvin 5 0 0 0-0 0-0 1 0 32
#80 Shepherd, Darrius 4 0 0 0-0 0-0 0 0 24
#35 Bardwell, Jordan 2 0 0 0-0 0-0 0 0 12
#15 Lamb, Wylson 2 0 0 0-0 2-2 0 0 12
#22 Jones, Cole 2 0 0 0-0 0-0 0 0 12
#32 Benjamin, Tyler 1 0 0 0-0 0-0 0 0 6
#5 Terry, DaShaughn 1 0 0 0-0 0-0 0 0 6
#82 Letchworth, Carson 1 0 0 0-0 0-0 0 0 6
#88 President, Antwon 1 0 0 0-0 0-0 0 0 6
Totals: 52 2 38 0-0 2-5 2 0 360
Opponents: 30 3 22 1-1 1-1 1 0 215


Defense

Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P
#5 Terry, DaShaughn 63.5 59 9 0 1 12 0 0 0 1
#23 Hall, Deoindre 52.5 51 3 0 5 8 1 0 4 0
#17 Watkins, Donte 46.0 40 12 0 3 6 2 1 0 1
#42 White, Chris 44.0 37 14 2 6 0 0 0 0 0
#8 Ray, Tyler 38.5 35 7 1.5 7 2 0 1 1 1
#41 Young, Jason 37.0 34 6 3.5 11 0 1 0 0 0
#92 Hobbs, Rasheed 26.5 24 5 1.5 2 1 0 0 0 0
#6 Peery, Sean 26.5 23 7 3 6 0 0 0 0 0
#69 Johnson, David 25.5 21 9 3 7 2 0 0 0 0
#29 McKelvy, TJ 24.5 22 5 0 0 5 0 0 1 0
#30 Lalli, Mason 18.5 17 3 0 1 0 1 0 0 0
#13 Walker, Chance 15.5 13 5 0 0 0 0 0 0 0
#4 Prewitt, Kaleb 14.5 16 0 0 0 2 0 0 0 0
#94 Warmack, Trevan 14.5 12 5 1.5 4 0 0 0 0 0
#43 Manning, Kenneth 11.0 10 2 0 1 0 0 1 0 0
#32 Benjamin, Tyler 9.5 9 1 0 2 0 0 0 0 0
#49 Strickland, Gunner 9.5 9 1 0 4 1 0 0 0 0
#20 Lintzen, Christian 9.0 6 6 0 1 0 0 0 0 0
#28 Morse, Edward 6.5 6 1 0 0 0 0 0 0 0
#18 Brown, Kyle 4.5 4 1 0 1 0 0 0 0 1
#73 Clark, Jacob 4.0 3 2 0 0 0 0 0 0 0
#15 Lamb, Wylson 3.5 3 1 0 0 1 0 0 0 0
#50 Sloan, Austin 3.5 3 1 1 2 1 0 0 0 0
#1 Warmack, Dalvin 2.5 2 1 0 0 0 0 0 0 0
#35 Bardwell, Jordan 2.0 2 0 0 0 0 0 0 0 0
#19 Guerra, Dylan 2.0 2 0 0 0 0 0 0 0 0
#65 Clement, Derrick 1.0 1 0 0 0 0 0 0 0 0
#6 Johnson, Alex 0.5 1 0 0 0 1 0 0 0 0
#88 President, Antwon 0.0 0 0 0 0 0 0 0 1 0


Interceptions

Player Num Yds Avg Lng TD
#23 Hall, Deiondre 4 59 14.8 50 0
#88 President, Antwon 1 90 90.0 90 1
#29 McKelvy, T.J 1 47 47.0 47 0
#8 Ray, Tyler 1 13 13.0 13 0
Totals: 7 209 29.9 90 1
Opponents: 12 40 3.3 25 0

BSHS Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
BSHS 119 106 92 43 0 360
Opponents 61 60 47 47 0 215

Total Plays 1 2 3 4 OT Total
BSHS 156 142 120 108 0 526
Opponents 151 180 127 131 0 589

Total Offense 1 2 3 4 OT Total
BSHS 1116 1031 997 516 0 3660
Opponents 938 888 704 683 0 3213

Rushing Yards 1 2 3 4 OT Total
BSHS 690 346 508 197 0 1741
Opponents 650 639 477 480 0 2246

Passing Yards 1 2 3 4 OT Total
BSHS 426 685 489 319 0 1919
Opponents 288 249 227 203 0 967

First Downs 1 2 3 4 OT Total
BSHS 52 46 45 27 0 170
Opponents 40 42 36 38 0 156

Time Of Possession 1 2 3 4   Total
BSHS 60:42 54:18 58:06 55:41   228:47
Opponents 59:18 65:42 61:54 64:19   251:13

Turnovers 1 2 3 4 OT Total
BSHS 3 8 1 7 0 19
Opponents 4 1 3 3 0 11

Penalty Yards 1 2 3 4 OT Total
BSHS 136 89 160 114 0 499
Opponents 67 66 115 80 0 328

Defensive Sacks 1 2 3 4 OT Total
BSHS 3 4 4 4 0 15
Opponents 2 1 3 3 0 9

Defensive Interceptions 1 2 3 4 OT Total
BSHS 3 1 1 2 0 7
Opponents 1 5 1 5 0 12

Tackles For Loss 1 2 3 4 OT Total
BSHS 5 6 4 4 0 19
Opponents 2 1 4 3 0 10

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/09/2011 @ Truman W 54-3 54
Total Plays 09/02/2011 @ Staley L 47-25 63
Total Offense 09/30/2011 Ray-Pec W 50-22 504
Rushing Yards 09/23/2011 @ Lee's Summit W 42-7 316
Passing Yards 09/16/2011 Fort Osage W 44-20 310
First Downs 09/16/2011 Fort Osage W 44-20 24
Time Of Possession 10/14/2011 Blue Springs South W 26-21 26:03
Turnovers 08/26/2011 Rockhurst L 35-20 4
Penalties 10/29/2011 @ Columbia Rockbridge L 32-27 9
Penalty Yards 09/16/2011 Fort Osage W 44-20 82
Defensive Sacks 3 times 3
Interceptions 09/16/2011 Fort Osage W 44-20 2
Tackles For Loss 09/23/2011 @ Lee's Summit W 42-7 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/16/2011 Fort Osage W 44-20 Kyle Brown 318
Rushing Yards 09/09/2011 @ Truman W 54-3 Marcus Brown 152
Passing Yards 09/16/2011 Fort Osage W 44-20 Kyle Brown 312
Receiving Yards 09/30/2011 Ray-Pec W 50-22 Deiondre Hall 228
All Purpose Yards 09/30/2011 Ray-Pec W 50-22 Deiondre Hall 229
Punt Return Yards 10/14/2011 Blue Springs South W 26-21 Deiondre Hall 27
Kickoff Return Yards 09/09/2011 @ Truman W 54-3 Erron Holley 95
Touchdowns 09/30/2011 Ray-Pec W 50-22 Deiondre Hall 4
Tackles 10/29/2011 @ Col Rockbridge L 32-27 Donte Watkins 14.0
Sacks 09/16/2011 Fort Osage W 44-20 Jason Young 2
Tackles For Loss 09/16/2011 Fort Osage W 44-20 Jason Young 3
Interceptions 09/16/2005 Fort Osage W 44-20 Deiondre Hall 2

BSHS Team Summary Statistics (10 games)

Team stats BSHS Opponents
SCORING 360 215
     Points per game 36.0 21.5
FIRST DOWNS 170 156
     Rushing 86 104
     Passing 74 43
     Penalty 10 9
RUSHING YARDAGE 1741 2246
     Rushing attempts 321 382
     Average per rush 5.4 5.9
     Average per game 174.1 224.6
     Rushing TDs 25 22
PASSING YARDAGE 1919 967
     Completions - attempts 112 - 205 76 - 207
     Average per attempt 9.4 4.7
     Average per completion 17.1 12.7
     Average per game 191.9 96.7
     Passing TDs 23 7
     Interceptions 12 7
TOTAL OFFENSE 3660 3213
     Total plays 526 589
     Average per play 7.0 5.5
     Average per game 366.0 321.3
KICKOFF RETURNS - YARDS 32 - 749 21 - 554
     Average per attempt 23.4 26.4
     Kickoff return TDs 1 1
PUNT RETURNS - YARDS 15 - 143 9 - 84
     Average per attempt 9.5 9.3
     Punt return TDs 2 0
FUMBLES - FUMBLES LOST 9 - 7 10 - 4
     Fumble recoveries - return yards 6 - 8 14 - 26
     Average per recovery 1.3 1.9
     Fumble recovery TDs 0 0
INTERCEPTIONS 7 12
     Interception return yards 209 40
     Average per interception 29.9 3.3
     Interception return TDs 1 0
PENALTIES - YARDS 53 - 499 45 - 328
     Average per game 49.9 32.8
PUNTS - YARDS 27 - 865 47 - 1312
     Average per punt 32.0 27.9
DEFENSIVE SACKS - YARDS 15 - 104 9 - 78
FIELD GOALS MADE - ATTEMPTED 2 - 3 3 - 4
PAT MADE - ATTEMPTED 40 - 52 24 - 30
     PAT kick made - attempted 38 - 47 22 - 28
     PAT run made - attempted 0 - 0 1 - 1
     PAT pass made - attempted 2 - 5 1 - 1
TIME OF POSSESSION 228:47 251:13
     Average per game 22:53 25:07
THIRD DOWN EFFICIENCY 39.6 33.9
     Made - attempted 38 - 96 43 - 127
FOURTH DOWN EFFICIENCY 56.3 46.4
     Made - attempted 9 - 16 13 - 28
TURNOVER RATIO -8 +8