BSHS Wildcats
8/24/2012 to 10/26/2012, 10 games -- 9 wins, 1 loss

  All games Home Away Neutral
Overall record: 9-1 4-1 5-0 0-0
League: 5-0 2-0 3-0 0-0
Non-league: 3-1 1-1 2-0 0-0
Playoff: 1-0 1-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2012 Non-league @ St. Joe Central W 56-13 #1 Warmack, Dalvin, 182 #15 Lamb, Wylson, 84 1-0
08/31/2012 Non-league Park Hill South W 35-14 #1 Warmack, Dalvin, 115 #15 Lamb, Wylson, 89 2-0
09/07/2012 Non-league @ Rockhurst W 38-24 #1 Warmack, Dalvin, 174 #15 Lamb, Wylson, 75 3-0
09/14/2012 Non-league Lee's Summit West L 35-28 #1 Warmack, Dalvin, 124 #15 Lamb, Wylson, 170 3-1
09/21/2012 League @ Liberty W 50-22 #15 Lamb, Wylson, 144 #15 Lamb, Wylson, 71 4-1
09/28/2012 League Lee's Summit North W 47-14 #1 Warmack, Dalvin, 125 #15 Lamb, Wylson, 178 5-1
10/05/2012 League @ Blue Springs South W 35-14 #1 Warmack, Dalvin, 163 #15 Lamb, Wylson, 132 6-1
10/12/2012 League Ray-Pec W 42-14 #1 Warmack, Dalvin, 153 #15 Lamb, Wylson, 188 7-1
10/19/2012 League @ Lee's Summit W 84-62 #1 Warmack, Dalvin, 415 #15 Lamb, Wylson, 182 8-1
10/26/2012 Playoff Lee's Summit North W 61-13 #1 Warmack, Dalvin, 79 #15 Lamb, Wylson, 226 9-1

BSHS Wildcats Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Warmack, Dalvin 10 176 1630 9.3 82 31 163.0
#15 Lamb, Wylson 10 79 537 6.8 78 6 53.7
#39 Bissell, Cobi 7 32 345 10.8 69 6 49.3
#5 Terry, DaShaughn 8 25 212 8.5 59 4 26.5
#25 Garcia, Donald 6 24 133 5.5 56 0 22.2
#35 Bardwell, Jordan 7 2 58 29.0 34 1 8.3
#27 Carlton, Nate 3 7 20 2.9 20 0 6.7
#8 Shepherd, Darrius 8 4 12 3.0 17 0 1.5
#95 Bunyarattaphantu, Patipon 1 1 7 7.0 7 0 7.0
#82 Letchworth, Carson 5 1 4 4.0 4 1 0.8
#16 President, Antwon 7 2 4 2.0 3 0 0.6
#26 Williamson, Lane 2 1 3 3.0 3 0 1.5
#44 Mooneyham, Weston 1 1 2 2.0 2 0 2.0
#7 LaVar, Gabe 4 9 2 0.2 8 0 0.5
#46 Blaney, Tyler 3 1 1 1.0 1 1 0.3
#32 Parnell, Gene 1 1 -2 -2.0 0 0 -2.0
#3 Fain, Justin 4 7 -12 -1.7 4 0 -3.0
Totals: 10 373 2956 7.9 82 50 295.6
Opponents: 10 296 1046 3.5 65 11 104.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Lamb, Wylson 10 96 141 1395 11 6 73 139.5 68.1 168.4
Totals: 10 96 141 1395 11 6 73 139.5 68.1 168.4
Opponents: 10 107 217 1575 19 7 82 157.5 49.3 132.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Shepherd, Darrius 8 32 582 18.2 73 5 72.8
#5 Terry, DaShaughn 8 16 193 12.1 26 0 24.1
#35 Bardwell, Jordan 7 15 177 11.8 22 0 25.3
#1 Warmack, Dalvin 10 13 214 16.5 51 5 21.4
#11 Lee, Elijah 9 13 143 11.0 22 1 15.9
#88 Combs, Hayden 6 3 68 22.7 47 0 11.3
#82 Letchworth, Carson 5 2 15 7.5 15 0 3.0
#39 Bissell, Cobi 7 1 5 5.0 5 0 0.7
#46 Blaney, Tyler 3 1 -2 -2.0 0 0 -0.7
Totals: 10 96 1395 14.5 73 11 139.5
Opponents: 10 107 1575 14.7 82 19 157.5

Total offense
Player G Plays Rush Pass Total YPG
#15 Lamb, Wylson 10 220 537 1395 1932 193.2
#1 Warmack, Dalvin 10 176 1630 0 1630 163.0
#39 Bissell, Cobi 7 32 345 0 345 49.3
#5 Terry, DaShaughn 8 25 212 0 212 26.5
#25 Garcia, Donald 6 24 133 0 133 22.2
#35 Bardwell, Jordan 7 2 58 0 58 8.3
#27 Carlton, Nate 3 7 20 0 20 6.7
#8 Shepherd, Darrius 8 4 12 0 12 1.5
#95 Bunyarattaphantu, Patipon 1 1 7 0 7 7.0
#16 President, Antwon 7 2 4 0 4 0.6
#82 Letchworth, Carson 5 1 4 0 4 0.8
#26 Williamson, Lane 2 1 3 0 3 1.5
#7 LaVar, Gabe 4 9 2 0 2 0.5
#44 Mooneyham, Weston 1 1 2 0 2 2.0
#46 Blaney, Tyler 3 1 1 0 1 0.3
#32 Parnell, Gene 1 1 -2 0 -2 -2.0
#3 Fain, Justin 4 7 -12 0 -12 -3.0
Totals: 10 514 2956 1395 4351 435.1
Opponents: 10 513 1046 1575 2621 262.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#15 Lamb, Wylson 4 1 2 -1 -0.5 0 0
#5 Terry, DaShaughn 1 0 1 0 0.0 0 0
#26 Williamson, Lane 1 0 1 0 0.0 0 0
#7 LaVar, Gabe 1 1 1 0 0.0 0 0
#32 Parnell, Gene 1 0 0 0 0.0 0 0
#35 Bardwell, Jordan 1 0 0 0 0.0 0 0
#49 Strickland, Gunnar 0 0 2 0 0.0 0 0
#4 Prewett, Kaleb 0 0 2 0 0.0 0 0
#16 President, Antwon 0 0 1 0 0.0 0 0
#41 Young, Jason 0 0 1 60 60.0 60 1
#52 Hobbs, Rasheed 0 0 1 6 6.0 6 0
#46 Blaney, Tyler 0 0 1 -2 -2.0 0 0
Totals: 9 2 17 63 3.7 60 1
Opponents: 11 10 3 7 2.3 15 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#2 Howell, Blane 1-1 0-0 0-0 1-1 0-0 0-0 31 50-57 53
#35 Bardwell, Jordan 1-1 0-0 1-1 0-0 0-0 0-0 27 1-1 4
#49 Strickland, Gunnar 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 2-2 0-0 1-1 1-1 0-0 0-0 31 52-60 58
Opponents: 1-2 0-0 0-0 1-1 0-0 0-1 34 28-33 31

Punting
Player Num Yds Avg Lng I20 Blk
#3 Fain, Justin 6 190 31.7 37 0 0
#15 Lamb, Wylson 4 118 29.5 50 0 0
#2 Howell, Blane 1 37 37.0 37 0 0
Totals: 12 345 28.8 50 0 1
Opponents: 41 1242 30.3 52 5 2

Kickoffs
Player Num Yds Avg Lng
#35 Bardwell, Jordan 51 2722 53.4 60
#2 Howell, Blane 29 1365 47.1 58
Totals: 80 4087 51.1 60
Opponents: 44 1807 41.1 60

Kickoff returns
Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 11 304 27.6 38 0
#8 Shepherd, Darrius 2 78 39.0 74 1
#52 Hobbs, Rasheed 1 72 72.0 72 1
#16 President, Antwon 3 71 23.7 41 0
#1 Warmack, Dalvin 2 19 9.5 10 0
#17 Watkins, Donte 2 19 9.5 12 0
#27 Carlton, Nate 1 12 12.0 12 0
#26 Williamson, Lane 1 5 5.0 5 0
#11 Lee, Elijah 1 2 2.0 2 0
Totals: 24 582 24.3 74 2
Opponents: 61 1288 21.1 86 1

Punt returns
Player Num Yds Avg Lng TD
#8 Shepherd, Darrius 7 138 19.7 65 2
#4 Prewett, Kaleb 3 54 18.0 33 0
Totals: 10 192 19.2 65 2
Opponents: 1 8 8.0 8 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#1 Warmack, Dalvin 10 1630 214 19 0 0 0 1863 186.3
#8 Shepherd, Darrius 8 12 582 78 138 0 0 810 101.3
#5 Terry, DaShaughn 8 212 193 304 0 -12 0 697 87.1
#15 Lamb, Wylson 10 537 0 0 0 0 -1 536 53.6
#39 Bissell, Cobi 7 345 5 0 0 0 0 350 50.0
#35 Bardwell, Jordan 7 58 177 0 0 0 0 235 33.6
#11 Lee, Elijah 9 0 143 2 0 0 0 145 16.1
#25 Garcia, Donald 6 133 0 0 0 0 0 133 22.2
#52 Hobbs, Rasheed 4 0 0 72 0 0 6 78 19.5
#16 President, Antwon 7 4 0 71 0 0 0 75 10.7
#88 Combs, Hayden 6 0 68 0 0 0 0 68 11.3
#41 Young, Jason 4 0 0 0 0 0 60 60 15.0
#4 Prewett, Kaleb 4 0 0 0 54 0 0 54 13.5
#17 Watkins, Donte 2 0 0 19 0 33 0 52 26.0
#27 Carlton, Nate 3 20 0 12 0 0 0 32 10.7
#82 Letchworth, Carson 5 4 15 0 0 0 0 19 3.8
#26Williamson, Lane 2 3 0 5 0 0 0 8 4.0
#95 Bunyarattaphantu, Patipon 1 7 0 0 0 0 0 7 7.0
#28 Morse, Eddie 2 0 0 0 0 5 0 5 2.5
#7 LaVar, Gabe 4 2 0 0 0 0 0 2 0.5
#44 Mooneyham, Weston 1 2 0 0 0 0 0 2 2.0
#49 Strickland, Gunnar 3 0 0 0 0 0 0 0 0.0
#29 McKelvy, TJ 1 0 0 0 0 0 0 0 0.0
#32 Parnell, Gene 1 -2 0 0 0 0 0 -2 -2.0
#46 Blaney, Tyler 3 1 -2 0 0 0 -2 -3 -1.0
#3 Fain, Justin 4 -12 0 0 0 0 0 -12 -3.0
Totals: 10 2956 1395 582 192 26 63 5214 521.4
Opponents: 10 1046 1575 1288 8 44 7 3968 396.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#1 Warmack, Dalvin 36 0 0 3-4 0-0 0 0 222
#2 Howell, Blane 0 1 50 0-0 0-0 0 0 53
#8 Shepherd, Darrius 8 0 0 0-0 0-1 1 0 50
#15 Lamb, Wylson 6 0 0 1-2 1-1 0 0 38
#39 Bissell, Cobi 6 0 0 0-0 0-0 0 0 36
#5 Terry, DaShaughn 4 0 0 0-0 0-0 0 0 24
#35 Bardwell, Jordan 1 1 1 0-0 0-0 0 0 10
#11 Lee, Elijah 1 0 0 0-0 0-0 0 0 8
#41 Young, Jason 1 0 0 0-0 0-0 0 0 6
#52 Hobbs, Rasheed 1 0 0 0-0 0-0 0 0 6
#46 Blaney, Tyler 1 0 0 0-0 0-0 0 0 6
#82 Letchworth, Carson 1 0 0 0-0 0-0 0 0 6
#17 Watkins, Donte 1 0 0 0-0 0-0 0 0 6
#49 Strickland, Gunnar 0 0 1 0-0 0-0 0 0 1
Totals: 67 2 52 4-6 1-2 1 0 476
Opponents: 31 1 28 0-0 0-0 0 0 223


Defense

Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P
#52 Hobbs, Rasheed 68 45 23 1 7 2 3 1 - -
#17 Watkins, Donte 63 45 18 1 2 4 1 1 1 -
#4 Prewett, Kaleb 51 43 8 2 8 7 1 2 - 1
#49 Strickland, Gunner 50 32 18 2 9 1 1 - - 1
#11 Lee, Elijah 45 38 7 11 24 - - 1 - -
#41 Young, Jason 43 35 8 6 18 - - 1 - 1
#28 Morse, Edward 34 23 11 1 6 1 - 1 - -
#16 President, Antwon 30 23 7 - - 11 1 2 1 -
#5 Terry, DaShaughn 26 23 3 - 3 14 - - 2 -
#29 McKelvy, TJ 21 15 6 - 1 2 - - 1 -
#65 Clement, Derick 21 16 5 1 9 - 1 - - 1
#94 Warmack, Tre'von 17 11 6 2 3 1 1 - - -
#30 Lalli, Mason 16 15 1 - 3 1 - - - -
#43 Manning, Kenny 13 9 4 - 5 - - - - -
#67 Davis, Carlos 12 8 4 - 1 - - - - -
#25 Robinson, Zach 11 8 3 - 1 - - - - -
#35 Bardwell, Jordan 10 10 - - - - - - - -
#50 Sloan, Austin 10 6 4 - 2 - - - - -
#6 Johnson, Alex 9 9 - - - 2 - - - -
#27 Carlton, Nate 6 6 - - - - - 1 - -
#40 Kioh, Haden 5 5 - - 1 - - - - -
#47 Oliver, Trace 4 2 2 - - - - - - -
#39 Bissle, Cobi 4 3 1 - - - - - - -
#5, Allen, Jayme 4 4 - - - - - 1 - -
#37 Davis, Khalil 4 4 - - 1 - - - - -
#8 Shepard, Darius 2 1 1 - - - - - - -
#33 Cornish, Paul 2 2 - - 1 - 1 - - -
#36 Smith, Will 1 1 - - - - - - - -
#99 Mitchell, Jay 1 1 - - - - - - - -
#9 Dunkle, Alex 1 1 - - 1 - - - - -
#2 Howell, Blane 1 - 1 - - - - - - -
#36 Pederson, Kirby 1 1 - - - - - - - -
#55 Theroff, Ben 1 1 - - - - - - - -
#25 Garcia, Donald 1 1 - - - - - - - -
#19 Reffit, Austin 1 1 - - - - - - - -

 


Interceptions

Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 2 -12 -6.0 0 0
#17 Watkins, Donte 1 33 33.0 33 1
#28 Morse, Eddie 1 5 5.0 5 0
#16 President, Antwon 1 0 0.0 0 0
#4 Prewett, Kaleb 1 0 0.0 0 0
#29 1 0 0.0 0 0
Totals: 7 26 3.7 33 1
Opponents: 6 44 7.3 27 0

BSHS Wildcats Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
BSHS Wildcats 167 157 91 61 0 476
Opponents 34 65 49 68 7 223

Total Plays 1 2 3 4 OT Total
BSHS Wildcats 145 148 100 117 4 514
Opponents 126 147 128 109 3 513

Total Offense 1 2 3 4 OT Total
BSHS Wildcats 1549 1149 787 866 0 4351
Opponents 534 772 682 608 25 2621

Rushing Yards 1 2 3 4 OT Total
BSHS Wildcats 965 649 665 677 0 2956
Opponents 195 213 309 314 15 1046

Passing Yards 1 2 3 4 OT Total
BSHS Wildcats 584 500 122 189 0 1395
Opponents 339 559 373 294 10 1575

First Downs 1 2 3 4 OT Total
BSHS Wildcats 58 56 35 32 0 181
Opponents 24 39 34 25 2 124

Time Of Possession 1 2 3 4   Total
BSHS Wildcats 61:35 62:47 56:19 67:54   248:35
Opponents 58:25 57:13 63:41 52:06   231:25

Turnovers 1 2 3 4 OT Total
BSHS Wildcats 1 5 2 0 0 8
Opponents 3 4 7 3 0 17

Penalty Yards 1 2 3 4 OT Total
BSHS Wildcats 116 236 108 153 0 613
Opponents 151 150 101 98 0 500

Defensive Sacks 1 2 3 4 OT Total
BSHS Wildcats 2 7 2 3 0 14
Opponents 0 0 1 1 0 2

Defensive Interceptions 1 2 3 4 OT Total
BSHS Wildcats 0 2 4 1 0 7
Opponents 1 3 2 0 0 6

Tackles For Loss 1 2 3 4 OT Total
BSHS Wildcats 2 8 4 3 0 17
Opponents 1 1 1 2 0 5

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/19/2012 @ Lee's Summit W 84-62 84
Total Plays 09/14/2012 Lee's Summit West L 35-28 79
Total Offense 10/19/2012 @ Lee's Summit W 84-62 777
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 595
Passing Yards 10/26/2012 Lee's Summit North W 61-13 226
First Downs 09/14/2012 Lee's Summit West L 35-28 26
Time Of Possession 09/14/2012 Lee's Summit West L 35-28 33:55
Turnovers 09/14/2012 Lee's Summit West L 35-28 2
Penalties 09/28/2012 Lee's Summit North W 47-14 13
Penalty Yards 10/05/2012 @ Blue Springs South W 35-14 117
Defensive Sacks 2 times 4
Interceptions 09/28/2012 Lee's Summit North W 47-14 2
Tackles For Loss 2 times 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Passing Yards 10/26/2012 Lee's Summit North W 61-13 Wylson Lamb 226
Receiving Yards 10/26/2012 Lee's Summit North W 61-13 Darrius Shepherd 123
All Purpose Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 474
Punt Return Yards 10/26/2012 Lee's Summit North W 61-13 Darrius Shepherd 65
Kickoff Return Yards 08/24/2012 @ St. Joe Central W 56-13 DaShaughn Terry 98
Touchdowns 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 7
Tackles 2 times 2
Sacks 10/05/2012 @ Blue Springs South W 35-14 Elijah Lee 2
Tackles For Loss 2 times 2
Fumble Recoveries 15 times 1
Interceptions 7 times 1

BSHS Wildcats Team Summary Statistics (10 games)

Team stats BSHS Wildcats Opponents
SCORING 476 223
     Points per game 47.6 22.3
FIRST DOWNS 181 124
     Rushing 116 57
     Passing 54 61
     Penalty 11 6
RUSHING YARDAGE 2956 1046
     Rushing attempts 373 296
     Average per rush 7.9 3.5
     Average per game 295.6 104.6
     Rushing TDs 50 11
PASSING YARDAGE 1395 1575
     Completions - attempts 96 - 141 107 - 217
     Average per attempt 9.9 7.3
     Average per completion 14.5 14.7
     Average per game 139.5 157.5
     Passing TDs 11 19
     Interceptions 6 7
TOTAL OFFENSE 4351 2621
     Total plays 514 513
     Average per play 8.5 5.1
     Average per game 435.1 262.1
KICKOFF RETURNS - YARDS 24 - 582 61 - 1288
     Average per attempt 24.3 21.1
     Kickoff return TDs 2 1
PUNT RETURNS - YARDS 10 - 192 1 - 8
     Average per attempt 19.2 8.0
     Punt return TDs 2 0
FUMBLES - FUMBLES LOST 9 - 2 11 - 10
     Fumble recoveries - return yards 17 - 63 3 - 7
     Average per recovery 3.7 2.3
     Fumble recovery TDs 1 0
INTERCEPTIONS 7 6
     Interception return yards 26 44
     Average per interception 3.7 7.3
     Interception return TDs 1 0
PENALTIES - YARDS 72 - 613 66 - 500
     Average per game 61.3 50.0
PUNTS - YARDS 12 - 345 41 - 1242
     Average per punt 28.8 30.3
DEFENSIVE SACKS - YARDS 14 - 92 2 - 10
FIELD GOALS MADE - ATTEMPTED 2 - 2 1 - 2
PAT MADE - ATTEMPTED 57 - 68 28 - 33
     PAT kick made - attempted 52 - 60 28 - 33
     PAT run made - attempted 4 - 6 0 - 0
     PAT pass made - attempted 1 - 2 0 - 0
TIME OF POSSESSION 248:35 231:25
     Average per game 24:52 23:08
THIRD DOWN EFFICIENCY 54.3 35.1
     Made - attempted 50 - 92 39 - 111
FOURTH DOWN EFFICIENCY 33.3 41.7
     Made - attempted 7 - 21 10 - 24
TURNOVER RATIO +9 -9