BSHS Wildcats
8/24/2012 to 11/2/2012, 11 games -- 10 wins, 1 loss

  All games Home Away Neutral
Overall record: 10-1 5-1 5-0 0-0
League: 5-0 2-0 3-0 0-0
Non-league: 3-1 1-1 2-0 0-0
Playoff: 2-0 2-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2012 Non-league @ St. Joe Central W 56-13 #1 Warmack, Dalvin, 182 #15 Lamb, Wylson, 84 1-0
08/31/2012 Non-league Park Hill South W 35-14 #1 Warmack, Dalvin, 115 #15 Lamb, Wylson, 89 2-0
09/07/2012 Non-league @ Rockhurst W 38-24 #1 Warmack, Dalvin, 174 #15 Lamb, Wylson, 75 3-0
09/14/2012 Non-league Lee's Summit West L 35-28 #1 Warmack, Dalvin, 124 #15 Lamb, Wylson, 170 3-1
09/21/2012 League @ Liberty W 50-22 #15 Lamb, Wylson, 144 #15 Lamb, Wylson, 71 4-1
09/28/2012 League Lee's Summit North W 47-14 #1 Warmack, Dalvin, 125 #15 Lamb, Wylson, 178 5-1
10/05/2012 League @ Blue Springs South W 35-14 #1 Warmack, Dalvin, 163 #15 Lamb, Wylson, 132 6-1
10/12/2012 League Ray-Pec W 42-14 #1 Warmack, Dalvin, 153 #15 Lamb, Wylson, 188 7-1
10/19/2012 League @ Lee's Summit W 84-62 #1 Warmack, Dalvin, 415 #15 Lamb, Wylson, 182 8-1
10/26/2012 Playoff Lee's Summit North W 61-13 #1 Warmack, Dalvin, 79 #15 Lamb, Wylson, 226 9-1
11/02/2012 Playoff Liberty W 52-21 #1 Warmack, Dalvin, 227 #15 Lamb, Wylson, 193 10-1

BSHS Wildcats Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Warmack, Dalvin 11 196 1857 9.5 82 35 168.8
#15 Lamb, Wylson 11 83 582 7.0 78 6 52.9
#39 Bissell, Cobi 8 42 421 10.0 69 7 52.6
#5 Terry, DaShaughn 9 26 214 8.2 59 4 23.8
#25 Garcia, Donald 6 24 133 5.5 56 0 22.2
#35 Bardwell, Jordan 7 2 58 29.0 34 1 8.3
#27 Carlton, Nate 3 7 20 2.9 20 0 6.7
#8 Shepherd, Darrius 9 4 12 3.0 17 0 1.3
#95 Bunyarattaphantu, Patipon 1 1 7 7.0 7 0 7.0
#82 Letchworth, Carson 5 1 4 4.0 4 1 0.8
#26 Williamson, Lane 2 1 3 3.0 3 0 1.5
#7 LaVar, Gabe 5 10 3 0.3 8 0 0.6
#44 Mooneyham, Weston 1 1 2 2.0 2 0 2.0
#16 President, Antwon 8 3 2 0.7 3 0 0.3
#46 Blaney, Tyler 3 1 1 1.0 1 1 0.3
#32 Parnell, Gene 2 2 -1 -0.5 1 0 -0.5
#3 Fain, Justin 4 7 -12 -1.7 4 0 -3.0
Totals: 11 411 3306 8.0 82 55 300.5
Opponents: 11 332 1248 3.8 79 13 113.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Lamb, Wylson 11 105 156 1588 13 7 73 144.4 67.3 171.3
Totals: 11 105 156 1588 13 7 73 144.4 67.3 171.3
Opponents: 11 111 231 1699 20 8 82 154.5 48.1 131.5

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Shepherd, Darrius 9 38 704 18.5 73 6 76.2
#5 Terry, DaShaughn 9 20 282 14.1 39 1 31.3
#35 Bardwell, Jordan 7 15 177 11.8 22 0 25.3
#1 Warmack, Dalvin 11 13 214 16.5 51 5 19.5
#11 Lee, Elijah 10 13 143 11.0 22 1 14.3
#88 Combs, Hayden 6 3 68 22.7 47 0 11.3
#82 Letchworth, Carson 5 2 15 7.5 15 0 3.0
#39 Bissell, Cobi 8 1 5 5.0 5 0 0.6
#46 Blaney, Tyler 3 1 -2 -2.0 0 0 -0.7
Totals: 11 105 1588 15.1 73 13 144.4
Opponents: 11 111 1699 15.3 82 20 154.5

Total offense
Player G Plays Rush Pass Total YPG
#15 Lamb, Wylson 11 239 582 1588 2170 197.3
#1 Warmack, Dalvin 11 196 1857 0 1857 168.8
#39 Bissell, Cobi 8 42 421 0 421 52.6
#5 Terry, DaShaughn 9 26 214 0 214 23.8
#25 Garcia, Donald 6 24 133 0 133 22.2
#35 Bardwell, Jordan 7 2 58 0 58 8.3
#27 Carlton, Nate 3 7 20 0 20 6.7
#8 Shepherd, Darrius 9 4 12 0 12 1.3
#95 Bunyarattaphantu, Patipon 1 1 7 0 7 7.0
#82 Letchworth, Carson 5 1 4 0 4 0.8
#7 LaVar, Gabe 5 10 3 0 3 0.6
#26 Williamson, Lane 2 1 3 0 3 1.5
#16 President, Antwon 8 3 2 0 2 0.3
#44 Mooneyham, Weston 1 1 2 0 2 2.0
#46 Blaney, Tyler 3 1 1 0 1 0.3
#32 Parnell, Gene 2 2 -1 0 -1 -0.5
#3 Fain, Justin 4 7 -12 0 -12 -3.0
Totals: 11 567 3306 1588 4894 444.9
Opponents: 11 563 1248 1699 2947 267.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#15 Lamb, Wylson 4 1 2 -1 -0.5 0 0
#5 Terry, DaShaughn 1 0 1 0 0.0 0 0
#16 President, Antwon 1 1 1 0 0.0 0 0
#7 LaVar, Gabe 1 1 1 0 0.0 0 0
#26 Carlton, Nate 1 0 1 0 0.0 0 0
#32 Parnell, Gene 1 0 0 0 0.0 0 0
#35 Bardwell, Jordan 1 0 0 0 0.0 0 0
#1 Warmack, Dalvin 1 1 0 0 0.0 0 0
#4 Prewett, Kaleb 0 0 2 0 0.0 0 0
#49 Strickland, Gunnar 0 0 2 0 0.0 0 0
#23 Frike, Dalton 0 0 1 0 0.0 0 0
#41 Young, Jason 0 0 1 60 60.0 60 1
#52 Hobbs, Rasheed 0 0 1 6 6.0 6 0
#46 Blaney, Tyler 0 0 1 -2 -2.0 0 0
Totals: 11 4 18 60 3.3 60 1
Opponents: 12 11 5 7 1.4 15 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#2 Howell, Blane 2-2 0-0 1-1 1-1 0-0 0-0 31 57-64 63
#35 Bardwell, Jordan 1-1 0-0 1-1 0-0 0-0 0-0 27 1-1 4
#49 Strickland, Gunnar 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 3-3 0-0 2-2 1-1 0-0 0-0 31 59-67 68
Opponents: 1-2 0-0 0-0 1-1 0-0 0-1 34 31-36 34

Punting
Player Num Yds Avg Lng I20 Blk
#3 Fain, Justin 6 190 31.7 37 0 0
#15 Lamb, Wylson 4 118 29.5 50 0 0
#2 Howell, Blane 1 37 37.0 37 0 0
Totals: 12 345 28.8 50 0 1
Opponents: 48 1351 28.1 52 6 3

Kickoffs
Player Num Yds Avg Lng
#35 Bardwell, Jordan 51 2722 53.4 60
#2 Howell, Blane 38 1890 49.7 60
Totals: 89 4612 51.8 60
Opponents: 48 1969 41.0 69

Kickoff returns
Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 13 350 26.9 38 0
#8 Shepherd, Darrius 2 78 39.0 74 1
#52 Hobbs, Rasheed 1 72 72.0 72 1
#16 President, Antwon 3 71 23.7 41 0
#1 Warmack, Dalvin 2 19 9.5 10 0
#17 Watkins, Donte 2 19 9.5 12 0
#27 Carlton, Nate 1 12 12.0 12 0
#26 Williamson, Lane 1 5 5.0 5 0
#11 Lee, Elijah 1 2 2.0 2 0
#81 Harmon, Kane 1 2 2.0 2 0
Totals: 27 630 23.3 74 2
Opponents: 66 1389 21.0 86 1

Punt returns
Player Num Yds Avg Lng TD
#8 Shepherd, Darrius 8 128 16.0 65 2
#4 Prewett, Kaleb 3 54 18.0 33 0
Totals: 12 174 14.5 65 2
Opponents: 1 8 8.0 8 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#1 Warmack, Dalvin 11 1857 214 19 0 0 0 2090 190.0
#8 Shepherd, Darrius 9 12 686 78 128 0 0 904 100.4
#5 Terry, DaShaughn 9 214 282 350 0 -12 0 834 92.7
#15 Lamb, Wylson 11 582 0 0 0 0 -1 581 52.8
#39 Bissell, Cobi 8 421 5 0 0 0 0 426 53.3
#35 Bardwell, Jordan 7 58 177 0 0 0 0 235 33.6
#11 Lee, Elijah 10 0 143 2 0 0 0 145 14.5
#25 Garcia, Donald 6 133 0 0 0 0 0 133 22.2
#52 Hobbs, Rasheed 4 0 0 72 0 0 6 78 19.5
#16 President, Antwon 8 2 0 71 0 0 0 73 9.1
#88 Combs, Hayden 6 0 68 0 0 0 0 68 11.3
#41 Young, Jason 4 0 0 0 0 0 60 60 15.0
#4 Prewett, Kaleb 4 0 0 0 54 0 0 54 13.5
#17 Watkins, Donte 2 0 0 19 0 33 0 52 26.0
#27 Carlton, Nate 3 20 0 12 0 0 0 32 10.7
#82 Letchworth, Carson 5 4 15 0 0 0 0 19 3.8
#26 Williamson, Lane 2 3 0 5 0 0 0 8 4.0
#95 Bunyarattaphantu, Patipon 1 7 0 0 0 0 0 7 7.0
#28 Morse, Eddie 2 0 0 0 0 5 0 5 2.5
#7 LaVar, Gabe 5 3 0 0 0 0 0 3 0.6
#81 Harmon, Kane 1 0 0 2 0 0 0 2 2.0
#44 Mooneyham, Weston 1 2 0 0 0 0 0 2 2.0
#49 Strickland, Gunnar 3 0 0 0 0 0 0 0 0.0
#23 Frike, Dalton 1 0 0 0 0 0 0 0 0.0
#29 McKelvy, TJ 1 0 0 0 0 0 0 0 0.0
#32 Parnell, Gene 2 -1 0 0 0 0 0 -1 -0.5
#46 Blaney, Tyler 3 1 -2 0 0 0 -2 -3 -1.0
#3 Fain, Justin 4 -12 0 0 0 0 0 -12 -3.0
Totals: 11 3306 1588 630 174 26 60 5784 525.8
Opponents: 11 1248 1699 1389 8 44 7 4395 399.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#1 Warmack, Dalvin 40 0 0 3-4 0-0 0 0 246
#2 Howell, Blane 0 2 57 0-0 0-0 0 0 63
#8 Shepherd, Darrius 9 0 0 0-0 0-1 1 0 56
#39 Bissell, Cobi 7 0 0 0-0 0-0 0 0 42
#15 Lamb, Wylson 6 0 0 1-2 1-1 0 0 38
#5 Terry, DaShaughn 5 0 0 0-0 0-0 0 0 30
#35 Bardwell, Jordan 1 1 1 0-0 0-0 0 0 10
#11 Lee, Elijah 1 0 0 0-0 0-0 0 0 8
#41 Young, Jason 1 0 0 0-0 0-0 0 0 6
#52 Hobbs, Rasheed 1 0 0 0-0 0-0 0 0 6
#46 Blaney, Tyler 1 0 0 0-0 0-0 0 0 6
#82 Letchworth, Carson 1 0 0 0-0 0-0 0 0 6
#17 Watkins, Donte 1 0 0 0-0 0-0 0 0 6
#49 Strickland, Gunnar 0 0 1 0-0 0-0 0 0 1
Totals: 74 3 59 4-6 1-2 1 0 528
Opponents: 34 1 31 0-0 0-0 0 0 244


Defense

Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P
#52 Hobbs, Rasheed 77 52 25 1 13 2 3 1 - -
#17 Watkins, Donte 67 49 18 1 2 5 1 2 1 -
#4 Prewett, Kaleb 55 47 8 2 10 8 1 2 - 2
#49 Strickland, Gunner 53 33 20 2 9 1 1 1 - 1
#11 Lee, Elijah 50 41 9 12 26 - 1 1 - -
#41 Young, Jason 47 38 9 6 19 - - 1 - 1
#28 Morse, Edward 34 23 11 1 6 1 - 1 - -
#16 President, Antwon 31 24 7 - - 11 1 2 2 -
#5 Terry, DaShaughn 28 25 3 - 3 16 - - 2 -
#65 Clement, Derick 23 16 7 1 10 - 1 - - 1
#29 McKelvy, TJ 21 15 6 - 1 2 - - 1 -
#30 Lalli, Mason 18 17 1 - 3 1 - - - -
#94 Warmack, Tre'von 18 12 6 2 3 1 1 - - -
#67 Davis, Carlos 15 11 4 1 1 - - - - -
#43 Manning, Kenny 13 9 4 - 5 - - - - -
#50 Sloan, Austin 13 8 5 - 4 - - - - -
#25 Robinson, Zach 13 10 3 - 1 - - - - -
#35 Bardwell, Jordan 10 10 - - - - - - - -
#6 Johnson, Alex 9 9 - - - 2 - - - -
#47 Oliver, Trace 8 6 2 - - - - - - -
#27 Carlton, Nate 6 6 - - - - - 1 - -
#39 Bissle, Cobi 5 4 1 - - - - - - -
#40 Kioh, Haden 5 5 - - 1 - - - - -
#33 Cornish, Paul 4 4 - - 3 - 1 - - -
#37 Davis, Khalil 4 4 - - 1 - - - - -
#5, Allen, Jayme 4 4 - - - - - 1 - -
#9 Dunkle, Alex 2 2 - - 1 - - - - -
#8 Shepard, Darius 2 1 1 - - - - - - -
#99 Mitchell, Jay 1 1 - - - - - - - -
#36 Smith, Will 1 1 - - - - - - - -
#25 Garcia, Donald 1 1 - - - - - - - -
#55 Theroff, Ben 1 1 - - - - - - - -
#36 Pederson, Kirby 1 1 - - - - - - - -
#2 Howell, Blane 1 - 1 - - - - - - -
#19 Reffit, Austin 1 1 - - - - - - - -


Interceptions

Player Num Yds Avg Lng TD
#16 President, Antwon 2 0 0.0 0 0
#5 Terry, DaShaughn 2 -12 -6.0 0 0
#17 Watkins, Donte 1 33 33.0 33 1
#28 Morse, Eddie 1 5 5.0 5 0
#4 Prewett, Kaleb 1 0 0.0 0 0
#29 1 0 0.0 0 0
Totals: 8 26 3.3 33 1
Opponents: 7 44 6.3 27 0

BSHS Wildcats Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
BSHS Wildcats 191 164 105 68 0 528
Opponents 41 65 56 75 7 244

Total Plays 1 2 3 4 OT Total
BSHS Wildcats 160 167 113 123 4 567
Opponents 144 160 135 121 3 563

Total Offense 1 2 3 4 OT Total
BSHS Wildcats 1756 1293 920 925 0 4894
Opponents 682 786 755 699 25 2947

Rushing Yards 1 2 3 4 OT Total
BSHS Wildcats 1158 692 720 736 0 3306
Opponents 224 222 382 405 15 1248

Passing Yards 1 2 3 4 OT Total
BSHS Wildcats 598 601 200 189 0 1588
Opponents 458 564 373 294 10 1699

First Downs 1 2 3 4 OT Total
BSHS Wildcats 64 65 40 34 0 203
Opponents 28 41 35 29 2 135

Time Of Possession 1 2 3 4   Total
BSHS Wildcats 66:52 70:04 62:54 71:31   271:21
Opponents 65:08 61:56 69:06 60:29   256:39

Turnovers 1 2 3 4 OT Total
BSHS Wildcats 1 7 2 1 0 11
Opponents 4 4 8 3 0 19

Penalty Yards 1 2 3 4 OT Total
BSHS Wildcats 116 256 108 163 0 643
Opponents 161 150 101 113 0 525

Defensive Sacks 1 2 3 4 OT Total
BSHS Wildcats 2 7 2 3 0 14
Opponents 0 0 1 1 0 2

Defensive Interceptions 1 2 3 4 OT Total
BSHS Wildcats 0 2 5 1 0 8
Opponents 1 4 2 0 0 7

Tackles For Loss 1 2 3 4 OT Total
BSHS Wildcats 2 8 4 3 0 17
Opponents 1 1 1 2 0 5

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/19/2012 @ Lee's Summit W 84-62 84
Total Plays 09/14/2012 Lee's Summit West L 35-28 79
Total Offense 10/19/2012 @ Lee's Summit W 84-62 777
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 595
Passing Yards 10/26/2012 Lee's Summit North W 61-13 226
First Downs 09/14/2012 Lee's Summit West L 35-28 26
Time Of Possession 09/14/2012 Lee's Summit West L 35-28 33:55
Turnovers 11/02/2012 Liberty W 52-21 3
Penalties 09/28/2012 Lee's Summit North W 47-14 13
Penalty Yards 10/05/2012 @ Blue Springs South W 35-14 117
Defensive Sacks 2 times 4
Interceptions 09/28/2012 Lee's Summit North W 47-14 2
Tackles For Loss 2 times 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Passing Yards 10/26/2012 Lee's Summit North W 61-13 Wylson Lamb 226
Receiving Yards 10/26/2012 Lee's Summit North W 61-13 Darrius Shepherd 123
All Purpose Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 474
Punt Return Yards 10/26/2012 Lee's Summit North W 61-13 Darrius Shepherd 65
Kickoff Return Yards 08/24/2012 @ St. Joe Central W 56-13 DaShaughn Terry 98
Touchdowns 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 7
Tackles 2 times 2
Sacks 10/05/2012 @ Blue Springs South W 35-14 Elijah Lee 2
Tackles For Loss 2 times 2
Fumble Recoveries 16 times 1
Interceptions 8 times 1

BSHS Wildcats Team Summary Statistics (11 games)

Team stats BSHS Wildcats Opponents
SCORING 528 244
     Points per game 48.0 22.2
FIRST DOWNS 203 135
     Rushing 130 65
     Passing 61 63
     Penalty 12 7
RUSHING YARDAGE 3306 1248
     Rushing attempts 411 332
     Average per rush 8.0 3.8
     Average per game 300.5 113.5
     Rushing TDs 55 13
PASSING YARDAGE 1588 1699
     Completions - attempts 105 - 156 111 - 231
     Average per attempt 10.2 7.4
     Average per completion 15.1 15.3
     Average per game 144.4 154.5
     Passing TDs 13 20
     Interceptions 7 8
TOTAL OFFENSE 4894 2947
     Total plays 567 563
     Average per play 8.6 5.2
     Average per game 444.9 267.9
KICKOFF RETURNS - YARDS 27 - 630 66 - 1389
     Average per attempt 23.3 21.0
     Kickoff return TDs 2 1
PUNT RETURNS - YARDS 12 - 174 1 - 8
     Average per attempt 14.5 8.0
     Punt return TDs 2 0
FUMBLES - FUMBLES LOST 11 - 4 12 - 11
     Fumble recoveries - return yards 18 - 60 5 - 7
     Average per recovery 3.3 1.4
     Fumble recovery TDs 1 0
INTERCEPTIONS 8 7
     Interception return yards 26 44
     Average per interception 3.3 6.3
     Interception return TDs 1 0
PENALTIES - YARDS 75 - 643 69 - 525
     Average per game 58.5 47.7
PUNTS - YARDS 12 - 345 48 - 1351
     Average per punt 28.8 28.1
DEFENSIVE SACKS - YARDS 14 - 92 2 - 10
FIELD GOALS MADE - ATTEMPTED 3 - 3 1 - 2
PAT MADE - ATTEMPTED 64 - 75 31 - 36
     PAT kick made - attempted 59 - 67 31 - 36
     PAT run made - attempted 4 - 6 0 - 0
     PAT pass made - attempted 1 - 2 0 - 0
TIME OF POSSESSION 271:21 256:39
     Average per game 24:40 23:20
THIRD DOWN EFFICIENCY 52.0 33.9
     Made - attempted 51 - 98 41 - 121
FOURTH DOWN EFFICIENCY 40.0 42.3
     Made - attempted 10 - 25 11 - 26
TURNOVER RATIO +8 -8