BSHS Wildcats
8/24/2012 to 11/9/2012, 12 games -- 11 wins, 1 loss

  All games Home Away Neutral
Overall record: 11-1 6-1 5-0 0-0
League: 5-0 2-0 3-0 0-0
Non-league: 3-1 1-1 2-0 0-0
Playoff: 3-0 3-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2012 Non-league @ St. Joe Central W 56-13 #1 Warmack, Dalvin, 182 #15 Lamb, Wylson, 84 1-0
08/31/2012 Non-league Park Hill South W 35-14 #1 Warmack, Dalvin, 115 #15 Lamb, Wylson, 89 2-0
09/07/2012 Non-league @ Rockhurst W 38-24 #1 Warmack, Dalvin, 174 #15 Lamb, Wylson, 75 3-0
09/14/2012 Non-league Lee's Summit West L 35-28 #1 Warmack, Dalvin, 124 #15 Lamb, Wylson, 170 3-1
09/21/2012 League @ Liberty W 50-22 #15 Lamb, Wylson, 144 #15 Lamb, Wylson, 71 4-1
09/28/2012 League Lee's Summit North W 47-14 #1 Warmack, Dalvin, 125 #15 Lamb, Wylson, 178 5-1
10/05/2012 League @ Blue Springs South W 35-14 #1 Warmack, Dalvin, 163 #15 Lamb, Wylson, 132 6-1
10/12/2012 League Ray-Pec W 42-14 #1 Warmack, Dalvin, 153 #15 Lamb, Wylson, 188 7-1
10/19/2012 League @ Lee's Summit W 84-62 #1 Warmack, Dalvin, 415 #15 Lamb, Wylson, 182 8-1
10/26/2012 Playoff Lee's Summit North W 61-13 #1 Warmack, Dalvin, 79 #15 Lamb, Wylson, 226 9-1
11/02/2012 Playoff Liberty W 52-21 #1 Warmack, Dalvin, 227 #15 Lamb, Wylson, 193 10-1
11/09/2012 Playoff Rockhurst W 14-11 #1 Warmack, Dalvin, 67 #15 Lamb, Wylson, 106 11-1

BSHS Wildcats Team Statistics (12 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Warmack, Dalvin 12 216 1924 8.9 82 35 160.3
#15 Lamb, Wylson 12 97 638 6.6 78 6 53.2
#39 Bissell, Cobi 8 42 421 10.0 69 7 52.6
#5 Terry, DaShaughn 10 27 217 8.0 59 4 21.7
#25 Garcia, Donald 6 24 133 5.5 56 0 22.2
#35 Bardwell, Jordan 7 2 58 29.0 34 1 8.3
#27 Carlton, Nate 3 7 20 2.9 20 0 6.7
#8 Shepherd, Darrius 10 5 12 2.4 17 0 1.2
#95 Bunyarattaphantu, Patipon 1 1 7 7.0 7 0 7.0
#82 Letchworth, Carson 5 1 4 4.0 4 1 0.8
#26 Williamson, Lane 2 1 3 3.0 3 0 1.5
#7 LaVar, Gabe 5 10 3 0.3 8 0 0.6
#44 Mooneyham, Weston 1 1 2 2.0 2 0 2.0
#16 President, Antwon 9 3 2 0.7 3 0 0.2
#46 Blaney, Tyler 3 1 1 1.0 1 1 0.3
#32 Parnell, Gene 2 2 -1 -0.5 1 0 -0.5
#3 Fain, Justin 5 7 -12 -1.7 4 0 -2.4
Totals: 12 447 3432 7.7 82 55 286.0
Opponents: 12 362 1273 3.5 79 13 106.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Lamb, Wylson 12 115 169 1694 14 9 73 141.2 68.0 168.9
Totals: 12 115 169 1694 14 9 73 141.2 68.0 168.9
Opponents: 12 120 258 1867 21 8 82 155.6 46.5 128.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Shepherd, Darrius 10 43 786 18.3 73 7 78.6
#5 Terry, DaShaughn 10 22 287 13.0 39 1 28.7
#1 Warmack, Dalvin 12 15 215 14.3 51 5 17.9
#35 Bardwell, Jordan 7 15 177 11.8 22 0 25.3
#11 Lee, Elijah 11 13 143 11.0 22 1 13.0
#88 Combs, Hayden 6 3 68 22.7 47 0 11.3
#82 Letchworth, Carson 5 2 15 7.5 15 0 3.0
#39 Bissell, Cobi 8 1 5 5.0 5 0 0.6
#46 Blaney, Tyler 3 1 -2 -2.0 0 0 -0.7
Totals: 12 115 1694 14.7 73 14 141.2
Opponents: 12 120 1867 15.6 82 21 155.6

Total offense
Player G Plays Rush Pass Total YPG
#15 Lamb, Wylson 12 266 638 1694 2332 194.3
#1 Warmack, Dalvin 12 216 1924 0 1924 160.3
#39 Bissell, Cobi 8 42 421 0 421 52.6
#5 Terry, DaShaughn 10 27 217 0 217 21.7
#25 Garcia, Donald 6 24 133 0 133 22.2
#35 Bardwell, Jordan 7 2 58 0 58 8.3
#27 Carlton, Nate 3 7 20 0 20 6.7
#8 Shepherd, Darrius 10 5 12 0 12 1.2
#95 Bunyarattaphantu, Patipon 1 1 7 0 7 7.0
#82 Letchworth, Carson 5 1 4 0 4 0.8
#7 LaVar, Gabe 5 10 3 0 3 0.6
#26 Williamson, Lane 2 1 3 0 3 1.5
#16 President, Antwon 9 3 2 0 2 0.2
#44 Mooneyham, Weston 1 1 2 0 2 2.0
#46 Blaney, Tyler 3 1 1 0 1 0.3
#32 Parnell, Gene 2 2 -1 0 -1 -0.5
#3 Fain, Justin 5 7 -12 0 -12 -2.4
Totals: 12 616 3432 1694 5126 427.2
Opponents: 12 620 1273 1867 3140 261.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#15 Lamb, Wylson 4 1 2 -1 -0.5 0 0
#1 Warmack, Dalvin 2 2 0 0 0.0 0 0
#5 Terry, DaShaughn 1 0 1 0 0.0 0 0
#16 President, Antwon 1 1 1 0 0.0 0 0
#7 LaVar, Gabe 1 1 1 0 0.0 0 0
#26 Williamson, Lane 1 0 1 0 0.0 0 0
#35 Bardwell, Jordan 1 0 0 0 0.0 0 0
#32 Parnell, Gene 1 0 0 0 0.0 0 0
#4 Prewett, Kaleb 0 0 2 0 0.0 0 0
#49 Strickland, Gunnar 0 0 2 0 0.0 0 0
#23 Frike, Dalton 0 0 1 0 0.0 0 0
#41 Young, Jason 0 0 1 60 60.0 60 1
#52 Hobbs, Rasheed 0 0 1 6 6.0 6 0
#46 Blaney, Tyler 0 0 1 -2 -2.0 0 0
Totals: 12 5 18 60 3.3 60 1
Opponents: 12 11 6 7 1.2 15 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#2 Howell, Blane 3-3 0-0 2-2 1-1 0-0 0-0 31 61-69 70
Totals: 3-3 0-0 2-2 1-1 0-0 0-0 31 61-69 70
Opponents: 2-3 0-0 0-0 1-1 1-1 0-1 48 31-36 37

Punting
Player Num Yds Avg Lng I20 Blk
#3 Fain, Justin 10 299 29.9 42 1 0
#15 Lamb, Wylson 4 118 29.5 50 0 0
#2 Howell, Blane 1 37 37.0 37 0 0
Totals: 16 454 28.4 50 1 1
Opponents: 55 1591 28.9 52 6 3

Kickoffs
Player Num Yds Avg Lng
#35 Bardwell, Jordan 51 2722 53.4 60
#2 Howell, Blane 41 2041 49.8 60
Totals: 92 4763 51.8 60
Opponents: 51 2072 40.6 69

Kickoff returns
Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 14 365 26.1 38 0
#8 Shepherd, Darrius 2 78 39.0 74 1
#16 President, Antwon 4 76 19.0 41 0
#52 Hobbs, Rasheed 1 72 72.0 72 1
#1 Warmack, Dalvin 2 19 9.5 10 0
#17 Watkins, Donte 2 19 9.5 12 0
#27 Carlton, Nate 1 12 12.0 12 0
#26 Williamson, Lane 1 5 5.0 5 0
#11 Lee, Elijah 1 2 2.0 2 0
#81 Harmon, Kane 1 2 2.0 2 0
Totals: 29 650 22.4 74 2
Opponents: 69 1465 21.2 86 1

Punt returns
Player Num Yds Avg Lng TD
#8 Shepherd, Darrius 11 210 19.1 70 3
#4 Prewett, Kaleb 3 54 18.0 33 0
Totals: 15 256 17.1 70 3
Opponents: 1 8 8.0 8 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#1 Warmack, Dalvin 12 1924 215 19 0 0 0 2158 179.8
#8 Shepherd, Darrius 10 12 786 78 210 0 0 1086 108.6
#5 Terry, DaShaughn 10 217 287 365 0 -12 0 857 85.7
#15 Lamb, Wylson 12 638 0 0 0 0 -1 637 53.1
#39 Bissell, Cobi 8 421 5 0 0 0 0 426 53.3
#35 Bardwell, Jordan 7 58 177 0 0 0 0 235 33.6
#11 Lee, Elijah 11 0 143 2 0 0 0 145 13.2
#25 Garcia, Donald 6 133 0 0 0 0 0 133 22.2
#16 President, Antwon 9 2 0 76 0 0 0 78 8.7
#52 Hobbs, Rasheed 4 0 0 72 0 0 6 78 19.5
#88 Combs, Hayden 6 0 68 0 0 0 0 68 11.3
#41 Young, Jason 4 0 0 0 0 0 60 60 15.0
#4 Prewett, Kaleb 4 0 0 0 54 0 0 54 13.5
#17 Watkins, Donte 2 0 0 19 0 33 0 52 26.0
#27 Carlton, Nate 3 20 0 12 0 0 0 32 10.7
#82 Letchworth, Carson 5 4 15 0 0 0 0 19 3.8
#26 Williamson, Lane 2 3 0 5 0 0 0 8 4.0
#95 Bunyarattaphantu, Patipon 1 7 0 0 0 0 0 7 7.0
#28 Morse, Eddie 3 0 0 0 0 5 0 5 1.7
#7 LaVar, Gabe 5 3 0 0 0 0 0 3 0.6
#81 Harmon, Kane 1 0 0 2 0 0 0 2 2.0
#44 Mooneyham, Weston 1 2 0 0 0 0 0 2 2.0
#49 Strickland, Gunnar 3 0 0 0 0 0 0 0 0.0
#23 Frike, Dalton 1 0 0 0 0 0 0 0 0.0
#29 McKelvy, TJ 1 0 0 0 0 0 0 0 0.0
#32 Parnell, Gene 2 -1 0 0 0 0 0 -1 -0.5
#46 Blaney, Tyler 3 1 -2 0 0 0 -2 -3 -1.0
#3 Fain, Justin 5 -12 0 0 0 0 0 -12 -2.4
Totals: 12 3432 1694 650 256 26 60 6118 509.8
Opponents: 12 1273 1867 1465 8 67 7 4687 390.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#1 Warmack, Dalvin 40 0 0 3-4 0-0 0 0 246
#8 Shepherd, Darrius 11 0 0 0-0 0-1 1 0 68
#2 Howell, Blane 0 2 59 0-0 0-0 0 0 65
#39 Bissell, Cobi 7 0 0 0-0 0-0 0 0 42
#15 Lamb, Wylson 6 0 0 1-2 1-1 0 0 38
#5 Terry, DaShaughn 5 0 0 0-0 0-0 0 0 30
#35 Bardwell, Jordan 1 1 1 0-0 0-0 0 0 10
#11 Lee, Elijah 1 0 0 0-0 0-0 0 0 8
#41 Young, Jason 1 0 0 0-0 0-0 0 0 6
#52 Hobbs, Rasheed 1 0 0 0-0 0-0 0 0 6
#46 Blaney, Tyler 1 0 0 0-0 0-0 0 0 6
#82 Letchworth, Carson 1 0 0 0-0 0-0 0 0 6
#17 Watkins, Donte 1 0 0 0-0 0-0 0 0 6
#49 Strickland, Gunnar 0 0 1 0-0 0-0 0 0 1
Totals: 76 3 61 4-6 1-2 1 0 542
Opponents: 35 2 31 0-0 1-1 1 0 255


Defense

Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P
#52 Hobbs, Rasheed 83 57 26 1 14 2 3 1 - -
#17 Watkins, Donte 68 50 18 1 2 6 1 2 1 -
#4 Prewett, Kaleb 61 50 11 2 10 8 1 2 - 2
#49 Strickland, Gunner 63 39 24 2 9 1 1 1 - 1
#11 Lee, Elijah 60 49 11 16 31 - 1 1 - -
#41 Young, Jason 57 44 13 7 21 - - 1 - 1
#28 Morse, Edward 37 24 13 2 7 1 - 1 - -
#16 President, Antwon 37 28 9 - - 12 1 2 2 -
#5 Terry, DaShaughn 32 29 3 - 4 17 - - 2 -
#65 Clement, Derick 23 16 7 1 10 - 1 - - 1
#29 McKelvy, TJ 21 15 6 - 1 2 - - 1 -
#30 Lalli, Mason 24 20 4 - 3 1 - - - -
#94 Warmack, Tre'von 23 14 9 2 4 1 1 - - -
#67 Davis, Carlos 15 11 4 1 1 - - - - -
#43 Manning, Kenny 13 9 4 - 5 - - - - -
#50 Sloan, Austin 13 8 5 - 4 - - - - -
#25 Robinson, Zach 13 10 3 - 1 - - - - -
#35 Bardwell, Jordan 10 10 - - - - - - - -
#6 Johnson, Alex 9 9 - - - 2 - - - -
#47 Oliver, Trace 8 6 2 - - - - - - -
#27 Carlton, Nate 6 6 - - - - - 1 - -
#39 Bissle, Cobi 5 4 1 - - - - - - -
#40 Kioh, Haden 5 5 - - 1 - - - - -
#33 Cornish, Paul 4 4 - - 3 - 1 - - -
#37 Davis, Khalil 4 4 - - 1 - - - - -
#5, Allen, Jayme 4 4 - - - - - 1 - -
#9 Dunkle, Alex 2 2 - - 1 - - - - -
#8 Shepard, Darius 3 2 1 - - - - - - -
#99 Mitchell, Jay 1 1 - - - - - - - -
#36 Smith, Will 1 1 - - - - - - - -
#25 Garcia, Donald 1 1 - - - - - - - -
#55 Theroff, Ben 1 1 - - - - - - - -
#36 Pederson, Kirby 1 1 - - - - - - - -
#2 Howell, Blane 1 - 1 - - - - - - -
#19 Reffit, Austin 1 1 - - - - - - - -

 

Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P

 


Interceptions

Player Num Yds Avg Lng TD
#16 President, Antwon 2 0 0.0 0 0
#5 Terry, DaShaughn 2 -12 -6.0 0 0
#17 Watkins, Donte 1 33 33.0 33 1
#28 Morse, Eddie 1 5 5.0 5 0
#4 Prewett, Kaleb 1 0 0.0 0 0
#29 McKelvy, TJ 1 0 0.0 0 0
Totals: 8 26 3.3 33 1
Opponents: 9 67 7.4 27 0

BSHS Wildcats Team Statistics By Quarter (12 games)

Scoring 1 2 3 4 OT Total
BSHS Wildcats 191 171 112 68 0 542
Opponents 41 68 56 83 7 255

Total Plays 1 2 3 4 OT Total
BSHS Wildcats 172 176 127 137 4 616
Opponents 153 178 148 138 3 620

Total Offense 1 2 3 4 OT Total
BSHS Wildcats 1810 1378 968 970 0 5126
Opponents 710 821 768 816 25 3140

Rushing Yards 1 2 3 4 OT Total
BSHS Wildcats 1188 713 759 772 0 3432
Opponents 247 221 386 404 15 1273

Passing Yards 1 2 3 4 OT Total
BSHS Wildcats 622 665 209 198 0 1694
Opponents 463 600 382 412 10 1867

First Downs 1 2 3 4 OT Total
BSHS Wildcats 68 67 43 36 0 214
Opponents 30 44 36 33 2 145

Time Of Possession 1 2 3 4   Total
BSHS Wildcats 74:24 74:09 70:19 78:19   297:11
Opponents 69:36 69:51 73:41 65:41   278:49

Turnovers 1 2 3 4 OT Total
BSHS Wildcats 1 9 3 1 0 14
Opponents 4 4 8 3 0 19

Penalty Yards 1 2 3 4 OT Total
BSHS Wildcats 116 261 108 173 0 658
Opponents 161 175 108 138 0 582

Defensive Sacks 1 2 3 4 OT Total
BSHS Wildcats 2 9 2 5 0 18
Opponents 0 0 1 1 0 2

Defensive Interceptions 1 2 3 4 OT Total
BSHS Wildcats 0 2 5 1 0 8
Opponents 1 5 3 0 0 9

Tackles For Loss 1 2 3 4 OT Total
BSHS Wildcats 2 10 4 5 0 21
Opponents 1 1 1 2 0 5

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/19/2012 @ Lee's Summit W 84-62 84
Total Plays 09/14/2012 Lee's Summit West L 35-28 79
Total Offense 10/19/2012 @ Lee's Summit W 84-62 777
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 595
Passing Yards 10/26/2012 Lee's Summit North W 61-13 226
First Downs 09/14/2012 Lee's Summit West L 35-28 26
Time Of Possession 09/14/2012 Lee's Summit West L 35-28 33:55
Turnovers 2 times 3
Penalties 09/28/2012 Lee's Summit North W 47-14 13
Penalty Yards 10/05/2012 @ Blue Springs South W 35-14 117
Defensive Sacks 3 times 4
Interceptions 09/28/2012 Lee's Summit North W 47-14 2
Tackles For Loss 3 times 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Passing Yards 10/26/2012 Lee's Summit North W 61-13 Wylson Lamb 226
Receiving Yards 10/26/2012 Lee's Summit North W 61-13 Darrius Shepherd 123
All Purpose Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 474
Punt Return Yards 11/09/2012 Rockhurst W 14-11 Darrius Shepherd 82
Kickoff Return Yards 08/24/2012 @ St. Joe Central W 56-13 DaShaughn Terry 98
Touchdowns 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 7
Tackles 11/09/2012 Rockhurst W 14-11 Elijah Lee 3
Sacks 11/09/2012 Rockhurst W 14-11 Elijah Lee 3
Tackles For Loss 11/09/2012 Rockhurst W 14-11 Elijah Lee 3
Fumble Recoveries 16 times 1
Interceptions 8 times 1

BSHS Wildcats Team Summary Statistics (12 games)

Team stats BSHS Wildcats Opponents
SCORING 542 255
     Points per game 45.2 21.3
FIRST DOWNS 214 145
     Rushing 136 70
     Passing 66 68
     Penalty 12 7
RUSHING YARDAGE 3432 1273
     Rushing attempts 447 362
     Average per rush 7.7 3.5
     Average per game 286.0 106.1
     Rushing TDs 55 13
PASSING YARDAGE 1694 1867
     Completions - attempts 115 - 169 120 - 258
     Average per attempt 10.0 7.2
     Average per completion 14.7 15.6
     Average per game 141.2 155.6
     Passing TDs 14 21
     Interceptions 9 8
TOTAL OFFENSE 5126 3140
     Total plays 616 620
     Average per play 8.3 5.1
     Average per game 427.2 261.7
KICKOFF RETURNS - YARDS 29 - 650 69 - 1465
     Average per attempt 22.4 21.2
     Kickoff return TDs 2 1
PUNT RETURNS - YARDS 15 - 256 1 - 8
     Average per attempt 17.1 8.0
     Punt return TDs 3 0
FUMBLES - FUMBLES LOST 12 - 5 12 - 11
     Fumble recoveries - return yards 18 - 60 6 - 7
     Average per recovery 3.3 1.2
     Fumble recovery TDs 1 0
INTERCEPTIONS 8 9
     Interception return yards 26 67
     Average per interception 3.3 7.4
     Interception return TDs 1 0
PENALTIES - YARDS 77 - 658 76 - 582
     Average per game 54.8 48.5
PUNTS - YARDS 16 - 454 55 - 1591
     Average per punt 28.4 28.9
DEFENSIVE SACKS - YARDS 18 - 126 2 - 10
FIELD GOALS MADE - ATTEMPTED 3 - 3 2 - 3
PAT MADE - ATTEMPTED 66 - 77 32 - 37
     PAT kick made - attempted 61 - 69 31 - 36
     PAT run made - attempted 4 - 6 0 - 0
     PAT pass made - attempted 1 - 2 1 - 1
TIME OF POSSESSION 297:11 278:49
     Average per game 24:46 23:14
THIRD DOWN EFFICIENCY 52.3 33.6
     Made - attempted 57 - 109 46 - 137
FOURTH DOWN EFFICIENCY 38.5 41.4
     Made - attempted 10 - 26 12 - 29
TURNOVER RATIO +5 -5