BSHS Wildcats
8/24/2012 to 11/16/2012, 13 games -- 12 wins, 1 loss

  All games Home Away Neutral
Overall record: 12-1 6-1 6-0 0-0
League: 5-0 2-0 3-0 0-0
Non-league: 3-1 1-1 2-0 0-0
Playoff: 4-0 3-0 1-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2012 Non-league @ St. Joe Central W 56-13 #1 Warmack, Dalvin, 182 #15 Lamb, Wylson, 84 1-0
08/31/2012 Non-league Park Hill South W 35-14 #1 Warmack, Dalvin, 115 #15 Lamb, Wylson, 89 2-0
09/07/2012 Non-league @ Rockhurst W 38-24 #1 Warmack, Dalvin, 174 #15 Lamb, Wylson, 75 3-0
09/14/2012 Non-league Lee's Summit West L 35-28 #1 Warmack, Dalvin, 124 #15 Lamb, Wylson, 170 3-1
09/21/2012 League @ Liberty W 50-22 #15 Lamb, Wylson, 144 #15 Lamb, Wylson, 71 4-1
09/28/2012 League Lee's Summit North W 47-14 #1 Warmack, Dalvin, 125 #15 Lamb, Wylson, 178 5-1
10/05/2012 League @ Blue Springs South W 35-14 #1 Warmack, Dalvin, 163 #15 Lamb, Wylson, 132 6-1
10/12/2012 League Ray-Pec W 42-14 #1 Warmack, Dalvin, 153 #15 Lamb, Wylson, 188 7-1
10/19/2012 League @ Lee's Summit W 84-62 #1 Warmack, Dalvin, 415 #15 Lamb, Wylson, 182 8-1
10/26/2012 Playoff Lee's Summit North W 61-13 #1 Warmack, Dalvin, 79 #15 Lamb, Wylson, 226 9-1
11/02/2012 Playoff Liberty W 52-21 #1 Warmack, Dalvin, 227 #15 Lamb, Wylson, 193 10-1
11/09/2012 Playoff Rockhurst W 14-11 #1 Warmack, Dalvin, 67 #15 Lamb, Wylson, 106 11-1
11/16/2012 Playoff @ DeSmet W 42-7 #1 Warmack, Dalvin, 174 #15 Lamb, Wylson, 134 12-1

BSHS Wildcats Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Warmack, Dalvin 14 255 2279 8.9 82 40 162.7
#15 Lamb, Wylson 14 111 710 6.4 78 8 50.7
#39 Bissell, Cobi 10 50 457 9.1 69 8 45.7
#5 Terry, DaShaughn 12 31 249 8.0 59 4 20.8
#25 Garcia, Donald 7 31 165 5.3 56 1 23.6
#35 Bardwell, Jordan 7 2 58 29.0 34 1 8.3
#27 Carlton, Nate 4 8 22 2.8 20 0 5.5
#8 Shepherd, Darrius 12 8 19 2.4 17 0 1.6
#95 Bunyarattaphantu, Patipon 1 1 7 7.0 7 0 7.0
#82 Letchworth, Carson 5 1 4 4.0 4 1 0.8
#26 Williamson, Lane 2 1 3 3.0 3 0 1.5
#44 Mooneyham, Weston 1 1 2 2.0 2 0 2.0
#16 President, Antwon 9 3 2 0.7 3 0 0.2
#7 LaVar, Gabe 7 13 2 0.2 8 0 0.3
#46 Blaney, Tyler 3 1 1 1.0 1 1 0.3
#32 Parnell, Gene 2 2 -1 -0.5 1 0 -0.5
#3 Fain, Justin 6 8 -12 -1.5 4 0 -2.0
Totals: 14 529 3980 7.5 82 64 284.3
Opponents: 14 414 1435 3.5 79 13 97.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Lamb, Wylson 13 124 181 1828 16 10 73 140.6 68.5 171.5
Totals: 13 124 181 1828 16 10 73 140.6 68.5 171.5
Opponents: 13 129 277 1981 22 10 82 152.4 46.6 125.6

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Shepherd, Darrius 11 48 909 19.0 73 8 82.6
#5 Terry, DaShaughn 11 23 295 12.8 39 2 26.8
#1 Warmack, Dalvin 13 19 236 12.4 51 5 18.2
#35 Bardwell, Jordan 7 15 177 11.8 22 0 25.3
#11 Lee, Elijah 12 13 143 11.0 22 1 11.9
#88 Combs, Hayden 6 3 68 22.7 47 0 11.3
#82 Letchworth, Carson 5 2 15 7.5 15 0 3.0
#39 Bissell, Cobi 9 1 5 5.0 5 0 0.6
#46 Blaney, Tyler 3 1 -2 -2.0 0 0 -0.7
Totals: 13 124 1828 14.7 73 16 140.6
Opponents: 13 129 1981 15.4 82 22 152.4

Total offense
Player G Plays Rush Pass Total YPG
#15 Lamb, Wylson 13 284 681 1828 2509 193.0
#1 Warmack, Dalvin 13 232 2098 0 2098 161.4
#39 Bissell, Cobi 9 46 447 0 447 49.7
#5 Terry, DaShaughn 11 27 217 0 217 19.7
#25 Garcia, Donald 7 31 165 0 165 23.6
#35 Bardwell, Jordan 7 2 58 0 58 8.3
#27 Carlton, Nate 4 8 22 0 22 5.5
#8 Shepherd, Darrius 11 5 12 0 12 1.1
#95 Bunyarattaphantu, Patipon 1 1 7 0 7 7.0
#82 Letchworth, Carson 5 1 4 0 4 0.8
#26 Williamson, Lane 2 1 3 0 3 1.5
#7 LaVar, Gabe 6 13 2 0 2 0.3
#16 President, Antwon 9 3 2 0 2 0.2
#44 Mooneyham, Weston 1 1 2 0 2 2.0
#46 Blaney, Tyler 3 1 1 0 1 0.3
#32 Parnell, Gene 2 2 -1 0 -1 -0.5
#3 Fain, Justin 6 8 -12 0 -12 -2.0
Totals: 13 666 3708 1828 5536 425.8
Opponents: 13 659 1270 1981 3251 250.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#15 Lamb, Wylson 4 1 2 -1 -0.5 0 0
#1 Warmack, Dalvin 2 2 0 0 0.0 0 0
#5 Terry, DaShaughn 1 0 1 0 0.0 0 0
#7 LaVar, Gabe 1 1 1 0 0.0 0 0
#16 President, Antwon 1 1 1 0 0.0 0 0
#26 Carlton, Nate 1 0 1 0 0.0 0 0
#35 Bardwell, Jordan 1 0 0 0 0.0 0 0
#32 Parnell, Gene 1 0 0 0 0.0 0 0
#4 Prewett, Kaleb 0 0 2 0 0.0 0 0
#49 Strickland, Gunnar 0 0 2 0 0.0 0 0
#23 Frike, Dalton 0 0 1 0 0.0 0 0
#41 Young, Jason 0 0 1 60 60.0 60 1
#52 Hobbs, Rasheed 0 0 1 6 6.0 6 0
#46 Blaney, Tyler 0 0 1 -2 -2.0 0 0
Totals: 12 5 18 60 3.3 60 1
Opponents: 12 11 6 7 1.2 15 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#2 Howell, Blane 2-2 0-0 1-1 1-1 0-0 0-0 31 63-71 69
#35 Bardwell, Jordan 1-1 0-0 1-1 0-0 0-0 0-0 27 1-1 4
#49 Strickland, Gunnar 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 3-3 0-0 2-2 1-1 0-0 0-0 31 65-74 74
Opponents: 2-3 0-0 0-0 1-1 1-1 0-1 48 32-37 38

Punting
Player Num Yds Avg Lng I20 Blk
#3 Fain, Justin 11 335 30.5 42 2 0
#15 Lamb, Wylson 4 118 29.5 50 0 0
#2 Howell, Blane 1 37 37.0 37 0 0
Totals: 17 490 28.8 50 2 1
Opponents: 62 1765 28.5 52 8 3

Kickoffs
Player Num Yds Avg Lng
#35 Bardwell, Jordan 51 2722 53.4 60
#2 Howell, Blane 48 2402 50.0 60
Totals: 99 5124 51.8 60
Opponents: 53 2179 41.1 69

Kickoff returns
Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 15 382 25.5 38 0
#8 Shepherd, Darrius 2 78 39.0 74 1
#16 President, Antwon 4 76 19.0 41 0
#52 Hobbs, Rasheed 1 72 72.0 72 1
#25 Garcia, Donald 1 20 20.0 20 0
#1 Warmack, Dalvin 2 19 9.5 10 0
#17 Watkins, Donte 2 19 9.5 12 0
#27 Carlton, Nate 1 12 12.0 12 0
#26 Williamson, Lane 1 5 5.0 5 0
#81 Harmon, Kane 1 2 2.0 2 0
#11 Lee, Elijah 1 2 2.0 2 0
Totals: 31 687 22.2 74 2
Opponents: 75 1613 21.5 86 1

Punt returns
Player Num Yds Avg Lng TD
#8 Shepherd, Darrius 13 209 16.1 70 3
#4 Prewett, Kaleb 3 54 18.0 33 0
Totals: 17 255 15.0 70 3
Opponents: 1 8 8.0 8 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#1 Warmack, Dalvin 13 2098 236 19 0 0 0 2353 181.0
#8 Shepherd, Darrius 11 12 891 78 209 0 0 1190 108.2
#5 Terry, DaShaughn 11 217 295 382 0 -22 0 872 79.3
#15 Lamb, Wylson 13 681 0 0 0 0 -1 680 52.3
#39 Bissell, Cobi 9 447 5 0 0 0 0 452 50.2
#35 Bardwell, Jordan 7 58 177 0 0 0 0 235 33.6
#25 Garcia, Donald 7 165 0 20 0 0 0 185 26.4
#11 Lee, Elijah 12 0 143 2 0 26 0 171 14.3
#16 President, Antwon 9 2 0 76 0 0 0 78 8.7
#52 Hobbs, Rasheed 4 0 0 72 0 0 6 78 19.5
#88 Combs, Hayden 6 0 68 0 0 0 0 68 11.3
#41 Young, Jason 4 0 0 0 0 0 60 60 15.0
#4 Prewett, Kaleb 4 0 0 0 54 0 0 54 13.5
#17 Watkins, Donte 2 0 0 19 0 33 0 52 26.0
#27 Carlton, Nate 4 22 0 12 0 0 0 34 8.5
#82 Letchworth, Carson 5 4 15 0 0 0 0 19 3.8
#26 Williamson, Lane 2 3 0 5 0 0 0 8 4.0
#95 Bunyarattaphantu, Patipon 1 7 0 0 0 0 0 7 7.0
#28 Morse, Eddie 3 0 0 0 0 5 0 5 1.7
#81 Harmon, Kane 1 0 0 2 0 0 0 2 2.0
#7 LaVar, Gabe 6 2 0 0 0 0 0 2 0.3
#44 Mooneyham, Weston 1 2 0 0 0 0 0 2 2.0
#49 Strickland, Gunnar 3 0 0 0 0 0 0 0 0.0
#23 Frike, Dalton 1 0 0 0 0 0 0 0 0.0
#29 McKelvy, TJ 1 0 0 0 0 0 0 0 0.0
#32 Parnell, Gene 2 -1 0 0 0 0 0 -1 -0.5
#46 Blaney, Tyler 3 1 -2 0 0 0 -2 -3 -1.0
#3 Fain, Justin 6 -12 0 0 0 0 0 -12 -2.0
Totals: 13 3708 1828 687 255 42 60 6580 506.2
Opponents: 13 1270 1981 1613 8 67 7 4946 380.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#1 Warmack, Dalvin 43 0 0 4-5 0-0 0 0 266
#8 Shepherd, Darrius 12 0 0 0-0 0-1 1 0 74
#2 Howell, Blane 0 2 63 0-0 0-0 0 0 69
#39 Bissell, Cobi 7 0 0 0-0 0-0 0 0 42
#15 Lamb, Wylson 6 0 0 1-2 1-1 0 0 38
#5 Terry, DaShaughn 6 0 0 0-0 0-0 0 0 36
#35 Bardwell, Jordan 1 1 1 0-0 0-0 0 0 10
#11 Lee, Elijah 1 0 0 0-0 0-0 0 0 8
#25 Garcia, Donald 1 0 0 0-0 0-0 0 0 6
#41 Young, Jason 1 0 0 0-0 0-0 0 0 6
#52 Hobbs, Rasheed 1 0 0 0-0 0-0 0 0 6
#46 Blaney, Tyler 1 0 0 0-0 0-0 0 0 6
#82 Letchworth, Carson 1 0 0 0-0 0-0 0 0 6
#17 Watkins, Donte 1 0 0 0-0 0-0 0 0 6
#49 Strickland, Gunnar 0 0 1 0-0 0-0 0 0 1
Totals: 82 3 65 5-7 1-2 1 0 584
Opponents: 36 2 32 0-0 1-1 1 0 262


Defense

Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P
#52 Hobbs, Rasheed 89 60 29 1 15 2 3 1 - -
#17 Watkins, Donte 73 53 20 1 3 6 1 2 1 -
#49 Strickland, Gunner 67 40 27 2 10 1 1 1 - 1
#11 Lee, Elijah 64 51 13 17 32 - 1 1 1 -
#4 Prewett, Kaleb 63 52 11 2 10 9 1 2 - 2
#41 Young, Jason 60 47 13 9 23 - - 1 - 1
#28 Morse, Edward 45 30 15 2 8 1 - 1 - -
#16 President, Antwon 39 30 9 - - 14 1 2 2 -
#5 Terry, DaShaughn 32 29 3 - 4 17 - - 3 -
#30 Lalli, Mason 26 21 5 - 3 2 - - - -
#94 Warmack, Tre'von 25 16 9 2 5 1 1 - - -
#65 Clement, Derick 24 16 8 1 10 - 1 - - 1
#29 McKelvy, TJ 21 15 6 - 1 2 - - 1 -
#67 Davis, Carlos 15 11 4 1 1 - - - - -
#25 Robinson, Zach 14 11 3 - 1 - - - - -
#50 Sloan, Austin 14 9 5 - 5 - - - - -
#43 Manning, Kenny 14 10 4 - 5 - - - - -
#35 Bardwell, Jordan 10 10 - - - - - - - -
#47 Oliver, Trace 9 7 2 - - - - - - -
#6 Johnson, Alex 9 9 - - - 3 - - - -
#39 Bissle, Cobi 7 6 1 - - - - - - -
#5, Allen, Jayme 6 6 - - - - - 1 - -
#27 Carlton, Nate 6 6 - - - - - 1 - -
#40 Kioh, Haden 5 5 - - 1 - - - - -
#37 Davis, Khalil 4 4 - - 1 - - - - -
#33 Cornish, Paul 4 4 - - 3 - 1 - - -
#8 Shepard, Darius 3 2 1 - - - - - - -
#9 Dunkle, Alex 2 2 - - 1 - - - - -
#36 Smith, Will 1 1 - - - - - - - -
#99 Mitchell, Jay 1 1 - - - - - - - -
#2 Howell, Blane 1 - 1 - - - - - - -
#36 Pederson, Kirby 1 1 - - - - - - - -
#55 Theroff, Ben 1 1 - - - - - - - -
#25 Garcia, Donald 1 1 - - - - - - - -
#19 Reffit, Austin 1 1 - - - - - - - -

 


Interceptions

Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 3 0 0.0 0 0
#16 President, Antwon 2 0 0.0 0 0
#17 Watkins, Donte 1 33 33.0 33 1
#11 Lee, Elijah 1 26 26.0 26 0
#28 Morse, Eddie 1 5 5.0 5 0
#4 Prewett, Kaleb 1 0 0.0 0 0
#29 McKelvy, TJ 1 0 0.0 0 0
Totals: 10 42 4.2 33 1
Opponents: 10 67 6.7 27 0

BSHS Wildcats Team Statistics By Quarter (13 games)

Scoring 1 2 3 4 OT Total
BSHS Wildcats 198 192 119 75 0 584
Opponents 41 68 56 90 7 262

Total Plays 1 2 3 4 OT Total
BSHS Wildcats 188 188 140 146 4 666
Opponents 161 194 154 147 3 659

Total Offense 1 2 3 4 OT Total
BSHS Wildcats 1970 1536 1045 985 0 5536
Opponents 731 860 763 872 25 3251

Rushing Yards 1 2 3 4 OT Total
BSHS Wildcats 1249 843 829 787 0 3708
Opponents 258 209 381 407 15 1270

Passing Yards 1 2 3 4 OT Total
BSHS Wildcats 721 693 216 198 0 1828
Opponents 473 651 382 465 10 1981

First Downs 1 2 3 4 OT Total
BSHS Wildcats 74 73 48 36 0 231
Opponents 31 47 36 35 2 151

Time Of Possession 1 2 3 4   Total
BSHS Wildcats 82:29 79:23 77:59 84:33   324:24
Opponents 73:31 76:37 78:01 71:27   299:36

Turnovers 1 2 3 4 OT Total
BSHS Wildcats 1 10 3 1 0 15
Opponents 4 5 8 4 0 21

Penalty Yards 1 2 3 4 OT Total
BSHS Wildcats 121 266 108 178 0 673
Opponents 161 180 108 138 0 587

Defensive Sacks 1 2 3 4 OT Total
BSHS Wildcats 2 9 2 5 0 18
Opponents 0 0 1 1 0 2

Defensive Interceptions 1 2 3 4 OT Total
BSHS Wildcats 0 3 5 2 0 10
Opponents 1 6 3 0 0 10

Tackles For Loss 1 2 3 4 OT Total
BSHS Wildcats 2 10 4 5 0 21
Opponents 1 1 1 2 0 5

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/19/2012 @ Lee's Summit W 84-62 84
Total Plays 09/14/2012 Lee's Summit West L 35-28 79
Total Offense 10/19/2012 @ Lee's Summit W 84-62 777
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 595
Passing Yards 10/26/2012 Lee's Summit North W 61-13 226
First Downs 09/14/2012 Lee's Summit West L 35-28 26
Time Of Possession 09/14/2012 Lee's Summit West L 35-28 33:55
Turnovers 2 times 3
Penalties 09/28/2012 Lee's Summit North W 47-14 13
Penalty Yards 10/05/2012 @ Blue Springs South W 35-14 117
Defensive Sacks 3 times 4
Interceptions 2 times 2
Tackles For Loss 3 times 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Passing Yards 10/26/2012 Lee's Summit North W 61-13 Wylson Lamb 226
Receiving Yards 10/26/2012 Lee's Summit North W 61-13 Darrius Shepherd 123
All Purpose Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 474
Punt Return Yards 11/09/2012 Rockhurst W 14-11 Darrius Shepherd 82
Kickoff Return Yards 08/24/2012 @ St. Joe Central W 56-13 DaShaughn Terry 98
Touchdowns 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 7
Tackles 11/09/2012 Rockhurst W 14-11 Elijah Lee 3
Sacks 11/09/2012 Rockhurst W 14-11 Elijah Lee 3
Tackles For Loss 11/09/2012 Rockhurst W 14-11 Elijah Lee 3
Fumble Recoveries 16 times 1
Interceptions 10 times 1

BSHS Wildcats Team Summary Statistics (13 games)

Team stats BSHS Wildcats Opponents
SCORING 584 262
     Points per game 44.9 20.2
FIRST DOWNS 231 151
     Rushing 148 70
     Passing 71 74
     Penalty 12 7
RUSHING YARDAGE 3708 1270
     Rushing attempts 485 382
     Average per rush 7.6 3.3
     Average per game 285.2 97.7
     Rushing TDs 59 13
PASSING YARDAGE 1828 1981
     Completions - attempts 124 - 181 129 - 277
     Average per attempt 10.1 7.2
     Average per completion 14.7 15.4
     Average per game 140.6 152.4
     Passing TDs 16 22
     Interceptions 10 10
TOTAL OFFENSE 5536 3251
     Total plays 666 659
     Average per play 8.3 4.9
     Average per game 425.8 250.1
KICKOFF RETURNS - YARDS 31 - 687 75 - 1613
     Average per attempt 22.2 21.5
     Kickoff return TDs 2 1
PUNT RETURNS - YARDS 17 - 255 1 - 8
     Average per attempt 15.0 8.0
     Punt return TDs 3 0
FUMBLES - FUMBLES LOST 12 - 5 12 - 11
     Fumble recoveries - return yards 18 - 60 6 - 7
     Average per recovery 3.3 1.2
     Fumble recovery TDs 1 0
INTERCEPTIONS 10 10
     Interception return yards 42 67
     Average per interception 4.2 6.7
     Interception return TDs 1 0
PENALTIES - YARDS 80 - 673 77 - 587
     Average per game 51.8 45.2
PUNTS - YARDS 17 - 490 62 - 1765
     Average per punt 28.8 28.5
DEFENSIVE SACKS - YARDS 18 - 126 2 - 10
FIELD GOALS MADE - ATTEMPTED 3 - 3 2 - 3
PAT MADE - ATTEMPTED 71 - 83 33 - 38
     PAT kick made - attempted 65 - 74 32 - 37
     PAT run made - attempted 5 - 7 0 - 0
     PAT pass made - attempted 1 - 2 1 - 1
TIME OF POSSESSION 324:24 299:36
     Average per game 24:57 23:03
THIRD DOWN EFFICIENCY 52.9 32.9
     Made - attempted 63 - 119 48 - 146
FOURTH DOWN EFFICIENCY 39.3 41.4
     Made - attempted 11 - 28 12 - 29
TURNOVER RATIO +6 -6