BSHS Wildcats
8/24/2012 to 10/19/2012, 9 games -- 8 wins, 1 loss

  All games Home Away Neutral
Overall record: 8-1 3-1 5-0 0-0
League: 5-0 2-0 3-0 0-0
Non-league: 3-1 1-1 2-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2012 Non-league @ St. Joe Central W 56-13 #1 Warmack, Dalvin, 182 #15 Lamb, Wylson, 84 1-0
08/31/2012 Non-league Park Hill South W 35-14 #1 Warmack, Dalvin, 115 #15 Lamb, Wylson, 89 2-0
09/07/2012 Non-league @ Rockhurst W 38-24 #1 Warmack, Dalvin, 174 #15 Lamb, Wylson, 75 3-0
09/14/2012 Non-league Lee's Summit West L 35-28 #1 Warmack, Dalvin, 124 #15 Lamb, Wylson, 170 3-1
09/21/2012 League @ Liberty W 50-22 #15 Lamb, Wylson, 144 #15 Lamb, Wylson, 71 4-1
09/28/2012 League Lee's Summit North W 47-14 #1 Warmack, Dalvin, 125 #15 Lamb, Wylson, 178 5-1
10/05/2012 League @ Blue Springs South W 35-14 #1 Warmack, Dalvin, 163 #15 Lamb, Wylson, 132 6-1
10/12/2012 League Ray-Pec W 42-14 #1 Warmack, Dalvin, 153 #15 Lamb, Wylson, 188 7-1
10/19/2012 League @ Lee's Summit W 84-62 #1 Warmack, Dalvin, 415 #15 Lamb, Wylson, 182 8-1

BSHS Wildcats Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#1 Warmack, Dalvin 9 164 1551 9.5 82 28 172.3
#15 Lamb, Wylson 9 74 484 6.5 78 6 53.8
#39 Bissell, Cobi 6 27 271 10.0 69 4 45.2
#5 Terry, DaShaughn 7 22 181 8.2 59 3 25.9
#25 Garcia, Donald 5 21 115 5.5 56 0 23.0
#35 Bardwell, Jordan 6 2 58 29.0 34 1 9.7
#27 Carlton, Nate 3 7 20 2.9 20 0 6.7
#8 Shepherd, Darrius 7 4 12 3.0 17 0 1.7
#95 Bunyarattaphantu, Patipon 1 1 7 7.0 7 0 7.0
#82 Letchworth, Carson 5 1 4 4.0 4 1 0.8
#16 President, Antwon 6 1 3 3.0 3 0 0.5
#26 Williamson, Lane 1 1 3 3.0 3 0 3.0
#44 Mooneyham, Weston 1 1 2 2.0 2 0 2.0
#7 LaVar, Gabe 4 9 2 0.2 8 0 0.5
#46 Blaney, Tyler 3 1 1 1.0 1 1 0.3
#32 Parnell, Gene 1 1 -2 -2.0 0 0 -2.0
#3 Fain, Justin 4 7 -12 -1.7 4 0 -3.0
Totals: 9 344 2700 7.8 82 44 300.0
Opponents: 9 267 970 3.6 65 9 107.8

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#15 Lamb, Wylson 9 84 125 1169 9 5 73 129.9 67.2 161.5
Totals: 9 84 125 1169 9 5 73 129.9 67.2 161.5
Opponents: 9 97 197 1423 19 6 82 158.1 49.2 135.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Shepherd, Darrius 7 26 459 17.7 73 4 65.6
#35 Bardwell, Jordan 6 14 164 11.7 22 0 27.3
#5 Terry, DaShaughn 7 13 165 12.7 26 0 23.6
#11 Lee, Elijah 8 13 143 11.0 22 1 17.9
#1 Warmack, Dalvin 9 12 199 16.6 51 4 22.1
#88 Combs, Hayden 5 2 21 10.5 12 0 4.2
#82 Letchworth, Carson 5 2 15 7.5 15 0 3.0
#39 Bissell, Cobi 6 1 5 5.0 5 0 0.8
#46 Blaney, Tyler 3 1 -2 -2.0 0 0 -0.7
Totals: 9 84 1169 13.9 73 9 129.9
Opponents: 9 97 1423 14.7 82 19 158.1

Total offense
Player G Plays Rush Pass Total YPG
#15 Lamb, Wylson 9 199 484 1169 1653 183.7
#1 Warmack, Dalvin 9 164 1551 0 1551 172.3
#39 Bissell, Cobi 6 27 271 0 271 45.2
#5 Terry, DaShaughn 7 22 181 0 181 25.9
#25 Garcia, Donald 5 21 115 0 115 23.0
#35 Bardwell, Jordan 6 2 58 0 58 9.7
#27 Carlton, Nate 3 7 20 0 20 6.7
#8 Shepherd, Darrius 7 4 12 0 12 1.7
#95 Bunyarattaphantu, Patipon 1 1 7 0 7 7.0
#82 Letchworth, Carson 5 1 4 0 4 0.8
#16 President, Antwon 6 1 3 0 3 0.5
#26 Williamson, Lane 1 1 3 0 3 3.0
#44 Mooneyham, Weston 1 1 2 0 2 2.0
#7 LaVar, Gabe 4 9 2 0 2 0.5
#46 Blaney, Tyler 3 1 1 0 1 0.3
#32 Parnell, Gene 1 1 -2 0 -2 -2.0
#3 Fain, Justin 4 7 -12 0 -12 -3.0
Totals: 9 469 2700 1169 3869 429.9
Opponents: 9 464 970 1423 2393 265.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#15 Lamb, Wylson 4 1 2 -1 -0.5 0 0
#5 Terry, DaShaughn 1 0 1 0 0.0 0 0
#7 LaVar, Gabe 1 1 1 0 0.0 0 0
#32 Parnell, Gene 1 0 0 0 0.0 0 0
#35 Bardwell, Jordan 1 0 0 0 0.0 0 0
#49 Strickland, Gunnar 0 0 2 0 0.0 0 0
#4 Prewett, Kaleb 0 0 1 0 0.0 0 0
#52 Hobbs, Rasheed 0 0 1 6 6.0 6 0
#46 Blaney, Tyler 0 0 1 -2 -2.0 0 0
#41 Young, Jason 0 0 1 60 60.0 60 1
#16 President, Antwon 0 0 1 0 0.0 0 0
Totals: 8 2 14 63 4.5 60 1
Opponents: 9 8 3 7 2.3 15 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#2 Howell, Blane 2-2 0-0 1-1 1-1 0-0 0-0 31 47-52 53
Totals: 2-2 0-0 1-1 1-1 0-0 0-0 31 47-52 53
Opponents: 1-2 0-0 0-0 1-1 0-0 0-1 34 27-31 30

Punting
Player Num Yds Avg Lng I20 Blk
#3 Fain, Justin 6 190 31.7 37 0 0
#15 Lamb, Wylson 4 118 29.5 50 0 0
#2 Howell, Blane 1 37 37.0 37 0 0
Totals: 12 345 28.8 50 0 1
Opponents: 37 1114 30.1 52 5 2

Kickoffs
Player Num Yds Avg Lng
#35 Bardwell, Jordan 44 2351 53.4 60
#2 Howell, Blane 26 1206 46.4 58
Totals: 70 3557 50.8 60
Opponents: 41 1723 42.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#5 Terry, DaShaughn 11 304 27.6 38 0
#8 Shepherd, Darrius 2 78 39.0 74 1
#52 Hobbs, Rasheed 1 72 72.0 72 1
#16 President, Antwon 2 68 34.0 41 0
#1 Warmack, Dalvin 2 19 9.5 10 0
#17 Watkins, Donte 2 19 9.5 12 0
#27 Carlton, Nate 1 12 12.0 12 0
#11 Lee, Elijah 1 2 2.0 2 0
Totals: 22 574 26.1 74 2
Opponents: 51 1081 21.2 86 1

Punt returns
Player Num Yds Avg Lng TD
#8 Shepherd, Darrius 6 73 12.2 43 1
#4 Prewett, Kaleb 2 21 10.5 11 0
Totals: 8 94 11.8 43 1
Opponents: 1 8 8.0 8 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#1 Warmack, Dalvin 9 1551 199 19 0 0 0 1769 196.6
#5 Terry, DaShaughn 7 181 165 304 0 -12 0 638 91.1
#8 Shepherd, Darrius 7 12 459 78 73 0 0 622 88.9
#15 Lamb, Wylson 9 484 0 0 0 0 -1 483 53.7
#39 Bissell, Cobi 6 271 5 0 0 0 0 276 46.0
#35 Bardwell, Jordan 6 58 164 0 0 0 0 222 37.0
#11 Lee, Elijah 8 0 143 2 0 0 0 145 18.1
#25 Garcia, Donald 5 115 0 0 0 0 0 115 23.0
#52 Hobbs, Rasheed 4 0 0 72 0 0 6 78 19.5
#16 President, Antwon 6 3 0 68 0 0 0 71 11.8
#41 Young, Jason 3 0 0 0 0 0 60 60 20.0
#17 Watkins, Donte 2 0 0 19 0 33 0 52 26.0
#27 Carlton, Nate 3 20 0 12 0 0 0 32 10.7
#4 Prewett, Kaleb 3 0 0 0 21 0 0 21 7.0
#88 Combs, Hayden 5 0 21 0 0 0 0 21 4.2
#82 Letchworth, Carson 5 4 15 0 0 0 0 19 3.8
#95 Bunyarattaphantu, Patipon 1 7 0 0 0 0 0 7 7.0
#28 Morse, Eddie 1 0 0 0 0 5 0 5 5.0
#26 Williamson, Lane 1 3 0 0 0 0 0 3 3.0
#44 Mooneyham, Weston 1 2 0 0 0 0 0 2 2.0
#7 LaVar, Gabe 4 2 0 0 0 0 0 2 0.5
#49 Strickland, Gunnar 2 0 0 0 0 0 0 0 0.0
#29 McKelvy, TJ 1 0 0 0 0 0 0 0 0.0
#32 Parnell, Gene 1 -2 0 0 0 0 0 -2 -2.0
#46 Blaney, Tyler 3 1 -2 0 0 0 -2 -3 -1.0
#3 Fain, Justin 4 -12 0 0 0 0 0 -12 -3.0
Totals: 9 2700 1169 574 94 26 63 4626 514.0
Opponents: 9 970 1423 1081 8 44 7 3533 392.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#1 Warmack, Dalvin 32 0 0 2-3 0-0 0 0 196
#2 Howell, Blane 0 1 46 0-0 0-0 0 0 49
#15 Lamb, Wylson 6 0 0 1-2 1-1 0 0 38
#8 Shepherd, Darrius 6 0 0 0-0 0-1 1 0 38
#39 Bissell, Cobi 4 0 0 0-0 0-0 0 0 24
#5 Terry, DaShaughn 3 0 0 0-0 0-0 0 0 18
#35 Bardwell, Jordan 1 1 1 0-0 0-0 0 0 10
#11 Lee, Elijah 1 0 0 0-0 0-0 0 0 8
#52 Hobbs, Rasheed 1 0 0 0-0 0-0 0 0 6
#46 Blaney, Tyler 1 0 0 0-0 0-0 0 0 6
#82 Letchworth, Carson 1 0 0 0-0 0-0 0 0 6
#41 Young, Jason 1 0 0 0-0 0-0 0 0 6
#17 Watkins, Donte 1 0 0 0-0 0-0 0 0 6
Totals: 58 2 47 3-5 1-2 1 0 415
Opponents: 29 1 27 0-0 0-0 0 0 210

Defense
Player Total Tkl Ast Sack TFL PD FF FR INT BLK K/P
#52 Hobbs, Rasheed 63 41 22 1 7 2 2 1 0 0
#17 Watkins, Donte 58 41 17 1 2 3 1 1 1 0
#4 Prewett, Kaleb 47 40 7 2 8 6 1 1 0 1
#49 Strickland, Gunner 47 31 16 1 8 1 1 0 0 1
#11 Lee, Elijah 41 34 7 11 22 0 0 1 0 0
#41 Young, Jason 40 32 8 6 15 0 0 1 0 1
#28 Morse, Edward 30 21 9 0 5 1 0 1 0 0
#16 President, Antwon 29 22 7 0 0 10 1 2 1 0
#5 Terry, DaShaughn 22 19 3 0 1 13 0 0 1 0
#29 McKelvy, TJ 21 15 6 0 1 2 0 0 1 0
#65 Clement, Derick 17 13 4 1 7 0 1 0 0 0
#30 Lalli, Mason 15 14 1 0 3 1 0 0 0 0
#94 Warmack, Tre'von 15 9 6 2 2 0 0 0 0 0
#43 Manning, Kenny 12 8 4 0 4 0 0 0 0 0
#50 Sloan, Austin 10 6 4 0 2 0 0 0 0 0
#35 Bardwell, Jordan 10 10 0 0 0 0 0 0 0 0
#67 Davis, Carlos 9 5 4 0 1 0 0 0 0 0
#25 Robinson, Zach 9 6 3 0 1 0 0 0 0 0
#6 Johnson, Alex 8 8 0 0 0 2 0 0 0 0
#27 Carlton, Nate 5 5 0 0 0 0 0 0 0 0
#37 Davis, Khalil 4 4 0 0 1 0 0 0 0 0
#5, Allen, Jayme 4 4 0 0 0 0 0 1 0 0
#40 Kioh, Haden 3 3 0 0 1 0 0 0 0 0
#39 Bissle, Cobi 2 2 0 0 0 0 0 0 0 0
#47 Oliver, Trace 2 2 0 0 0 0 0 0 0 0
#8 Shepard, Darius 2 1 1 0 0 0 0 0 0 0
#2 Howell, Blane 1 0 1 0 0 0 0 0 0 0
#9 Dunkle, Alex 1 1 0 0 1 0 0 0 0 0
#99 Mitchell, Jay 1 1 0 0 0 0 0 0 0 0
#36 Smith, Will 1 1 0 0 0 0 0 0 0 0
#25 Garcia, Donald 1 1 0 0 0 0 0 0 0 0

 


Interceptions

Player Num Yds Avg Lng TD
#17 Watkins, Donte 1 33 33.0 33 1
#28 Morse, Eddie 1 5 5.0 5 0
#16 President, Antwon 1 0 0.0 0 0
#4 Prewett, Kaleb 1 0 0.0 0 0
#29 McKelvy, TJ 1 0 0.0 0 0
#5 Terry, DaShaughn 1 -12 -12.0 0 0
Totals: 6 26 4.3 33 1
Opponents: 5 44 8.8 27 0

BSHS Wildcats Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
BSHS Wildcats 146 137 77 55 0 415
Opponents 34 65 49 55 7 210

Total Plays 1 2 3 4 OT Total
BSHS Wildcats 131 128 96 110 4 469
Opponents 112 132 118 99 3 464

Total Offense 1 2 3 4 OT Total
BSHS Wildcats 1381 946 760 782 0 3869
Opponents 456 748 627 537 25 2393

Rushing Yards 1 2 3 4 OT Total
BSHS Wildcats 905 564 638 593 0 2700
Opponents 174 220 275 286 15 970

Passing Yards 1 2 3 4 OT Total
BSHS Wildcats 476 382 122 189 0 1169
Opponents 282 528 352 251 10 1423

First Downs 1 2 3 4 OT Total
BSHS Wildcats 50 46 33 30 0 159
Opponents 21 37 31 23 2 114

Time Of Possession 1 2 3 4   Total
BSHS Wildcats 55:59 55:48 52:08 62:35   226:30
Opponents 52:01 52:12 55:52 45:25   205:30

Turnovers 1 2 3 4 OT Total
BSHS Wildcats 1 4 2 0 0 7
Opponents 2 3 6 3 0 14

Penalty Yards 1 2 3 4 OT Total
BSHS Wildcats 101 226 108 148 0 583
Opponents 141 150 81 98 0 470

Defensive Sacks 1 2 3 4 OT Total
BSHS Wildcats 2 3 2 3 0 10
Opponents 0 0 1 1 0 2

Defensive Interceptions 1 2 3 4 OT Total
BSHS Wildcats 0 1 4 1 0 6
Opponents 1 2 2 0 0 5

Tackles For Loss 1 2 3 4 OT Total
BSHS Wildcats 2 4 4 3 0 13
Opponents 1 1 1 2 0 5

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/19/2012 @ Lee's Summit W 84-62 84
Total Plays 09/14/2012 Lee's Summit West L 35-28 79
Total Offense 10/19/2012 @ Lee's Summit W 84-62 777
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 595
Passing Yards 10/12/2012 Ray-Pec W 42-14 188
First Downs 09/14/2012 Lee's Summit West L 35-28 26
Time Of Possession 09/14/2012 Lee's Summit West L 35-28 33:55
Turnovers 09/14/2012 Lee's Summit West L 35-28 2
Penalties 09/28/2012 Lee's Summit North W 47-14 13
Penalty Yards 10/05/2012 @ Blue Springs South W 35-14 117
Defensive Sacks 10/05/2012 @ Blue Springs South W 35-14 4
Interceptions 09/28/2012 Lee's Summit North W 47-14 2
Tackles For Loss 10/05/2012 @ Blue Springs South W 35-14 4

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Rushing Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 415
Passing Yards 10/12/2012 Ray-Pec W 42-14 Wylson Lamb 188
Receiving Yards 10/05/2012 @ Blue Springs South W 35-14 Darrius Shepherd 122
All Purpose Yards 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 474
Punt Return Yards 08/24/2012 @ St. Joe Central W 56-13 Darrius Shepherd 45
Kickoff Return Yards 08/24/2012 @ St. Joe Central W 56-13 DaShaughn Terry 98
Touchdowns 10/19/2012 @ Lee's Summit W 84-62 Dalvin Warmack 7
Sacks 10/05/2012 @ Blue Springs South W 35-14 Elijah Lee 2
Interceptions 6 times 1

BSHS Wildcats Team Summary Statistics (9 games)

Team stats BSHS Wildcats Opponents
SCORING 415 210
     Points per game 46.1 23.3
FIRST DOWNS 159 114
     Rushing 104 52
     Passing 44 56
     Penalty 11 6
RUSHING YARDAGE 2700 970
     Rushing attempts 344 267
     Average per rush 7.8 3.6
     Average per game 300.0 107.8
     Rushing TDs 44 9
PASSING YARDAGE 1169 1423
     Completions - attempts 84 - 125 97 - 197
     Average per attempt 9.4 7.2
     Average per completion 13.9 14.7
     Average per game 129.9 158.1
     Passing TDs 9 19
     Interceptions 5 6
TOTAL OFFENSE 3869 2393
     Total plays 469 464
     Average per play 8.2 5.2
     Average per game 429.9 265.9
KICKOFF RETURNS - YARDS 22 - 574 51 - 1081
     Average per attempt 26.1 21.2
     Kickoff return TDs 2 1
PUNT RETURNS - YARDS 8 - 94 1 - 8
     Average per attempt 11.8 8.0
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 8 - 2 9 - 8
     Fumble recoveries - return yards 14 - 63 3 - 7
     Average per recovery 4.5 2.3
     Fumble recovery TDs 1 0
INTERCEPTIONS 6 5
     Interception return yards 26 44
     Average per interception 4.3 8.8
     Interception return TDs 1 0
PENALTIES - YARDS 68 - 583 62 - 470
     Average per game 64.8 52.2
PUNTS - YARDS 12 - 345 37 - 1114
     Average per punt 28.8 30.1
DEFENSIVE SACKS - YARDS 10 - 72 2 - 10
FIELD GOALS MADE - ATTEMPTED 2 - 2 1 - 2
PAT MADE - ATTEMPTED 51 - 59 27 - 31
     PAT kick made - attempted 47 - 52 27 - 31
     PAT run made - attempted 3 - 5 0 - 0
     PAT pass made - attempted 1 - 2 0 - 0
TIME OF POSSESSION 226:30 205:30
     Average per game 25:10 22:50
THIRD DOWN EFFICIENCY 53.4 36.0
     Made - attempted 47 - 88 36 - 100
FOURTH DOWN EFFICIENCY 30.0 38.1
     Made - attempted 6 - 20 8 - 21
TURNOVER RATIO +7 -7