GAME
5

William Chrisman at Blue Springs
September 29, 2006


 

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Digital Scout

Friday, September 29, 2006 (07:00 PM)
League game at Blue Springs High School
Homecoming

Blue Springs Wildcats 56, William Chrisman Bears 13

Score by quarter 1 2 3 4 Total
William Chrisman Bears 7 6 0 0 13
Blue Springs Wildcats 21 21 7 7 56

Scoring summary Qtr Time Scoring play WC BS
William Chrisman 1 11:40 #25 68 yd run (#19 kick) 7 0
Blue Springs 1 9:19 #5 Anderson 42 yd run (#95 Hoog kick) 7 7
Blue Springs 1 7:03 #5 Anderson 43 yd run (#95 Hoog kick) 7 14
Blue Springs 1 4:57 #5 Anderson 92 yd run (#95 Hoog kick) 7 21
William Chrisman 2 11:57 #3 1 yd run 13 21
Blue Springs 2 7:48 #5 Anderson 29 yd run (#95 Hoog kick) 13 28
Blue Springs 2 6:51 #23 LaHue 29 yd punt return (#95 Hoog kick) 13 35
Blue Springs 2 1:55 #4 Caldrone 5 yd run (#95 Hoog kick) 13 42
Blue Springs 3 11:45 #5 Anderson 68 yd run (#95 Hoog kick) 13 49
Blue Springs 4 8:39 #27 Bass 5 yd run (#95 Hoog kick) 13 56

Team stats William Chrisman Blue Springs
First downs 10 18
Rushing yardage 121 452
Pass completions - attempts 6-20 4-9
Passing yardage 101 35
Pass touchdowns - interceptions 0-1 0-0
Total plays 50 47
Total offense 222 487
Fumbles - lost 1-0 3-1
Penalties - yards 7-45 2-20
Defensive sacks - yards lost 0-0 0-0
Time of possession 23:31 24:29
3rd down efficiency 1 for 11 5 for 9
4th down efficiency 0 for 1 1 for 2
Punts - average 9-22.1 2-36.0

William Chrisman

Rushing
Name Att Yds Avg Lng TD
#25 17 134 7.9 68 1
#43 3 13 4.3 8 0
#28 2 0 0.0 0 0
#82 2 -3 -1.5 1 0
#3 6 -23 -3.8 2 1
Total: 30 121 4.0 68 2
  Blue Springs

Rushing
Name Att Yds Avg Lng TD
#5 Anderson 9 288 32.0 92 5
#29 Hall 13 82 6.3 34 0
#27 Bass 9 36 4.0 11 1
#46 Brady 1 21 21.0 21 0
#45 Reynolds 1 8 8.0 8 0
#10 Ireland 1 8 8.0 8 0
#15 Ortiz 1 6 6.0 6 0
#4 Caldrone 1 5 5.0 5 1
#80 Prado 1 -1 -1.0 0 0
#05 Urich 1 -1 -1.0 0 0
Total: 38 452 11.9 92 7

Passing
Name Cmp Att Yds TD Int
#3 6 18 101 0 1
#25 0 2 0 0 0
Total: 6 20 101 0 1
  Passing
Name Cmp Att Yds TD Int
#4 Caldrone 4 9 35 0 0

Receiving
Name Rec Yds Avg Lng TD
#82 4 55 13.8 28 0
#81 2 46 23.0 27 0
Total: 6 101 16.8 28 0
  Receiving
Name Rec Yds Avg Lng TD
#12 Williams 2 23 11.5 13 0
#82 Rippe 1 7 7.0 7 0
#22 Floyd 1 5 5.0 5 0
Total: 4 35 8.8 13 0

Fumbles
Name Fum FL FR Yds
#3 1 0 1 0
  Fumbles
Name Fum FL FR Yds
#29 Hall 1 0 1 0
#10 Ireland 1 0 1 0
#88 Toca 1 1 0 0
Total: 3 1 2 0

Kicking
Name FG FGA Lng XP Pts
#19 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#95 Hoog 0 0 0 8 8

Punting
Name Num Yds Avg Lng I20
#3 7 152 21.7 35 1
#4 2 47 23.5 26 1
Total: 9 199 22.1 35 2
  Punting
Name Num Yds Avg Lng I20
#19 Hodges 2 72 36.0 38 2

Kickoffs
Name Num Yds Avg Lng
#4 3 92 30.7 35
  Kickoffs
Name Num Yds Avg Lng
#95 Hoog 9 394 43.8 53

Kickoff returns
Name Att Yds Avg Lng TD
#25 4 71 17.8 20 0
#82 2 39 19.5 25 0
#42 3 17 5.7 12 0
Total: 9 127 14.1 25 0
  Kickoff returns
Name Att Yds Avg Lng TD
#88 Toca 2 13 6.5 7 0
#19 Hodges 1 0 0.0 0 0
Total: 3 13 4.3 7 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#23 LaHue 1 29 29.0 29 1
#12 Williams 2 13 6.5 13 0
Total: 3 42 14.0 29 1

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#45 Guevel 10.0 0 0.0 1.0 0
#36 Bryson 4.0 0 0.0 0.0 0
#47 Porter 4.0 0 0.0 0.0 0
#26 McKinney 4.0 0 0.0 0.0 0
#23 LaHue 3.0 0 0.0 0.0 0
#55 Phillips 3.0 0 0.0 2.0 0
#51 Bradley 2.0 0 0.0 0.0 0
#21 Thompson 2.0 0 0.0 0.0 0
#70 Smith 2.0 0 0.0 0.0 0
#41 Moore 2.0 0 0.0 0.0 0
#9 Adams 2.0 0 0.0 1.0 0
#54 Phillips 1.0 0 0.0 0.0 0
#7 Clark 1.0 0 0.0 0.0 0
#19 Hodges 1.0 0 0.0 0.0 1
#67 Byle 1.0 0 0.0 0.0 0
#15 Ortiz 1.0 0 0.0 0.0 0
#42 Springer 1.0 0 0.0 0.0 0
#39 Dowell 1.0 0 0.0 0.0 0
#62 McCabe 1.0 0 0.0 1.0 0
#66 Daniel 1.0 0 0.0 0.0 0
Total: 47.0 0 0.0 5.0 1

Game start time: 7:00 PM; Game length: 0:00

Friday, September 29, 2006 (07:00 PM)
League game at Blue Springs High School
Homecoming

Blue Springs Wildcats 56, William Chrisman Bears 13

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:30 2:11 -30 6 70 Rushing touchdown
Q1 7:11 0:08 +43 1 43 Rushing touchdown
Q1 5:47 0:50 -5 2 95 Rushing touchdown
Q1 3:16 1:03 +47 4 8 Turnover on downs
Q2 11:29 1:44 -7 5 45 Punt
Q2 8:18 0:30 +39 2 39 Rushing touchdown
Q2 5:05 3:10 -29 7 71 Rushing touchdown
Q3 11:56 0:11 -32 1 68 Rushing touchdown
Q3 8:34 4:20 +50 6 11 Punt
Q3 1:23 4:44 +33 8 33 Rushing touchdown
Q4 3:23 3:23 +48 5 33 End of half

William Chrisman Bears Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:40 0:00 -32 1 68 Rushing touchdown
Q1 9:12 2:01 -33 3 -13 Punt
Q1 6:57 1:10 -30 3 32 Punt
Q1 4:51 1:35 -28 3 1 Punt
Q1 2:13 2:16 -39 10 61 Rushing touchdown
Q2 11:49 0:20 -33 3 0 Punt
Q2 9:45 1:27 -5 3 4 Punt
Q2 7:46 0:55 -26 3 3 Punt
Q2 6:50 1:45 -29 5 32 Interception
Q2 1:49 1:53 -28 6 34 End of half
Q3 11:25 2:51 -35 3 7 Punt
Q3 4:14 2:51 -5 3 -1 Punt
Q4 7:59 3:50 -37 5 2 Punt

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Terms of Use | Contact Us | © 2006 Blue Springs High School Wildcat Football Booster Club