Blue Springs at Lee's Summit
October 6, 2006


 

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Digital Scout

Friday, October 6, 2006 (07:00 PM)
Non-league game at Lee's Summit

Blue Springs Wildcats 44, Lee's Summit Tigers 7

Score by quarter 1 2 3 4 Total
Blue Springs Wildcats 3 14 7 20 44
Lee's Summit Tigers 0 0 7 0 7

Scoring summary Qtr Time Scoring play BS LS
Blue Springs 1 1:37 #11 McCoy 31 yd FG 3 0
Blue Springs 2 7:10 #27 Bass 1 yd run (#11 McCoy kick) 10 0
Blue Springs 2 1:49 #4 Caldrone 4 yd pass to #2 Silkwood (#11 McCoy kick) 17 0
Blue Springs 3 9:19 #5 Anderson 3 yd run (#95 Hoog kick) 24 0
Lee's Summit 3 3:08 #15 25 yd pass to #19 (#23 kick) 24 7
Blue Springs 4 10:20 #4 Caldrone 28 yd pass to #12 Williams 30 7
Blue Springs 4 4:36 #29 Hall 3 yd run (#95 Hoog kick) 37 7
Blue Springs 4 2:21 #29 Hall 86 yd run (#95 Hoog kick) 44 7

Team stats Blue Springs Lee's Summit
First downs 22 10
Rushing yardage 244 -6
Pass completions - attempts 20-30 15-38
Passing yardage 213 242
Pass touchdowns - interceptions 2-1 1-4
Total plays 69 51
Total offense 457 236
Fumbles - lost 1-0 1-0
Penalties - yards 10-105 10-71
Defensive sacks - yards lost 0-0 0-0
Time of possession 29:49 18:11
3rd down efficiency 7 for 14 1 for 12
4th down efficiency 2 for 2 1 for 2
Punts - average 2-24.5 7-31.7

Blue Springs

Rushing
Name Att Yds Avg Lng TD
#5 Anderson 20 106 5.3 17 1
#29 Hall 6 89 14.8 86 2
#27 Bass 8 39 4.9 23 1
#10 Ireland 2 9 4.5 6 0
#4 Caldrone 3 1 0.3 5 0
Total: 39 244 6.3 86 4
  Lee's Summit

Rushing
Name Att Yds Avg Lng TD
#24 8 15 1.9 6 0
#3 1 -2 -2.0 0 0
#21 1 -5 -5.0 0 0
#15 3 -14 -4.7 0 0
Total: 13 -6 -0.5 6 0

Passing
Name Cmp Att Yds TD Int
#4 Caldrone 20 30 213 2 1
  Passing
Name Cmp Att Yds TD Int
#15 15 38 242 1 4

Receiving
Name Rec Yds Avg Lng TD
#12 Williams 6 105 17.5 40 1
#22 Floyd 5 39 7.8 21 0
#82 Rippe 4 43 10.8 20 0
#5 Anderson 3 12 4.0 13 0
#2 Silkwood 2 14 7.0 10 1
Total: 20 213 10.7 40 2
  Receiving
Name Rec Yds Avg Lng TD
#19 4 104 26.0 41 1
#5 3 51 17.0 38 0
#9 3 24 8.0 10 0
#89 1 32 32.0 32 0
#3 1 15 15.0 15 0
#21 1 10 10.0 10 0
#82 1 8 8.0 8 0
#24 1 -2 -2.0 0 0
Total: 15 242 16.1 41 1

Fumbles
Name Fum FL FR Yds
#5 Anderson 1 0 1 0
  Fumbles
Name Fum FL FR Yds
#24 1 0 1 0

Kicking
Name FG FGA Lng XP Pts
#11 McCoy 1 1 31 2 5
#95 Hoog 0 0 0 3 3
Total: 1 1 31 5 8
  Kicking
Name FG FGA Lng XP Pts
#23 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#19 Hodges 2 49 24.5 30 1
  Punting
Name Num Yds Avg Lng I20
#15 6 186 31.0 39 3
#12 1 36 36.0 36 0
Total: 7 222 31.7 39 2

Kickoffs
Name Num Yds Avg Lng
#95 Hoog 7 342 48.9 55
#11 McCoy 1 49 49.0 49
Total: 8 391 48.9 55
  Kickoffs
Name Num Yds Avg Lng
#12 2 104 52.0 59

Kickoff returns
Name Att Yds Avg Lng TD
#22 Floyd 1 54 54.0 54 0
#5 Anderson 1 16 16.0 16 0
Total: 2 70 35.0 54 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 1 47 47.0 47 0
#21 2 45 22.5 23 0
#5 2 26 13.0 13 0
#23 1 23 23.0 23 0
Total: 6 141 23.5 47 0

Punt returns
Name Att Yds Avg Lng TD
#12 Williams 3 42 14.0 21 0
  Punt returns
Name Att Yds Avg Lng TD
#3 1 20 20.0 20 0

Defense
Name Tkl Ast Sac TFL Int
#51 Bradley 3.0 0 0.0 1.0 0
#45 Guevel 3.0 0 0.0 0.0 0
#23 LaHue 3.0 0 0.0 0.0 0
#21 Thompson 3.0 0 0.0 0.0 0
#9 Adams 2.5 1 0.0 1.0 0
#7 Clark 2.0 0 0.0 0.0 2
#27 Bass 2.0 0 0.0 0.0 0
#54 Phillips 2.0 0 0.0 2.0 0
#19 Hodges 2.0 0 0.0 0.0 0
#47 Porter 2.0 0 0.0 0.0 1
#36 Bryson 2.0 0 0.0 1.0 0
#15 Cardwell 2.0 0 0.0 0.0 0
#55 Phillips 1.0 0 0.0 0.0 0
#48 Bowman 1.0 0 0.0 1.0 0
#15 Ortiz 1.0 0 0.0 0.0 0
#2 Silkwood 1.0 0 0.0 0.0 0
#44 Neely 1.0 0 0.0 0.0 0
#67 Byle 0.0 0 0.0 0.0 0
#24 Brown 0.0 0 0.0 0.0 1
Total: 33.5 1 0.0 6.0 4
  Defense
Name Tkl Ast Sac TFL Int
#3 0.0 0 0.0 0.0 1

Game start time: 7:00 PM; Game length: 2:58
Game officials: J.P. Morgan

Friday, October 6, 2006 (07:00 PM)
Non-league game at Lee's Summit

Blue Springs Wildcats 44, Lee's Summit Tigers 7

Lee's Summit Tigers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:54 2:44 -34 8 25 Interception
Q1 1:23 0:28 +48 1 5 Punt
Q1 0:55 1:05 +43 2 3 Punt
Q2 7:03 1:01 -35 5 15 Punt
Q2 1:44 1:04 -36 3 3 Punt
Q3 9:12 1:28 -28 3 1 Punt
Q3 7:00 1:14 -35 5 36 Interception
Q3 4:11 1:03 -34 5 66 Passing touchdown
Q3 1:43 1:43 -23 5 6 Punt
Q4 10:13 1:36 -32 4 16 Punt
Q4 6:33 0:13 -45 1 0 Interception
Q4 4:28 1:08 -33 4 25 Interception
Q4 2:21 2:21 -35 5 56 End of half

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 9:10 7:38 +9 16 -5 Field goal
Q2 11:50 4:40 -1 13 99 Rushing touchdown
Q2 6:02 4:13 -16 11 84 Passing touchdown
Q2 0:40 0:50 -25 4 14 End of half
Q3 11:50 2:31 +45 5 45 Rushing touchdown
Q3 7:39 0:39 -45 1 0 Turnover on downs
Q3 5:46 1:28 -33 3 9 Punt
Q3 3:01 1:18 -31 3 11 Interception
Q4 12:00 1:40 +47 3 47 Passing touchdown
Q4 8:37 2:04 -48 3 12 Punt
Q4 6:20 1:44 +15 5 15 Rushing touchdown
Q4 3:20 0:59 -9 2 91 Rushing touchdown

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Terms of Use | Contact Us | © 2006 Blue Springs High School Wildcat Football Booster Club