Lee's Summit North at Blue Springs
October 13, 2006


 

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Digital Scout

Friday, October 13, 2006 (07:00 PM)
League game at Blue Springs
Senior Night

Blue Springs Wildcats 49, Lee's Summit North Broncos 13

Score by quarter 1 2 3 4 Total
Lee's Summit North Broncos 13 0 0 0 13
Blue Springs Wildcats 14 14 14 7 49

Scoring summary Qtr Time Scoring play LSN BS
Lee's Summit North 1 11:41 #22 Simmons 78 yd run 6 0
Blue Springs 1 8:45 #4 Caldrone 7 yd pass to #12 Williams (#95 Hoog kick) 6 7
Lee's Summit North 1 4:18 #11 Stark 2 yd run (#83 Morgan kick) 13 6
Blue Springs 1 3:24 #5 Anderson 70 yd run (#95 Hoog kick) 13 14
Blue Springs 2 11:53 #4 Caldrone 19 yd pass to #22 Floyd (#95 Hoog kick) 13 21
Blue Springs 2 6:10 #5 Anderson 10 yd run (#95 Hoog kick) 13 28
Blue Springs 3 8:35 #29 Hall 4 yd run (#95 Hoog kick) 13 35
Blue Springs 3 5:09 #29 Hall 1 yd run (#95 Hoog kick) 13 42
Blue Springs 4 4:35 #10 Ireland 1 yd run (#95 Hoog kick) 13 49

Team stats Lee's Summit North Blue Springs
First downs 8 21
Rushing yardage 171 368
Pass completions - attempts 2-9 12-18
Passing yardage 48 114
Pass touchdowns - interceptions 0-1 2-0
Total plays 41 70
Total offense 219 482
Fumbles - lost 2-1 2-0
Penalties - yards 4-30 4-34
Defensive sacks - yards lost 0-0 0-0
Time of possession 19:56 28:04
3rd down efficiency 2 for 8 6 for 13
4th down efficiency 0 for 2 3 for 5
Punts - average 5-21.2 1-39.0

Lee's Summit North

Rushing
Name Att Yds Avg Lng TD
#22 Simmons 19 141 7.4 78 1
#7 Nicholas 6 23 3.8 6 0
#43 Morgan 1 6 6.0 6 0
#47 Hill 1 3 3.0 3 0
#11 Stark 5 -2 -0.4 3 1
Total: 32 171 5.3 78 2
  Blue Springs

Rushing
Name Att Yds Avg Lng TD
#5 Anderson 18 207 11.5 70 2
#29 Hall 14 92 6.6 21 2
#4 Caldrone 2 23 11.5 18 0
#27 Bass 6 20 3.3 6 0
#15 Ortiz 6 18 3.0 9 0
#45 Reynolds 2 14 7.0 12 0
#94 Umbarger 1 0 0.0 0 0
#10 Ireland 2 0 0.0 1 1
#5 Urich 1 -6 -6.0 0 0
Total: 52 368 7.1 70 5

Passing
Name Cmp Att Yds TD Int
#11 Stark 2 9 48 0 1
  Passing
Name Cmp Att Yds TD Int
#4 Caldrone 12 18 114 2 0

Receiving
Name Rec Yds Avg Lng TD
#22 Simmons 2 48 24.0 48 0
  Receiving
Name Rec Yds Avg Lng TD
#22 Floyd 3 31 10.3 19 1
#2 Silkwood 3 27 9.0 11 0
#12 Williams 3 26 8.7 15 1
#82 Rippe 2 18 9.0 12 0
#5 Anderson 1 12 12.0 12 0
Total: 12 114 9.5 19 2

Fumbles
Name Fum FL FR Yds
#11 Stark 1 0 1 -1
#22 Simmons 1 1 0 0
Total: 2 1 1 -1
  Fumbles
Name Fum FL FR Yds
#47 Porter 1 0 1 0
#5 Urich 1 0 0 0
#19 Hodges 0 0 1 2
#46 Brady 0 0 1 0
#21 Thompson 0 0 1 0
Total: 2 0 4 2

Kicking
Name FG FGA Lng XP Pts
#83 Morgan 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#95 Hoog 0 0 0 7 7

Punting
Name Num Yds Avg Lng I20
#29 Cruse 4 76 19.0 39 0
#22 Simmons 1 30 30.0 30 0
Total: 5 106 21.2 39 0
  Punting
Name Num Yds Avg Lng I20
#19 Hodges 1 39 39.0 39 0

Kickoffs
Name Num Yds Avg Lng
#83 Morgan 3 110 36.7 40
  Kickoffs
Name Num Yds Avg Lng
#95 Hoog 8 372 46.5 53

Kickoff returns
Name Att Yds Avg Lng TD
#1 Sorrell 1 37 37.0 37 0
#85 Walker 2 35 17.5 25 0
#40 Seals 2 34 17.0 35 0
#30 Harris 2 29 14.5 17 0
#10 Edmonds 1 12 12.0 12 0
Total: 8 147 18.4 37 0
  Kickoff returns
Name Att Yds Avg Lng TD
#5 Anderson 1 14 14.0 14 0
#48 Bowman 1 10 10.0 10 0
#22 Floyd 1 5 5.0 5 0
Total: 3 29 9.7 14 0

Punt returns
Name Att Yds Avg Lng TD
#7 Nicholas 1 3 3.0 3 0
  Punt returns
Name Att Yds Avg Lng TD
#12 Williams 1 5 5.0 5 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#45 Guevel 5.0 0 0.0 0.0 0
#23 LaHue 5.0 0 0.0 0.0 0
#47 Porter 5.0 0 0.0 0.0 1
#21 Thompson 5.0 0 0.0 0.0 0
#70 Smith 4.0 0 0.0 1.0 0
#54 Phillips 4.0 0 0.0 0.0 0
#66 Daniel 4.0 0 0.0 1.0 0
#51 Bradley 3.0 0 0.0 0.0 0
#36 Bryson 3.0 0 0.0 0.0 0
#67 Byle 3.0 0 0.0 1.0 0
#19 Hodges 3.0 0 0.0 0.0 0
#48 Bowman 2.0 0 0.0 0.0 0
#9 Adams 1.0 0 0.0 0.0 0
#55 Phillips 1.0 0 0.0 0.0 0
#26 McKinney 1.0 0 0.0 0.0 0
#33 St. Clair 1.0 0 0.0 0.0 0
#31 Cobb 1.0 0 0.0 0.0 0
#24 Brown 1.0 0 0.0 0.0 0
Total: 52.0 0 0.0 3.0 1

Game start time: 7:00 PM; Game length: 0:00

Friday, October 13, 2006 (07:00 PM)
League game at Blue Springs
Senior Night

Blue Springs Wildcats 49, Lee's Summit North Broncos 13

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:35 2:34 -34 7 59
Q1 9:00 0:15 +7 1 7 Turnover on downs
Q1 4:13 0:49 -25 3 75 Rushing touchdown
Q1 1:27 1:34 +37 4 37 Passing touchdown
Q2 10:12 3:27 -39 7 53 Fumble
Q2 6:10 0:00 +10 1 10 Rushing touchdown
Q2 4:31 0:59 -20 3 4 Punt
Q2 1:49 1:58 -11 10 73 End of half
Q3 11:51 3:16 -40 8 60 Rushing touchdown
Q3 6:44 1:35 +29 4 29 Rushing touchdown
Q3 3:27 4:50 -40 10 30 Turnover on downs
Q4 9:47 5:12 +32 10 32 Rushing touchdown
Q4 0:10 0:10 +50 2 -6 End of half

Lee's Summit North Broncos Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:54 0:13 -22 1 78 Rushing touchdown
Q1 8:45 4:27 -42 13 58 Rushing touchdown
Q1 3:17 1:50 -6 2 1 Punt
Q2 11:46 1:34 -39 3 -3 Punt
Q2 6:45 0:35 -3 1 9 ???
Q2 6:05 1:34 -42 3 -1 Punt
Q2 3:32 1:43 -37 5 52 Turnover on downs
Q3 8:26 1:35 -22 4 17 Punt
Q3 5:02 1:35 -33 3 0 Punt
Q4 10:37 0:50 -30 2 70 Interception
Q4 3:50 3:40 -49 4 -5 Turnover on downs

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Terms of Use | Contact Us | © 2006 Blue Springs High School Wildcat Football Booster Club