Oak Park at Blue Springs
October 20, 2006


Missouri Class 6 - District 8 Game

 

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Digital Scout

Friday, October 20, 2006 (07:00 PM)
Playoff game at Blue Springs
Class 6 - District 8 Game

Blue Springs Wildcats 35, Oak Park Northmen 0

Score by quarter 1 2 3 4 Total
Oak Park Northmen 0 0 0 0 0
Blue Springs Wildcats 0 21 14 0 35

Scoring summary Qtr Time Scoring play OP BS
Blue Springs 2 10:54 #5 Anderson 14 yd run (#11 McCoy kick) 0 7
Blue Springs 2 3:04 #4 Caldrone 26 yd pass to #12 Williams (#11 McCoy kick) 0 14
Blue Springs 2 0:29 #4 Caldrone 9 yd pass to #2 Silkwood (#11 McCoy kick) 0 21
Blue Springs 3 9:11 #5 Anderson 37 yd run (#11 McCoy kick) 0 28
Blue Springs 3 8:28 #4 Caldrone 22 yd pass to #5 Anderson (#11 McCoy kick) 0 35

Team stats Oak Park Blue Springs
First downs 9 19
Rushing yardage 97 241
Pass completions - attempts 2-8 11-16
Passing yardage 33 163
Pass touchdowns - interceptions 0-1 3-0
Total plays 37 55
Total offense 130 404
Fumbles - lost 4-4 1-0
Penalties - yards 2-20 6-65
Defensive sacks - yards lost 0-0 0-0
Time of possession 19:31 28:29
3rd down efficiency 4 for 8 5 for 10
4th down efficiency 0 for 0 0 for 1
Punts - average 4-37.8 3-40.0

Oak Park

Rushing
Name Att Yds Avg Lng TD
#26 Childs 13 48 3.7 13 0
#16 Ward 8 23 2.9 7 0
#36 Owen 7 22 3.1 5 0
#21 Bentley 1 4 4.0 4 0
Total: 29 97 3.3 13 0
  Blue Springs

Rushing
Name Att Yds Avg Lng TD
#5 Anderson 15 153 10.2 46 2
#29 Hall 6 50 8.3 20 0
#27 Bass 8 27 3.4 6 0
#4 Caldrone 4 13 3.3 8 0
#14 Janes 1 2 2.0 2 0
#10 Ireland 1 2 2.0 2 0
#45 Reynolds 1 2 2.0 2 0
#13 Hicks 1 -1 -1.0 0 0
#15 Ortiz 1 -2 -2.0 0 0
#05 Urich 1 -5 -5.0 0 0
Total: 39 241 6.2 46 2

Passing
Name Cmp Att Yds TD Int
#16 Ward 2 8 33 0 1
  Passing
Name Cmp Att Yds TD Int
#4 Caldrone 11 15 163 3 0
#14 Janes 0 1 0 0 0
Total: 11 16 163 3 0

Receiving
Name Rec Yds Avg Lng TD
#80 Stroup 1 31 31.0 31 0
#30 Werst 1 2 2.0 2 0
Total: 2 33 16.5 31 0
  Receiving
Name Rec Yds Avg Lng TD
#12 Williams 5 54 10.8 26 1
#2 Silkwood 3 62 20.7 41 1
#82 Rippe 2 25 12.5 17 0
#5 Anderson 1 22 22.0 22 1
Total: 11 163 14.8 41 3

Fumbles
Name Fum FL FR Yds
#26 Childs 3 3 0 0
#16 Ward 1 1 0 0
Total: 4 4 0 0
  Fumbles
Name Fum FL FR Yds
#05 Urich 1 0 0 0
#54 Phillips 0 0 1 0
#7 Clark 0 0 1 0
#42 Springer 0 0 1 0
#15 Ortiz 0 0 1 0
#44 Neely 0 0 1 0
Total: 1 0 5 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#11 McCoy 0 1 0 5 5

Punting
Name Num Yds Avg Lng I20
#36 Owen 4 151 37.8 48 1
  Punting
Name Num Yds Avg Lng I20
#19 Hodges 3 120 40.0 44 1

Kickoffs
Name Num Yds Avg Lng
#6 Langemach 1 43 43.0 43
  Kickoffs
Name Num Yds Avg Lng
#11 McCoy 6 330 55.0 60

Kickoff returns
Name Att Yds Avg Lng TD
#80 Stroup 5 81 16.2 20 0
  Kickoff returns
Name Att Yds Avg Lng TD
#12 Williams 1 6 6.0 6 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#12 Williams 2 18 9.0 18 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#44 Neely 11.0 0 0.0 1.0 0
#36 Bryson 7.0 0 0.0 1.0 0
#47 Porter 5.0 0 0.0 0.0 0
#51 Bradley 4.0 0 0.0 1.0 0
#48 Bowman 3.5 1 0.0 1.0 0
#55 Phillips 3.0 0 0.0 0.0 0
#23 LaHue 3.0 0 0.0 0.0 1
#42 Springer 2.0 0 0.0 0.0 0
#19 Hodges 2.0 0 0.0 0.0 0
#54 Phillips 2.0 0 0.0 0.0 0
#41 Moore 1.0 0 0.0 0.0 0
#26 McKinney 1.0 0 0.0 0.0 0
#21 Thompson 1.0 0 0.0 0.0 0
#8 Howard 1.0 0 0.0 0.0 0
#31 Cobb 1.0 0 0.0 0.0 0
#7 Clark 0.0 0 0.0 0.0 0
#66 Daniel 0.0 0 0.0 0.0 0
Total: 47.5 1 0.0 4.0 1

Game start time: 7:00 PM; Game length: 2:00

Friday, October 20, 2006 (07:00 PM)
Playoff game at Blue Springs
Class 6 - District 8 Game

Blue Springs Wildcats 35, Oak Park Northmen 0

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 9:42 1:21 -36 3 1 Punt
Q1 3:25 1:44 -33 4 47 Field goal missed
Q1 0:01 1:07 +39 5 39 Rushing touchdown
Q2 7:48 4:44 -18 11 82 Passing touchdown
Q2 1:50 1:21 -25 7 75 Passing touchdown
Q3 11:53 2:42 -23 6 77 Rushing touchdown
Q3 8:56 0:28 +14 4 14 Passing touchdown
Q3 6:10 5:30 +27 7 20 Turnover on downs
Q4 12:00 5:30 +49 6 9 Punt
Q4 4:10 3:00 +40 3 -5 Punt

Oak Park Northmen Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:52 2:10 -24 3 5 Punt
Q1 8:21 4:56 -27 9 10 Punt
Q1 1:41 1:40 -20 3 -4 Punt
Q2 10:46 2:58 -23 7 24 Interception
Q2 2:35 0:45 -24 3 6 Punt
Q2 0:23 0:30 -25 1 -2 End of half
Q3 9:00 0:04 -15 1 -1 Fumble
Q3 8:28 2:18 -20 3 10 Fumble
Q3 0:40 0:40 -7 2 33 Fumble
Q4 6:30 2:20 -20 3 20 Fumble
Q4 1:10 1:10 -1 2 31 End of half

2006 NewsStatisticsWeekly AwardsScheduleRostersCoaches

Terms of Use | Contact Us | © 2006 Blue Springs High School Wildcat Football Booster Club