2007 Season Statistics
2007 Wildcat News
2007 Schedules
2007 Rosters
2007 Standings
2007 Weekly Awards

GAME STATISTICS

Rock Bridge at Blue Springs
October 26, 2007



 
 

Friday, October 26, 2007 (07:00 PM)
Non-league game at Blue Springs
Missouri Class 6 - District 8

Blue Springs Wildcats 48, Rock Bridge Bruins 20

Score by quarter 1 2 3 4 Total
Rock Bridge Bruins 6 0 7 7 20
Blue Springs Wildcats 21 20 7 0 48

Scoring summary Qtr Time Scoring play RB BS
Blue Springs 1 10:51 #5 Anderson 15 yd run (#42 Hoog kick) 0 7
Rock Bridge 1 6:38 #9 Millard 3 yd run 6 7
Blue Springs 1 3:52 #5 Anderson 17 yd run (#42 Hoog kick) 6 14
Blue Springs 1 2:49 #44 Neely 45 yd int return (#42 Hoog kick) 6 21
Blue Springs 2 8:21 #5 Anderson 53 yd run 6 27
Blue Springs 2 6:20 #29 Hall 7 yd run (#42 Hoog kick) 6 34
Blue Springs 2 0:33 #14 Lanpher 14 yd pass to #5 Anderson (#42 Hoog kick) 6 41
Blue Springs 3 7:24 #29 Hall 55 yd run (#42 Hoog kick) 6 48
Rock Bridge 3 3:43 #10 Morse 20 yd pass to #1 Mejia (#23 Gerau kick) 13 48
Rock Bridge 4 2:44 #3 Byrd 42 yd run (#23 Gerau kick) 20 48

Team stats Rock Bridge Blue Springs
First downs 12 14
Rushing yardage 115 290
Pass completions - attempts 12-23 7-11
Passing yardage 133 116
Pass touchdowns - interceptions 1-1 1-1
Total plays 59 35
Total offense 248 406
Fumbles - lost 1-0 0-0
Penalties - yards 1-10 4-20
Defensive sacks - yards lost 0-0 1-0
Time of possession 30:58 17:02
3rd down efficiency 5 for 13 1 for 5
4th down efficiency 2 for 4 1 for 1
Punts - average 4-32.5 3-32.3

Rock Bridge

Rushing
Name Att Yds Avg Lng TD
#3 Byrd 11 71 6.5 42 1
#7 Petrik 10 37 3.7 10 0
#9 Millard 4 9 2.3 3 1
#4 Easton 3 6 2.0 3 0
#10 Morse 8 -8 -1.0 10 0
Total: 36 115 3.2 42 2
  Blue Springs

Rushing
Name Att Yds Avg Lng TD
#5 Anderson 7 170 24.3 53 3
#29 Hall 7 106 15.1 55 2
#30 Tomlin 3 6 2.0 3 0
#14 Lanpher 1 4 4.0 4 0
#48 Miller 1 2 2.0 2 0
#31 Pearce 1 1 1.0 1 0
#15 Brown 1 1 1.0 1 0
#25 Brady 3 0 0.0 2 0
Total: 24 290 12.1 55 5

Passing
Name Cmp Att Yds TD Int
#10 Morse 11 22 122 1 1
#7 Petrik 1 1 11 0 0
Total: 12 23 133 1 1
  Passing
Name Cmp Att Yds TD Int
#14 Lanpher 7 11 116 1 1

Receiving
Name Rec Yds Avg Lng TD
#1 Mejia 5 36 7.2 22 1
#11 Mountjoy 3 29 9.7 17 0
#4 Easton 2 49 24.5 27 0
#3 Byrd 1 11 11.0 11 0
#7 Petrik 1 8 8.0 8 0
Total: 12 133 11.1 27 1
  Receiving
Name Rec Yds Avg Lng TD
#34 Terry 4 82 20.5 46 0
#5 Anderson 2 18 9.0 14 1
#10 Ireland 1 16 16.0 16 0
Total: 7 116 16.6 46 1

Fumbles
Name Fum FL FR Yds
#10 Morse 1 0 1 0
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#23 Gerau 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#42 Hoog 0 0 0 6 6

Punting
Name Num Yds Avg Lng I20
#39 Morgan 4 130 32.5 49 2
  Punting
Name Num Yds Avg Lng I20
#19 Wilder 3 97 32.3 40 0

Kickoffs
Name Num Yds Avg Lng
#23 Gerau 4 132 33.0 35
  Kickoffs
Name Num Yds Avg Lng
#95 Ramirez 8 353 44.1 55

Kickoff returns
Name Att Yds Avg Lng TD
#7 Petrik 2 62 31.0 44 0
#1 Mejia 2 51 25.5 30 0
#3 Byrd 2 15 7.5 13 0
#19 Lee 2 12 6.0 7 0
Total: 8 140 17.5 44 0
  Kickoff returns
Name Att Yds Avg Lng TD
#27 Ortiz 2 25 12.5 21 0
#80 Halterman 1 8 8.0 8 0
#83 Letchworth 1 6 6.0 6 0
Total: 4 39 9.8 21 0

Punt returns
Name Att Yds Avg Lng TD
#1 Mejia 3 13 4.3 6 0
  Punt returns
Name Att Yds Avg Lng TD
#27 Ortiz 1 4 4.0 4 0
#23 LaHue 1 1 1.0 1 0
Total: 2 5 2.5 4 0

Defense
Name Tkl Ast Sac TFL Int
#20 Cooper 0.0 0 0.0 0.0 1
  Defense
Name Tkl Ast Sac TFL Int
#30 Cobb 8.0 0 0.0 0.0 0
#29 Hall 5.0 0 0.0 0.0 0
#38 Peola 5.0 0 0.0 3.0 0
#27 Ortiz 4.5 1 0.0 0.0 0
#47 Porter 4.0 2 0.0 0.0 0
#23 LaHue 4.0 0 0.0 1.0 0
#58 McCabe 4.0 0 0.0 2.0 0
#77 Jean 4.0 0 0.0 3.0 0
#6 Thomas 3.5 1 0.0 0.0 0
#33 Moye 3.0 0 0.0 0.0 0
#12 Neely 2.5 1 0.0 0.0 0
#5 Anderson 2.0 0 0.0 0.0 0
#44 Neely 2.0 0 0.0 0.0 1
#88 Toca 2.0 0 0.0 1.0 0
#3 Christian 2.0 0 0.0 0.0 0
#4 Prado 2.0 0 0.0 0.0 0
#70 Smith 2.0 0 0.0 0.0 0
#35 Schuberth 2.0 0 0.0 0.0 0
#2 Potter 1.5 1 0.0 0.0 0
#66 Daniel 1.0 0 0.0 0.0 0
#20 Prater 1.0 0 0.0 0.0 0
#7 Cardwell 1.0 0 0.0 0.0 0
#91 Chrisman 1.0 0 0.0 0.0 0
#50 Paletaoga 1.0 0 1.0 1.0 0
#95 Ramirez 1.0 0 0.0 0.0 0
#90 Bunch 1.0 0 0.0 0.0 0
Total: 71.0 6 1.0 11.0 1


Blue Springs Wildcats 48, Rock Bridge Bruins 20

Blue Springs Wildcats Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:52 1:01 -36 3 64 Rushing touchdown
Q1 6:32 0:10 -32 1 0 Interception
Q1 4:26 0:34 -34 2 66 Rushing touchdown
Q2 10:50 2:29 -8 6 92 Rushing touchdown
Q2 6:41 0:21 +37 3 37 Rushing touchdown
Q2 2:20 1:47 -24 9 76 Passing touchdown
Q3 8:10 0:46 -39 2 61 Rushing touchdown
Q3 3:14 2:54 -46 3 2 Punt
Q4 7:30 3:10 -14 3 -1 Punt
Q4 2:40 2:22 -33 3 -1 Punt

Rock Bridge Bruins Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 10:42 4:04 +46 8 46 Rushing touchdown
Q1 6:22 1:56 +35 4 1 Turnover on downs
Q1 3:48 0:59 -37 3 7 Interception
Q1 2:41 3:51 -35 10 27 Punt
Q2 8:14 1:33 -29 3 -7 Punt
Q2 6:11 3:51 -48 10 28 Fumble
Q2 0:31 1:11 -7 1 3 End of half
Q3 11:20 3:10 -28 3 2 Punt
Q3 7:15 3:32 -19 6 81 Passing touchdown
Q3 0:20 4:50 -33 6 4 Punt
Q4 4:20 1:36 +47 3 47 Rushing touchdown
Q4 0:18 0:18 -37 2 9 End of half

Terms of Use | Contact Us | © 2007 Blue Springs High School Wildcat Football Booster Club